High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (33 games) | 71 | 313 | 9.5 | 1 |
2012 – Springville – #5
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Sept. 7, 2012 – at Maple Mountain | 1 | 0 | ||
| Aug. 17, 2012 – at Dixie | 2 | 10 | ||
| Carries | Yards | YPG | TD | |
| 2012 rushing totals (10 games) | 3 | 10 | 1.0 | |
2011 – Springville – #15
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 13, 2011 – Timpview | 7 | 19 | ||
| Oct. 7, 2011 – at Provo | 15 | 38 | ||
| Sept. 30, 2011 – Salem Hills | 5 | 11 | ||
| Sept. 23, 2011 – at Orem | 18 | 80 | ||
| Sept. 16, 2011 – Timpanogos | 4 | 11 | ||
| Sept. 9, 2011 – Maple Mountain | 7 | 12 | ||
| Sept. 2, 2011 – at Juan Diego | 7 | 60 | ||
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (11 games) | 63 | 231 | 21.0 | |
2010 – Springville – #85
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 21, 2010 – at Salem Hills | 1 | 2 | ||
| Oct. 1, 2010 – Maple Mountain | 1 | 0 | ||
| Sept. 24, 2010 – at Uintah | 2 | 68 | 1 | |
| Sept. 17, 2010 – Payson | 1 | 2 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (12 games) | 5 | 72 | 6.0 | 1 |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (33 games) | 7 | 0.2 | 85 | 2.6 |
2011 – Springville – #15
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Sept. 16, 2011 – Timpanogos | 1 | 7 | |||
| Sept. 9, 2011 – Maple Mountain | 1 | 7 | |||
| Sept. 2, 2011 – at Juan Diego | 3 | 61 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2011 receiving totals (11 games) | 5 | 0.5 | 75 | 6.8 | |
2010 – Springville – #85
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 29, 2010 – Olympus | 1 | 4 | |||
| Oct. 21, 2010 – at Salem Hills | 1 | 6 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (12 games) | 2 | 0.2 | 10 | 0.8 | |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 48 | 1.5 | 2 |
2012 – Springville – #5
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 17, 2012 – Mountain View | 5 | |||
| Oct. 10, 2012 – at Timpview | 2 | |||
| Oct. 4, 2012 – Provo | 6 | 1 | ||
| Sept. 28, 2012 – at Salem Hills | 8 | 1 | ||
| Sept. 21, 2012 – Orem | 11 | |||
| Sept. 14, 2012 – at Timpanogos | 2 | |||
| Aug. 24, 2012 – Spanish Fork | 4 | |||
| Aug. 17, 2012 – at Dixie | 6 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2012 defense totals ( games) | 44 | 4.4 | 2 | |
2011 – Springville – #15
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Sept. 30, 2011 – Salem Hills | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 1 | 0.1 | ||
2010 – Springville – #85
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Nov. 12, 2010 – vs. Highland | 1 | |||
| Aug. 27, 2010 – Wooster, Nev. | 1 | |||
| Aug. 20, 2010 – at Dixie | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 3 | 0.2 | ||
What You May Have Missed
Most Popular Across Site
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 18-year-old musician dies after inspiring...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Letters to family show Steven Powell still...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Utah Jazz: No lottery luck, so Jazz remain in...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


