High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (32 games) | 145‒340 | 0.426 | 2133 | 66.7 | 14 | 19 |
2012 – Grand – #13
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Nov. 3, 2012 – vs. Manti | - | 0.000 | 1 | |||
| Oct. 26, 2012 – Millard | 16-22 | 0.727 | 278 | 4 | 1 | |
| Oct. 12, 2012 – Beaver | 5-13 | 0.385 | 46 | 1 | ||
| Sept. 28, 2012 – South Sevier | 1-6 | 0.167 | 36 | 1 | ||
| Sept. 21, 2012 – at Parowan | 1-6 | 0.167 | 36 | 1 | ||
| Sept. 14, 2012 – at Richfield | 5-13 | 0.385 | 83 | 2 | 2 | |
| Sept. 7, 2012 – San Juan | 8-20 | 0.400 | 174 | 1 | 2 | |
| Aug. 31, 2012 – Kanab | 7-13 | 0.538 | 132 | 1 | 1 | |
| Aug. 24, 2012 – at Emery | 6-12 | 0.500 | 118 | 4 | ||
| Aug. 17, 2012 – at Carbon | 4-7 | 0.571 | 85 | 1 | 1 | |
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2012 passing totals (11 games) | 53-112 | 0.473 | 988 | 89.8 | 10 | 14 |
2011 – Grand – #13
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 20, 2011 – at South Summit | 9-22 | 0.409 | 113 | |||
| Oct. 14, 2011 – at San Juan | 10-22 | 0.455 | 57 | 1 | 3 | |
| Oct. 7, 2011 – Enterprise | 6-20 | 0.300 | 41 | 2 | ||
| Sept. 30, 2011 – Richfield | 17-34 | 0.500 | 295 | 2 | 0 | |
| Sept. 23, 2011 – at Beaver | 16-30 | 0.533 | 142 | |||
| Sept. 16, 2011 – Parowan | 5-9 | 0.556 | 115 | 0 | ||
| Sept. 9, 2011 – at South Sevier | 6-12 | 0.500 | 57 | 0 | ||
| Sept. 2, 2011 – at Kanab | 6-36 | 0.167 | 49 | 0 | ||
| Aug. 26, 2011 – Monticello | 11-27 | 0.407 | 182 | 0 | ||
| Aug. 19, 2011 – San Juan | 6-16 | 0.375 | 94 | 1 | 0 | |
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2011 passing totals (10 games) | 92-228 | 0.404 | 1145 | 114.5 | 4 | 5 |
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (32 games) | 296 | 1529 | 47.8 | 13 |
2012 – Grand – #13
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 26, 2012 – Millard | 15 | 74 | ||
| Oct. 12, 2012 – Beaver | 11 | 35 | ||
| Oct. 5, 2012 – at Enterprise | 1 | 1 | ||
| Sept. 28, 2012 – South Sevier | 11 | 99 | ||
| Sept. 21, 2012 – at Parowan | 11 | 99 | 1 | |
| Sept. 14, 2012 – at Richfield | 2 | 122 | ||
| Sept. 7, 2012 – San Juan | 15 | 78 | ||
| Aug. 31, 2012 – Kanab | 18 | 93 | 1 | |
| Aug. 24, 2012 – at Emery | 20 | 66 | 1 | |
| Aug. 17, 2012 – at Carbon | 12 | 98 | 3 | |
| Carries | Yards | YPG | TD | |
| 2012 rushing totals (11 games) | 116 | 765 | 69.5 | 6 |
2011 – Grand – #13
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 20, 2011 – at South Summit | 15 | 53 | ||
| Oct. 14, 2011 – at San Juan | 13 | 22 | ||
| Oct. 7, 2011 – Enterprise | 13 | 19 | ||
| Sept. 30, 2011 – Richfield | 13 | 56 | 1 | |
| Sept. 23, 2011 – at Beaver | 18 | 47 | ||
| Sept. 16, 2011 – Parowan | 29 | 129 | 1 | |
| Sept. 9, 2011 – at South Sevier | 23 | 148 | 3 | |
| Sept. 2, 2011 – at Kanab | 19 | 106 | ||
| Aug. 26, 2011 – Monticello | 19 | 106 | 1 | |
| Aug. 19, 2011 – San Juan | 17 | 72 | 1 | |
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (10 games) | 179 | 758 | 75.8 | 7 |
2010 – Grand – #16
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Aug. 27, 2010 – at Monticello | 1 | 6 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (11 games) | 1 | 6 | 0.5 | |
Career football kicking totals
| Field Goals | PAT | Points | |
|---|---|---|---|
| Career kicking totals (15 games) | 3 | 34 | 43 |
2012 – Grand – #13
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Nov. 3, 2012 – vs. Manti | 1 | 1 | |
| Oct. 26, 2012 – Millard | 6 | 6 | |
| Sept. 28, 2012 – South Sevier | 2 | 2 | |
| Sept. 21, 2012 – at Parowan | 5 | 5 | |
| Sept. 14, 2012 – at Richfield | 2 | 1 | 7 |
| Aug. 31, 2012 – Kanab | 2 | 2 | |
| Aug. 24, 2012 – at Emery | 1 | 1 | |
| Aug. 17, 2012 – at Carbon | 6 | 6 | |
| Field Goals | PAT | Points | |
| 2012 kicking totals (8 games) | 2 | 24 | 30 |
2011 – Grand – #13
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Oct. 14, 2011 – at San Juan | 1 | 1 | |
| Sept. 30, 2011 – Richfield | 1 | 1 | 4 |
| Sept. 16, 2011 – Parowan | 2 | 2 | |
| Sept. 9, 2011 – at South Sevier | 3 | 3 | |
| Sept. 2, 2011 – at Kanab | 1 | 1 | |
| Aug. 26, 2011 – Monticello | 1 | 1 | |
| Aug. 19, 2011 – San Juan | 1 | 1 | |
| Field Goals | PAT | Points | |
| 2011 kicking totals (7 games) | 1 | 10 | 13 |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 84 | 2.6 | 7 |
2012 – Grand – #13
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 26, 2012 – Millard | 10 | |||
| Oct. 12, 2012 – Beaver | 2 | |||
| Sept. 28, 2012 – South Sevier | 2 | 1 | ||
| Sept. 21, 2012 – at Parowan | 2 | 1 | ||
| Sept. 14, 2012 – at Richfield | 7 | |||
| Sept. 7, 2012 – San Juan | 7 | |||
| Aug. 31, 2012 – Kanab | 5 | |||
| Aug. 24, 2012 – at Emery | 9 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2012 defense totals ( games) | 44 | 4.0 | 2 | |
2011 – Grand – #13
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 20, 2011 – at South Summit | 5 | |||
| Oct. 14, 2011 – at San Juan | 4 | 1 | ||
| Sept. 30, 2011 – Richfield | 2 | |||
| Sept. 23, 2011 – at Beaver | 2 | 1 | ||
| Sept. 16, 2011 – Parowan | 2 | 1 | ||
| Sept. 9, 2011 – at South Sevier | 3 | 1 | ||
| Sept. 2, 2011 – at Kanab | 4 | |||
| Aug. 26, 2011 – Monticello | 3 | 1 | ||
| Aug. 19, 2011 – San Juan | 9 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 34 | 3.4 | 5 | |
2010 – Grand – #16
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 8, 2010 – at Gunnison | 1 | |||
| Sept. 17, 2010 – at North Summit | 2 | |||
| Sept. 3, 2010 – Carbon | 2 | |||
| Aug. 27, 2010 – at Monticello | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 6 | 0.5 | ||
What You May Have Missed
Most Popular Across Site
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- Couples registry gets preliminary nod from...
- 18-year-old musician dies after inspiring...
- Fire chief says search almost complete in...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


