High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (25 games) | 225‒422 | 0.533 | 3480 | 139.2 | 29 | 9 |
2010 – Jordan – #8
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Nov. 11, 2010 – vs. Bingham | 13-31 | 0.419 | 252 | 1 | 3 | |
| Nov. 5, 2010 – at Cottonwood | 21-33 | 0.636 | 271 | 4 | ||
| Oct. 29, 2010 – at Davis | 18-24 | 0.750 | 321 | 4 | ||
| Oct. 22, 2010 – Brighton | 19-27 | 0.704 | 263 | 2 | 2 | |
| Oct. 13, 2010 – at Taylorsville | 13-17 | 0.765 | 238 | 3 | ||
| Oct. 8, 2010 – at Lone Peak | 25-44 | 0.568 | 341 | |||
| Oct. 1, 2010 – Pleasant Grove | 17-32 | 0.531 | 244 | 1 | ||
| Sept. 24, 2010 – at Hillcrest | 20-28 | 0.714 | 252 | 1 | ||
| Sept. 17, 2010 – at American Fork | 17-47 | 0.362 | 212 | 2 | 1 | |
| Sept. 10, 2010 – Alta | 11-38 | 0.289 | 160 | 2 | ||
| Sept. 3, 2010 – Sky View | 23-38 | 0.605 | 393 | 6 | ||
| Aug. 27, 2010 – Layton | 12-32 | 0.375 | 274 | 3 | 1 | |
| Aug. 20, 2010 – at Fremont | 15-30 | 0.500 | 243 | 2 | ||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2010 passing totals (13 games) | 224-421 | 0.532 | 3464 | 266.5 | 29 | 9 |
2009 – Jordan – #8
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 23, 2009 – at Brighton | 1-1 | 1.000 | 16 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2009 passing totals (12 games) | 1-1 | 1.000 | 16 | 1.3 | ||
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (25 games) | 228 | 1176 | 47.0 | 19 |
2010 – Jordan – #8
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Nov. 11, 2010 – vs. Bingham | 18 | 43 | 2 | |
| Nov. 5, 2010 – at Cottonwood | 20 | 84 | 2 | |
| Oct. 29, 2010 – at Davis | 15 | 61 | 2 | |
| Oct. 22, 2010 – Brighton | 23 | 162 | 2 | |
| Oct. 13, 2010 – at Taylorsville | 8 | 130 | ||
| Oct. 8, 2010 – at Lone Peak | 29 | 174 | 3 | |
| Oct. 1, 2010 – Pleasant Grove | 22 | 109 | 2 | |
| Sept. 24, 2010 – at Hillcrest | 12 | 23 | 1 | |
| Sept. 17, 2010 – at American Fork | 13 | 14 | 1 | |
| Sept. 10, 2010 – Alta | 22 | 109 | 2 | |
| Sept. 3, 2010 – Sky View | 15 | 61 | 1 | |
| Aug. 27, 2010 – Layton | 14 | 110 | 1 | |
| Aug. 20, 2010 – at Fremont | 11 | 77 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (13 games) | 222 | 1157 | 89.0 | 19 |
2009 – Jordan – #8
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 23, 2009 – at Brighton | 2 | 2 | ||
| Oct. 16, 2009 – Taylorsville | 2 | 17 | ||
| Sept. 4, 2009 – at Sky View | 1 | 0 | ||
| Aug. 28, 2009 – at Layton | 1 | 0 | ||
| Carries | Yards | YPG | TD | |
| 2009 rushing totals (12 games) | 6 | 19 | 1.6 | |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (25 games) | 48 | 1.9 | 605 | 24.2 | 4 |
2009 – Jordan – #8
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 27, 2009 – Brighton | 4 | 65 | |||
| Oct. 23, 2009 – at Brighton | 6 | 38 | |||
| Oct. 16, 2009 – Taylorsville | 6 | 67 | 1 | ||
| Oct. 9, 2009 – Lone Peak | 5 | 61 | |||
| Oct. 1, 2009 – at Pleasant Grove | 4 | 47 | |||
| Sept. 25, 2009 – Hillcrest | 3 | 26 | |||
| Sept. 18, 2009 – American Fork | 4 | 68 | 2 | ||
| Sept. 11, 2009 – at Alta | 5 | 50 | |||
| Sept. 4, 2009 – at Sky View | 7 | 113 | 1 | ||
| Aug. 28, 2009 – at Layton | 2 | 8 | |||
| Aug. 21, 2009 – at Northridge | 2 | 62 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2009 receiving totals (12 games) | 48 | 4.0 | 605 | 50.4 | 4 |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 3 | 0.1 |
2010 – Jordan – #8
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Sept. 10, 2010 – Alta | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 1 | 0.1 | ||
2009 – Jordan – #8
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 31, 2009 – at Bingham | 1 | |||
| Oct. 9, 2009 – Lone Peak | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2009 defense totals ( games) | 2 | 0.2 | ||
What You May Have Missed
Most Popular Across Site
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- 18-year-old musician dies after inspiring...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Letters to family show Steven Powell still...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


