High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (30 games) | 1‒2 | 0.500 | 26 | 0.9 | 0 |
2011 – Union – #10
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Sept. 23, 2011 – at Park City | 0-1 | 0.000 | 0 | 0 | ||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2011 passing totals (10 games) | 0-1 | 0.000 | 0 | 0.0 | 0 | |
2010 – Union – #10
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 8, 2010 – Wasatch | 1-1 | 1.000 | 26 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2010 passing totals (10 games) | 1-1 | 1.000 | 26 | 2.6 | ||
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (30 games) | 121 | 388 | 12.9 | 3 |
2011 – Union – #10
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 14, 2011 – at Juan Diego | 11 | 9 | ||
| Sept. 30, 2011 – Judge Memorial | 5 | 31 | ||
| Sept. 23, 2011 – at Park City | 7 | 7 | ||
| Sept. 16, 2011 – at Payson | 8 | 32 | ||
| Sept. 9, 2011 – Carbon | 15 | 68 | 1 | |
| Sept. 2, 2011 – Juab | 8 | 51 | ||
| Aug. 26, 2011 – North Sanpete | 5 | -8 | ||
| Aug. 19, 2011 – at Ben Lomond | 7 | 15 | ||
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (10 games) | 66 | 205 | 20.5 | 1 |
2010 – Union – #10
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 22, 2010 – at American Leadership | 1 | 2 | ||
| Oct. 13, 2010 – at Carbon | 4 | 8 | ||
| Oct. 8, 2010 – Wasatch | 5 | 18 | ||
| Sept. 17, 2010 – at Emery | 8 | 27 | ||
| Sept. 10, 2010 – at Uintah | 8 | 35 | ||
| Sept. 3, 2010 – at Juab | 10 | 26 | 1 | |
| Aug. 20, 2010 – Ben Lomond | 5 | 10 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (10 games) | 41 | 126 | 12.6 | 1 |
2009 – Union – #10
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 30, 2009 – at Cedar | 1 | 4 | ||
| Oct. 22, 2009 – American Leadership | 5 | 40 | ||
| Sept. 30, 2009 – at Wasatch | 4 | 3 | ||
| Sept. 18, 2009 – Emery | 1 | 2 | ||
| Sept. 11, 2009 – Uintah | 1 | 4 | 1 | |
| Sept. 4, 2009 – Salem Hills | 1 | 0 | ||
| Aug. 21, 2009 – at Ben Lomond | 1 | 4 | ||
| Carries | Yards | YPG | TD | |
| 2009 rushing totals (10 games) | 14 | 57 | 5.7 | 1 |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (30 games) | 35 | 1.2 | 247 | 8.2 |
2011 – Union – #10
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Sept. 23, 2011 – at Park City | 2 | 0 | |||
| Sept. 16, 2011 – at Payson | 2 | 13 | |||
| Sept. 9, 2011 – Carbon | 2 | -2 | |||
| Sept. 2, 2011 – Juab | 1 | -1 | |||
| Aug. 26, 2011 – North Sanpete | 2 | 4 | |||
| Aug. 19, 2011 – at Ben Lomond | 1 | 10 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2011 receiving totals (10 games) | 10 | 1.0 | 24 | 2.4 | |
2010 – Union – #10
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 13, 2010 – at Carbon | 3 | 25 | |||
| Oct. 8, 2010 – Wasatch | 1 | 1 | |||
| Sept. 17, 2010 – at Emery | 5 | 38 | |||
| Sept. 10, 2010 – at Uintah | 5 | 56 | |||
| Sept. 3, 2010 – at Juab | 1 | 1 | |||
| Aug. 20, 2010 – Ben Lomond | 1 | 3 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (10 games) | 16 | 1.6 | 124 | 12.4 | |
2009 – Union – #10
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 22, 2009 – American Leadership | 3 | 29 | |||
| Sept. 18, 2009 – Emery | 1 | 9 | |||
| Sept. 11, 2009 – Uintah | 2 | 36 | |||
| Sept. 4, 2009 – Salem Hills | 1 | 4 | |||
| Aug. 28, 2009 – at Manti | 2 | 21 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2009 receiving totals (10 games) | 9 | 0.9 | 99 | 9.9 | |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 92 | 3.1 | 4 |
2011 – Union – #10
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 14, 2011 – at Juan Diego | 4 | |||
| Sept. 30, 2011 – Judge Memorial | 3 | |||
| Sept. 23, 2011 – at Park City | 4 | |||
| Sept. 9, 2011 – Carbon | 5 | |||
| Sept. 2, 2011 – Juab | 7 | |||
| Aug. 26, 2011 – North Sanpete | 8 | 1 | ||
| Aug. 19, 2011 – at Ben Lomond | 7 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 38 | 3.8 | 1 | |
2010 – Union – #10
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 13, 2010 – at Carbon | 2 | |||
| Oct. 8, 2010 – Wasatch | 2 | |||
| Sept. 17, 2010 – at Emery | 4 | |||
| Sept. 3, 2010 – at Juab | 2 | |||
| Aug. 20, 2010 – Ben Lomond | 2 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 12 | 1.2 | ||
2009 – Union – #10
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 30, 2009 – at Cedar | 2 | 1 | ||
| Oct. 22, 2009 – American Leadership | 10 | 2 | ||
| Oct. 16, 2009 – at Park City | 6 | |||
| Sept. 30, 2009 – at Wasatch | 5 | |||
| Sept. 18, 2009 – Emery | 3 | |||
| Sept. 11, 2009 – Uintah | 5 | |||
| Sept. 4, 2009 – Salem Hills | 3 | |||
| Aug. 28, 2009 – at Manti | 5 | |||
| Aug. 21, 2009 – at Ben Lomond | 3 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2009 defense totals ( games) | 42 | 4.2 | 3 | |
What You May Have Missed
Most Popular Across Site
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Fire chief says search almost complete in...
- BYU football: Fan-developed software gives...
- 'Tattooed Mormon' Al Fox shares her...
- Journalists criticize Obama administration,...
- Bodyguards allegedly beat up 2 fans who took...
- Wright Words: Oklahoma tornado provides...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
31 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Deseret News to live stream Utah high...
3 - Orem football player remains in...
3


