High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career boys basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 872 | 94 | 2 | 9 | 4 |
| Career average (72 games) | 12.11 | 1.31 | 0.03 | 0.12 | 0.06 |
2009 – Wasatch – #3
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 27, 2010 – vs. Judge Memorial | 5 | 1 | 1 | 7 | 2 |
| Feb. 26, 2010 – vs. Hurricane | 14 | 1 | 1 | 2 | 2 |
| Feb. 25, 2010 – vs. Morgan | 29 | 2 | |||
| Feb. 20, 2010 – Grantsville | 5 | 1 | |||
| Feb. 16, 2010 – at Hunter | 19 | ||||
| Feb. 12, 2010 – American Leadership | 12 | 2 | |||
| Feb. 5, 2010 – Union | 20 | 2 | |||
| Feb. 2, 2010 – Park City | 12 | ||||
| Jan. 29, 2010 – at Carbon | 7 | 2 | |||
| Jan. 27, 2010 – at American Leadership | 3 | ||||
| Jan. 19, 2010 – at Union | 12 | 2 | |||
| Jan. 15, 2010 – at Park City | 11 | 1 | |||
| Jan. 12, 2010 – Carbon | 21 | ||||
| Jan. 6, 2010 – at Morgan | 21 | ||||
| Jan. 5, 2010 – Payson | 17 | 2 | |||
| Dec. 30, 2009 – at Evanston, Wyo. | 14 | 1 | |||
| Dec. 22, 2009 – at Emery | 7 | ||||
| Dec. 18, 2009 – South Summit | 24 | 3 | |||
| Dec. 15, 2009 – Bear River | 25 | 3 | |||
| Dec. 11, 2009 – at Uintah | 28 | 3 | |||
| Dec. 8, 2009 – Timpview | 29 | 4 | |||
| Dec. 5, 2009 – vs. Richfield | 17 | 3 | |||
| Dec. 4, 2009 – vs. North Sanpete | 20 | 2 | |||
| Dec. 1, 2009 – at Springville | 24 | 3 | |||
| Nov. 25, 2009 – vs. Orem | 16 | 2 | |||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 412 | 40 | 2 | 9 | 4 |
| 2009 average (25 games) | 16.48 | 1.60 | 0.08 | 0.36 | 0.16 |
2008 – Wasatch
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 20, 2009 – at Emery | 7 | 1 | |||
| Feb. 13, 2009 – Park City | 7 | ||||
| Feb. 10, 2009 – Union | 8 | ||||
| Feb. 6, 2009 – at Waterford | 5 | 1 | |||
| Feb. 3, 2009 – at Judge Memorial | 22 | 3 | |||
| Jan. 30, 2009 – Uintah | 15 | 1 | |||
| Jan. 23, 2009 – at Park City | 15 | 1 | |||
| Jan. 20, 2009 – at Union | 16 | 3 | |||
| Jan. 16, 2009 – Waterford | 5 | 1 | |||
| Jan. 13, 2009 – Judge Memorial | 11 | 2 | |||
| Jan. 9, 2009 – at Uintah | 22 | 4 | |||
| Jan. 7, 2009 – Emery | 21 | 3 | |||
| Dec. 20, 2008 – vs. Orem | 15 | 3 | |||
| Dec. 19, 2008 – vs. Pine View | 18 | 3 | |||
| Dec. 17, 2008 – Hunter | 16 | 1 | |||
| Dec. 11, 2008 – vs. Bear River | 12 | ||||
| Dec. 10, 2008 – at Timpview | 8 | 1 | |||
| Dec. 9, 2008 – at Payson | 24 | 5 | |||
| Dec. 5, 2008 – American Fork | 9 | ||||
| Dec. 4, 2008 – at Grantsville | 13 | 1 | |||
| Dec. 3, 2008 – at South Summit | 24 | 5 | |||
| Nov. 26, 2008 – vs. Salem Hills | 24 | 2 | |||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2008 Total | 317 | 41 | |||
| 2008 average (22 games) | 14.41 | 1.86 | 0.00 | 0.00 | 0.00 |
2007 – Wasatch
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 23, 2008 – vs. Judge Memorial | 4 | ||||
| Feb. 22, 2008 – vs. Logan | 9 | 1 | |||
| Feb. 21, 2008 – vs. Delta | 5 | ||||
| Feb. 16, 2008 – Morgan | 10 | 1 | |||
| Feb. 8, 2008 – at Uintah | 3 | 1 | |||
| Feb. 5, 2008 – Union | 3 | ||||
| Feb. 1, 2008 – Park City | 4 | ||||
| Jan. 29, 2008 – at Judge Memorial | 2 | ||||
| Jan. 25, 2008 – at Waterford | 5 | 1 | |||
| Jan. 22, 2008 – at Emery | 5 | ||||
| Jan. 18, 2008 – Uintah | 13 | ||||
| Jan. 15, 2008 – at Union | 1 | ||||
| Jan. 11, 2008 – at Park City | 4 | 1 | |||
| Jan. 8, 2008 – Judge Memorial | 5 | 1 | |||
| Jan. 4, 2008 – Waterford | 2 | ||||
| Jan. 2, 2008 – at North Sanpete | 5 | 1 | |||
| Dec. 21, 2007 – at Lehi | 12 | 2 | |||
| Dec. 19, 2007 – South Summit | 7 | ||||
| Dec. 14, 2007 – at Hunter | 11 | 1 | |||
| Dec. 7, 2007 – Timpview | 7 | ||||
| Dec. 5, 2007 – at Bear River | 8 | 1 | |||
| Nov. 30, 2007 – at American Fork | 3 | ||||
| Nov. 29, 2007 – Grantsville | 6 | 2 | |||
| Nov. 27, 2007 – Payson | 9 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2007 Total | 143 | 13 | |||
| 2007 average (25 games) | 5.72 | 0.52 | 0.00 | 0.00 | 0.00 |
What You May Have Missed
Most Popular Across Site
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- 'Tattooed Mormon' Al Fox shares her...
- Search for Susan Cox Powell is over, West...
- Wright Words: Oklahoma tornado provides...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


