High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (20 games) | 144‒266 | 0.541 | 1218 | 60.9 | 2 | 7 |
2010 – Roy – #9
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 13, 2010 – at Viewmont | 0-7 | 0.000 | 0 | 1 | ||
| Oct. 8, 2010 – Northridge | - | 0.000 | 1 | |||
| Sept. 10, 2010 – Clearfield | 11-14 | 0.786 | 213 | 1 | ||
| Sept. 3, 2010 – Bonneville | 8-13 | 0.615 | 96 | 2 | ||
| Aug. 27, 2010 – at Fremont | 11-21 | 0.524 | 101 | 3 | ||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2010 passing totals (10 games) | 30-55 | 0.545 | 410 | 41.0 | 1 | 7 |
2009 – Roy – #9
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 23, 2009 – at Davis | 7-18 | 0.389 | 68 | |||
| Oct. 16, 2009 – Viewmont | 17-27 | 0.630 | 149 | |||
| Oct. 9, 2009 – at Northridge | 6-17 | 0.353 | 58 | |||
| Sept. 30, 2009 – Layton | 5-15 | 0.333 | 60 | |||
| Sept. 25, 2009 – at Syracuse | 5-16 | 0.312 | 23 | |||
| Sept. 18, 2009 – Weber | 10-28 | 0.357 | 101 | |||
| Sept. 11, 2009 – at Clearfield | 14-24 | 0.583 | 101 | |||
| Sept. 4, 2009 – at Bonneville | 16-30 | 0.533 | 83 | |||
| Aug. 28, 2009 – Fremont | 16-31 | 0.516 | 119 | |||
| Aug. 21, 2009 – at Woods Cross | 18-5 | 3.600 | 46 | 1 | ||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2009 passing totals (10 games) | 114-211 | 0.540 | 808 | 80.8 | 1 | |
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (20 games) | 68 | 58 | 2.9 | 3 |
2010 – Roy – #9
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 22, 2010 – Davis | 1 | |||
| Oct. 13, 2010 – at Viewmont | 2 | 0 | ||
| Sept. 10, 2010 – Clearfield | 1 | 0 | ||
| Sept. 3, 2010 – Bonneville | 4 | 0 | ||
| Aug. 27, 2010 – at Fremont | 3 | 8 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (10 games) | 10 | 8 | 0.8 | 1 |
2009 – Roy – #9
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 23, 2009 – at Davis | 8 | 7 | ||
| Oct. 16, 2009 – Viewmont | 11 | 34 | ||
| Oct. 9, 2009 – at Northridge | 6 | 0 | ||
| Sept. 30, 2009 – Layton | 3 | 0 | ||
| Sept. 25, 2009 – at Syracuse | 5 | 0 | ||
| Sept. 18, 2009 – Weber | 2 | 4 | ||
| Sept. 11, 2009 – at Clearfield | 3 | 0 | ||
| Sept. 4, 2009 – at Bonneville | 7 | 0 | 1 | |
| Aug. 28, 2009 – Fremont | 9 | 5 | 1 | |
| Aug. 21, 2009 – at Woods Cross | 4 | 0 | ||
| Carries | Yards | YPG | TD | |
| 2009 rushing totals (10 games) | 58 | 50 | 5.0 | 2 |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (20 games) | 1 | 0.1 | 0 | 0.0 |
2009 – Roy – #9
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Sept. 4, 2009 – at Bonneville | 1 | 0 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2009 receiving totals (10 games) | 1 | 0.1 | 0 | 0.0 | |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 1 | 0.0 |
2009 – Roy – #9
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Aug. 28, 2009 – Fremont | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2009 defense totals ( games) | 1 | 0.1 | ||
What You May Have Missed
Most Popular Across Site
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- My husband Alex Boye grilled in UK for 'I'm a...
- Washington Post writer: Mitt Romney lost...
- Miss Utah USA gets second chance at question...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Doug Robinson: Utah man's new running shoe...
Most Commented
Across Site
In High school sports


