High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (37 games) | 100‒224 | 0.446 | 1569 | 42.4 | 17 | 7 |
2011 – Delta – #12
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Nov. 4, 2011 – Cedar | 3-14 | 0.214 | 68 | 1 | ||
| Oct. 28, 2011 – Ogden | 2-3 | 0.667 | 5 | 1 | 0 | |
| Oct. 19, 2011 – at Payson | 1-3 | 0.333 | 33 | 0 | ||
| Oct. 14, 2011 – North Sanpete | 4-10 | 0.400 | 73 | 2 | ||
| Oct. 7, 2011 – at Juab | 2-9 | 0.222 | 61 | 2 | 0 | |
| Sept. 30, 2011 – Spanish Fork | 4-5 | 0.800 | 62 | 2 | 0 | |
| Sept. 23, 2011 – at Carbon | 5-10 | 0.500 | 91 | 1 | 0 | |
| Sept. 16, 2011 – Taylorsville | 1-1 | 1.000 | 8 | 1 | 0 | |
| Sept. 9, 2011 – Park City | 3-6 | 0.500 | 62 | 1 | ||
| Sept. 2, 2011 – Stansbury | 1-5 | 0.200 | 8 | 0 | ||
| Aug. 26, 2011 – at Millard | 6-3 | 2.000 | 15 | 0 | ||
| Aug. 19, 2011 – Manti | 4-11 | 0.364 | 66 | 1 | ||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2011 passing totals (12 games) | 36-80 | 0.450 | 552 | 46.0 | 10 | 2 |
2010 – Delta – #12
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Nov. 11, 2010 – vs. Hurricane | 4-12 | 0.333 | 54 | 2 | ||
| Nov. 6, 2010 – Desert Hills | 4-7 | 0.571 | 124 | 1 | ||
| Oct. 29, 2010 – American Leadership | 2-3 | 0.667 | 19 | |||
| Oct. 21, 2010 – Juab | 5-9 | 0.556 | 82 | 1 | ||
| Oct. 13, 2010 – at Emery | 4-8 | 0.500 | 79 | 2 | ||
| Oct. 8, 2010 – Richfield | 5-6 | 0.833 | 100 | 1 | ||
| Oct. 1, 2010 – at North Sanpete | 3-6 | 0.500 | 39 | 1 | ||
| Sept. 24, 2010 – at Manti | 3-9 | 0.333 | 26 | |||
| Sept. 17, 2010 – at Stansbury | 3-10 | 0.300 | 81 | 1 | ||
| Sept. 10, 2010 – South Summit | 9-26 | 0.346 | 153 | 1 | 2 | |
| Sept. 3, 2010 – at Park City | 5-12 | 0.417 | 100 | |||
| Aug. 27, 2010 – Hurricane | 10-19 | 0.526 | 51 | |||
| Aug. 20, 2010 – at Westlake | 5-13 | 0.385 | 64 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2010 passing totals (13 games) | 62-140 | 0.443 | 972 | 74.8 | 7 | 5 |
2009 – Delta – #12
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Sept. 4, 2009 – Park City | 1-3 | 0.333 | 8 | |||
| Aug. 28, 2009 – at Hurricane | 1-1 | 1.000 | 37 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2009 passing totals (12 games) | 2-4 | 0.500 | 45 | 3.8 | ||
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (37 games) | 236 | 1263 | 34.1 | 21 |
2011 – Delta – #12
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Nov. 4, 2011 – Cedar | 9 | -13 | ||
| Oct. 28, 2011 – Ogden | 4 | 19 | 2 | |
| Oct. 19, 2011 – at Payson | 7 | 47 | ||
| Oct. 14, 2011 – North Sanpete | 18 | 55 | ||
| Oct. 7, 2011 – at Juab | 12 | 23 | ||
| Sept. 30, 2011 – Spanish Fork | 14 | 102 | 2 | |
| Sept. 23, 2011 – at Carbon | 8 | 28 | 1 | |
| Sept. 16, 2011 – Taylorsville | 7 | 49 | ||
| Sept. 9, 2011 – Park City | 13 | 43 | 2 | |
| Sept. 2, 2011 – Stansbury | 9 | 30 | 1 | |
| Aug. 26, 2011 – at Millard | 7 | 99 | 2 | |
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (12 games) | 108 | 482 | 40.2 | 10 |
2010 – Delta – #12
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Nov. 11, 2010 – vs. Hurricane | 10 | 23 | ||
| Nov. 6, 2010 – Desert Hills | 8 | 40 | 1 | |
| Oct. 29, 2010 – American Leadership | 3 | 34 | 1 | |
| Oct. 21, 2010 – Juab | 6 | 30 | 1 | |
| Oct. 13, 2010 – at Emery | 7 | 24 | ||
| Oct. 8, 2010 – Richfield | 13 | 88 | 1 | |
| Oct. 1, 2010 – at North Sanpete | 12 | 78 | 2 | |
| Sept. 24, 2010 – at Manti | 15 | 159 | 1 | |
| Sept. 17, 2010 – at Stansbury | 7 | 30 | ||
| Sept. 10, 2010 – South Summit | 8 | 33 | ||
| Sept. 3, 2010 – at Park City | 11 | 83 | 1 | |
| Aug. 27, 2010 – Hurricane | 11 | 33 | 1 | |
| Aug. 20, 2010 – at Westlake | 12 | 78 | 2 | |
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (13 games) | 123 | 733 | 56.4 | 11 |
2009 – Delta – #12
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 30, 2009 – Judge Memorial | 1 | 16 | ||
| Oct. 23, 2009 – at Juab | 1 | 12 | ||
| Sept. 30, 2009 – North Sanpete | 2 | 18 | ||
| Sept. 4, 2009 – Park City | 1 | 2 | ||
| Carries | Yards | YPG | TD | |
| 2009 rushing totals (12 games) | 5 | 48 | 4.0 | |
Career football kicking totals
| Field Goals | PAT | Points | |
|---|---|---|---|
| Career kicking totals (9 games) | 1 | 29 | 32 |
2011 – Delta – #12
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Oct. 28, 2011 – Ogden | 3 | 3 | |
| Oct. 19, 2011 – at Payson | 4 | 4 | |
| Oct. 14, 2011 – North Sanpete | 1 | 3 | |
| Oct. 7, 2011 – at Juab | 5 | 5 | |
| Sept. 30, 2011 – Spanish Fork | 5 | 5 | |
| Sept. 23, 2011 – at Carbon | 5 | 5 | |
| Sept. 16, 2011 – Taylorsville | 3 | 3 | |
| Sept. 9, 2011 – Park City | 3 | 3 | |
| Sept. 2, 2011 – Stansbury | 1 | 1 | |
| Field Goals | PAT | Points | |
| 2011 kicking totals (9 games) | 1 | 29 | 32 |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 76 | 2.1 | 6 |
2011 – Delta – #12
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Nov. 4, 2011 – Cedar | 5 | |||
| Oct. 28, 2011 – Ogden | 1 | |||
| Oct. 19, 2011 – at Payson | 3 | |||
| Oct. 14, 2011 – North Sanpete | 8 | |||
| Oct. 7, 2011 – at Juab | 6 | 1 | ||
| Sept. 30, 2011 – Spanish Fork | 3 | 2 | ||
| Sept. 23, 2011 – at Carbon | 5 | |||
| Sept. 16, 2011 – Taylorsville | 3 | 1 | ||
| Sept. 9, 2011 – Park City | 6 | |||
| Sept. 2, 2011 – Stansbury | 3 | 1 | ||
| Aug. 26, 2011 – at Millard | 3 | 1 | ||
| Aug. 19, 2011 – Manti | 7 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 53 | 4.4 | 6 | |
2010 – Delta – #12
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Nov. 11, 2010 – vs. Hurricane | 5 | |||
| Oct. 29, 2010 – American Leadership | 3 | |||
| Oct. 8, 2010 – Richfield | 2 | |||
| Sept. 17, 2010 – at Stansbury | 3 | |||
| Aug. 20, 2010 – at Westlake | 4 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 17 | 1.3 | ||
2009 – Delta – #12
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 30, 2009 – Judge Memorial | 1 | |||
| Oct. 23, 2009 – at Juab | 1 | |||
| Sept. 30, 2009 – North Sanpete | 2 | |||
| Sept. 25, 2009 – Manti | 1 | |||
| Sept. 18, 2009 – at Moapa Valley, Nev. | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2009 defense totals ( games) | 6 | 0.5 | ||
What You May Have Missed
Most Popular Across Site
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
- Photo gallery: Tornado rips Oklahoma suburb
- Josh Powell made 'admission of guilt' in...
- Tornado relief spurs LDS Church, Layton's...
- Fire chief says search almost complete in...
- Utah Jazz: No lottery luck, so Jazz remain in...
- Couples registry gets preliminary nod from...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


