High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career boys basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 244 | 44 | 85 | 33 | 33 |
| Career average (68 games) | 3.59 | 0.65 | 1.25 | 0.49 | 0.49 |
2011 – Box Elder – #12
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 24, 2012 – at Bonneville | 20 | 5 | |||
| Feb. 22, 2012 – at Roy | 9 | 2 | 5 | 2 | |
| Feb. 17, 2012 – Sky View | 8 | 2 | 3 | 3 | 2 |
| Feb. 15, 2012 – at Mountain Crest | 11 | 3 | 1 | 1 | |
| Feb. 10, 2012 – at Logan | 13 | 2 | 6 | 2 | |
| Feb. 3, 2012 – Bonneville | 10 | 1 | 3 | 1 | 1 |
| Feb. 1, 2012 – Roy | 13 | 3 | 4 | 2 | 1 |
| Jan. 27, 2012 – at Sky View | 17 | 2 | 9 | 1 | 1 |
| Jan. 25, 2012 – Mountain Crest | 14 | 2 | 2 | 2 | |
| Jan. 20, 2012 – Logan | 3 | 1 | 2 | 2 | |
| Jan. 13, 2012 – at Bonneville | 7 | 1 | 3 | 2 | 4 |
| Jan. 10, 2012 – at Olympus | 5 | 1 | 2 | 1 | 2 |
| Jan. 6, 2012 – Weber | 16 | 3 | 3 | 1 | 2 |
| Jan. 3, 2012 – at Clearfield | 14 | 2 | 9 | 1 | 2 |
| Dec. 30, 2011 – Bear River | 5 | 1 | 4 | 2 | 1 |
| Dec. 21, 2011 – Woods Cross | 20 | 4 | 3 | 1 | 1 |
| Dec. 16, 2011 – Fremont | 3 | 3 | |||
| Dec. 9, 2011 – at Syracuse | 2 | 1 | 1 | 3 | |
| Dec. 7, 2011 – at Weber | 6 | 2 | 1 | 2 | |
| Dec. 2, 2011 – at East | 15 | 2 | 8 | 1 | |
| Nov. 29, 2011 – at Layton | 3 | 1 | 1 | 1 | |
| Nov. 22, 2011 – Ogden | 16 | 4 | 3 | 3 | |
| Points | 3pt | Rebounds | Assists | Steals | |
| 2011 Total | 230 | 41 | 74 | 28 | 29 |
| 2011 average (22 games) | 10.45 | 1.86 | 3.36 | 1.27 | 1.32 |
2010 – Box Elder – #12
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 23, 2011 – at Mountain Crest | 1 | ||||
| Feb. 18, 2011 – at Sky View | 1 | 5 | 1 | ||
| Feb. 16, 2011 – Ogden | 3 | 1 | 1 | ||
| Feb. 11, 2011 – Logan | 2 | ||||
| Feb. 9, 2011 – at Bonneville | 3 | 1 | 2 | 1 | |
| Jan. 28, 2011 – at Ogden | 2 | 1 | 2 | 3 | |
| Points | 3pt | Rebounds | Assists | Steals | |
| 2010 Total | 11 | 2 | 10 | 3 | 4 |
| 2010 average (23 games) | 0.48 | 0.09 | 0.43 | 0.13 | 0.17 |
2009 – Box Elder – #11
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Dec. 2, 2009 – Roy | 3 | 1 | 1 | 2 | |
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 3 | 1 | 1 | 2 | |
| 2009 average (23 games) | 0.13 | 0.04 | 0.04 | 0.09 | 0.00 |
What You May Have Missed
Most Popular Across Site
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...
Most Commented


