High School Sports
Boys Soccer
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career boys soccer totals
| Goals | Shutout | ||
|---|---|---|---|
| Goals | GPG | Shutouts | |
| 52 games | 6 | 0.12 | 12 |
2012 – West – #34
| Game | Goals | Shutout | |
|---|---|---|---|
| March 8, 2012 – at Jordan | 1 | ||
| Goals | GPG | Shutouts | |
| 2012 Total (17 games) | 1 | 0.06 | |
2011 – West – #1
| Game | Goals | Shutout | |
|---|---|---|---|
| May 14, 2011 – Roy | 1 | ||
| April 5, 2011 – Murray | 1 | ||
| April 1, 2011 – Granger | 1 | ||
| March 22, 2011 – Cottonwood | 1 | ||
| March 18, 2011 – at Judge Memorial | 1 | ||
| March 16, 2011 – Pleasant Grove | 1 | 1 | |
| March 11, 2011 – at East | 1 | ||
| Goals | GPG | Shutouts | |
| 2011 Total (18 games) | 2 | 0.11 | 6 |
2010 – West
| Game | Goals | Shutout | |
|---|---|---|---|
| May 6, 2010 – at Cottonwood | 1 | ||
| April 30, 2010 – at Murray | 1 | ||
| April 27, 2010 – Hunter | 1 | ||
| April 16, 2010 – Skyline | 1 | ||
| April 7, 2010 – at Juan Diego | 1 | ||
| March 26, 2010 – Murray | 1 | ||
| March 23, 2010 – at Hunter | 1 | ||
| March 16, 2010 – at Cyprus | 1 | ||
| March 9, 2010 – at West Jordan | 1 | ||
| Goals | GPG | Shutouts | |
| 2010 Total (17 games) | 3 | 0.18 | 6 |
What You May Have Missed
Most Popular Across Site
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 18-year-old musician dies after inspiring...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Letters to family show Steven Powell still...
- Utah Jazz: No lottery luck, so Jazz remain in...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


