High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (42 games) | 52‒114 | 0.456 | 743 | 17.7 | 8 | 5 |
2010 – Monticello – #6
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 22, 2010 – at Milford | 1-1 | 1.000 | 11 | |||
| Oct. 13, 2010 – Duchesne | 3-4 | 0.750 | 32 | 1 | ||
| Oct. 8, 2010 – Whitehorse | 1-3 | 0.333 | 18 | |||
| Oct. 1, 2010 – at Altamont | 1-5 | 0.200 | 27 | 1 | ||
| Sept. 17, 2010 – Rich | 5-9 | 0.556 | 88 | 1 | 1 | |
| Sept. 3, 2010 – at San Juan | 1-10 | 0.100 | 3 | |||
| Aug. 27, 2010 – Grand | 9-18 | 0.500 | 116 | 1 | ||
| Aug. 20, 2010 – Carbon | 2-6 | 0.333 | 44 | 1 | 2 | |
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2010 passing totals (11 games) | 23-56 | 0.411 | 339 | 30.8 | 3 | 5 |
2009 – Monticello – #6
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 23, 2009 – Milford | 6-14 | 0.429 | 74 | 1 | ||
| Oct. 16, 2009 – at Duchesne | 5-12 | 0.417 | 70 | |||
| Oct. 9, 2009 – at Whitehorse | 3-4 | 0.750 | 46 | 1 | ||
| Sept. 25, 2009 – Monument Valley | 5-11 | 0.455 | 94 | 2 | ||
| Sept. 18, 2009 – at Rich | 6-11 | 0.545 | 54 | |||
| Sept. 4, 2009 – San Juan | 0-1 | 0.000 | ||||
| Aug. 28, 2009 – at Grand | 4-5 | 0.800 | 66 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2009 passing totals (9 games) | 29-58 | 0.500 | 404 | 44.9 | 4 | |
2007 – Monticello
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 12, 2007 – Layton Christian | - | 0.000 | 1 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2007 passing totals (11 games) | - | 0.000 | 1 | |||
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (42 games) | 325 | 2247 | 53.5 | 30 |
2010 – Monticello – #6
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 22, 2010 – at Milford | 21 | 343 | ||
| Oct. 13, 2010 – Duchesne | 15 | 56 | 2 | |
| Oct. 8, 2010 – Whitehorse | 9 | 131 | ||
| Oct. 1, 2010 – at Altamont | 17 | 231 | 2 | |
| Sept. 24, 2010 – at Monument Valley | 8 | 56 | 2 | |
| Sept. 17, 2010 – Rich | 17 | 56 | 1 | |
| Sept. 10, 2010 – at Layton Christian | 12 | 93 | 2 | |
| Sept. 3, 2010 – at San Juan | 10 | 41 | ||
| Aug. 27, 2010 – Grand | 10 | 122 | ||
| Aug. 20, 2010 – Carbon | 13 | 76 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (11 games) | 132 | 1205 | 109.5 | 9 |
2009 – Monticello – #6
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Nov. 7, 2009 – vs. Duchesne | 1 | |||
| Oct. 23, 2009 – Milford | 14 | 3 | ||
| Oct. 16, 2009 – at Duchesne | 15 | 39 | ||
| Oct. 9, 2009 – at Whitehorse | 4 | 79 | 2 | |
| Sept. 30, 2009 – Altamont | 21 | 97 | 4 | |
| Sept. 25, 2009 – Monument Valley | 12 | 65 | 2 | |
| Sept. 18, 2009 – at Rich | 15 | 94 | 2 | |
| Sept. 4, 2009 – San Juan | 19 | 104 | 1 | |
| Aug. 28, 2009 – at Grand | 14 | 54 | 1 | |
| Carries | Yards | YPG | TD | |
| 2009 rushing totals (9 games) | 114 | 535 | 59.4 | 13 |
2008 – Monticello
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 31, 2008 – at North Sevier | 1 | |||
| Oct. 24, 2008 – Rich | 1 | |||
| Sept. 12, 2008 – Mancos, Colo. | 3 | |||
| Carries | Yards | YPG | TD | |
| 2008 rushing totals (11 games) | 37 | 361 | 32.8 | 5 |
2007 – Monticello
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 12, 2007 – Layton Christian | 2 | |||
| Sept. 14, 2007 – Altamont | 1 | |||
| Carries | Yards | YPG | TD | |
| 2007 rushing totals (11 games) | 42 | 146 | 13.3 | 3 |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (42 games) | 29 | 0.7 | 458 | 10.9 | 5 |
2010 – Monticello – #6
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 22, 2010 – at Milford | 1 | 46 | |||
| Oct. 13, 2010 – Duchesne | 2 | 44 | |||
| Oct. 1, 2010 – at Altamont | 1 | 5 | |||
| Sept. 24, 2010 – at Monument Valley | 1 | 46 | 1 | ||
| Sept. 17, 2010 – Rich | 1 | 2 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (11 games) | 6 | 0.5 | 143 | 13.0 | 1 |
2008 – Monticello
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 3, 2008 – Duchesne | 2 | ||||
| Sept. 5, 2008 – at San Juan | 1 | ||||
| Aug. 22, 2008 – at Parowan | 1 | ||||
| Receptions | RPG | Yards | YPG | TD | |
| 2008 receiving totals (11 games) | 23 | 2.1 | 315 | 28.6 | 4 |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 143 | 3.4 | 8 |
2010 – Monticello – #6
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 22, 2010 – at Milford | 3 | |||
| Oct. 13, 2010 – Duchesne | 7 | 1 | ||
| Oct. 8, 2010 – Whitehorse | 1 | |||
| Oct. 1, 2010 – at Altamont | 3 | |||
| Sept. 24, 2010 – at Monument Valley | 2 | |||
| Sept. 17, 2010 – Rich | 7 | |||
| Sept. 10, 2010 – at Layton Christian | 11 | |||
| Sept. 3, 2010 – at San Juan | 11 | |||
| Aug. 27, 2010 – Grand | 9 | |||
| Aug. 20, 2010 – Carbon | 9 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 63 | 5.7 | 1 | |
2009 – Monticello – #6
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 23, 2009 – Milford | 6 | 2 | ||
| Oct. 16, 2009 – at Duchesne | 5 | 1 | ||
| Sept. 30, 2009 – Altamont | 9 | 2 | ||
| Sept. 25, 2009 – Monument Valley | 1 | 1 | ||
| Sept. 18, 2009 – at Rich | 12 | |||
| Sept. 4, 2009 – San Juan | 7 | |||
| Aug. 28, 2009 – at Grand | 9 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2009 defense totals ( games) | 49 | 5.4 | 6 | |
2008 – Monticello
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 31, 2008 – at North Sevier | 31 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2008 defense totals ( games) | 31 | 2.8 | ||
2007 – Monticello
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 26, 2007 – at Enterprise | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2007 defense totals ( games) | 1 | |||
What You May Have Missed
Most Popular Across Site
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- 'Tattooed Mormon' Al Fox shares her...
- Search for Susan Cox Powell is over, West...
- Wright Words: Oklahoma tornado provides...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


