High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career boys basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 460 | 1 | 186 | 33 | 51 |
| Career average (71 games) | 6.48 | 0.01 | 2.62 | 0.46 | 0.72 |
2009 – North Summit – #20
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 26, 2010 – vs. North Sevier | 16 | 7 | |||
| Feb. 25, 2010 – vs. Kanab | 14 | 3 | 4 | ||
| Feb. 20, 2010 – vs. Gunnison | 12 | ||||
| Feb. 12, 2010 – at Layton Christian | 14 | 10 | 2 | 1 | |
| Feb. 10, 2010 – Maeser Prep | 8 | 5 | 3 | 1 | |
| Feb. 5, 2010 – South Summit | 9 | 5 | |||
| Feb. 3, 2010 – at Rowland Hall | 11 | 9 | 3 | ||
| Jan. 29, 2010 – at Waterford | 16 | 1 | 10 | ||
| Jan. 27, 2010 – Layton Christian | 24 | 6 | 4 | ||
| Jan. 22, 2010 – at South Summit | 19 | 5 | 1 | 3 | |
| Jan. 20, 2010 – at Maeser Prep | 12 | 8 | 1 | 4 | |
| Jan. 15, 2010 – Waterford | 10 | 7 | 2 | ||
| Jan. 13, 2010 – Rowland Hall | 21 | 10 | 1 | ||
| Jan. 6, 2010 – North Sanpete | 5 | 8 | 1 | 5 | |
| Jan. 5, 2010 – Grantsville | 23 | 14 | 5 | 3 | |
| Dec. 30, 2009 – at Duchesne | 12 | 8 | 1 | 3 | |
| Dec. 18, 2009 – at Morgan | 27 | 9 | 3 | ||
| Dec. 16, 2009 – at American Leadership | 29 | 5 | 2 | 2 | |
| Dec. 15, 2009 – at Park City | 15 | 9 | 2 | 5 | |
| Dec. 9, 2009 – Juab | 10 | 6 | |||
| Dec. 5, 2009 – vs. Beaver | 10 | 14 | 1 | 5 | |
| Dec. 4, 2009 – vs. South Sevier | 14 | 6 | 4 | ||
| Dec. 2, 2009 – Ben Lomond | 12 | 8 | 2 | 2 | |
| Nov. 24, 2009 – Liahona | 10 | 14 | 4 | 4 | |
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 353 | 1 | 186 | 33 | 51 |
| 2009 average (24 games) | 14.71 | 0.04 | 7.75 | 1.38 | 2.12 |
2008 – North Summit
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 28, 2009 – vs. South Sevier | 3 | ||||
| Feb. 26, 2009 – vs. Manti | 4 | ||||
| Feb. 21, 2009 – vs. Beaver | 2 | ||||
| Feb. 13, 2009 – Layton Christian | 4 | ||||
| Feb. 11, 2009 – at American Leadership | 9 | ||||
| Feb. 6, 2009 – at South Summit | 6 | ||||
| Feb. 4, 2009 – Rowland Hall | 2 | ||||
| Jan. 30, 2009 – Juab | 2 | ||||
| Jan. 27, 2009 – at Layton Christian | 4 | ||||
| Jan. 23, 2009 – South Summit | 2 | ||||
| Jan. 21, 2009 – American Leadership | 8 | ||||
| Jan. 16, 2009 – at Juab | 2 | ||||
| Jan. 6, 2009 – at Waterford | 2 | ||||
| Jan. 3, 2009 – at Millard | 10 | ||||
| Dec. 17, 2008 – Ogden | 8 | ||||
| Dec. 13, 2008 – Manti | 8 | ||||
| Dec. 12, 2008 – Morgan | 2 | ||||
| Dec. 6, 2008 – vs. Parowan | 2 | ||||
| Dec. 5, 2008 – vs. Richfield | 4 | ||||
| Dec. 3, 2008 – at Ben Lomond | 6 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2008 Total | 90 | ||||
| 2008 average (24 games) | 3.75 | 0.00 | 0.00 | 0.00 | 0.00 |
2007 – North Summit
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 23, 2008 – vs. Layton Christian | 2 | ||||
| Feb. 15, 2008 – vs. North Sevier | 4 | ||||
| Feb. 8, 2008 – South Summit | 2 | ||||
| Jan. 25, 2008 – Rowland Hall | 3 | ||||
| Jan. 12, 2008 – Layton Christian | 4 | ||||
| Nov. 20, 2007 – at Layton Christian | 2 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2007 Total | 17 | ||||
| 2007 average (23 games) | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 |
What You May Have Missed
Most Popular Across Site
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Josh Powell made 'admission of guilt' in...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- Couples registry gets preliminary nod from...
- Fire chief says search almost complete in...
- Photo gallery: Tornado rips Oklahoma suburb
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


