High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (34 games) | 117 | 428 | 12.6 | 5 |
2011 – Juab – #14
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 28, 2011 – at Stansbury | 4 | 5 | ||
| Oct. 19, 2011 – North Sanpete | 2 | 5 | ||
| Oct. 14, 2011 – at Carbon | 4 | 15 | ||
| Oct. 7, 2011 – Delta | 3 | 9 | ||
| Sept. 30, 2011 – Payson | 7 | 23 | 1 | |
| Sept. 23, 2011 – at Spanish Fork | 4 | 16 | ||
| Sept. 16, 2011 – at Park City | 1 | 8 | ||
| Sept. 9, 2011 – Wasatch | 12 | 35 | 1 | |
| Sept. 2, 2011 – at Union | 9 | 59 | 1 | |
| Aug. 26, 2011 – Grantsville | 6 | 16 | ||
| Aug. 19, 2011 – at Canyon View | 5 | 2 | ||
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (11 games) | 57 | 193 | 17.5 | 3 |
2010 – Juab – #14
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 29, 2010 – Union | 2 | 17 | ||
| Oct. 8, 2010 – Emery | 5 | 10 | ||
| Oct. 1, 2010 – at Richfield | 4 | 5 | ||
| Sept. 24, 2010 – at North Sanpete | 7 | 17 | ||
| Sept. 17, 2010 – American Leadership | 4 | 27 | ||
| Sept. 10, 2010 – at Payson | 1 | 11 | ||
| Sept. 3, 2010 – Union | 5 | 4 | 1 | |
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (12 games) | 28 | 91 | 7.6 | 1 |
2009 – Juab – #14
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 9, 2009 – at Emery | 3 | 22 | ||
| Sept. 25, 2009 – North Sanpete | 4 | 16 | ||
| Sept. 18, 2009 – at American Leadership | 9 | 15 | ||
| Sept. 11, 2009 – Payson | 6 | 41 | ||
| Sept. 4, 2009 – at North Sevier | 7 | 33 | ||
| Aug. 28, 2009 – North Summit | 3 | 17 | 1 | |
| Carries | Yards | YPG | TD | |
| 2009 rushing totals (11 games) | 32 | 144 | 13.1 | 1 |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (34 games) | 25 | 0.7 | 182 | 5.4 | 2 |
2011 – Juab – #14
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 28, 2011 – at Stansbury | 1 | 3 | 1 | ||
| Oct. 14, 2011 – at Carbon | 3 | 32 | 1 | ||
| Oct. 7, 2011 – Delta | 2 | 21 | |||
| Sept. 16, 2011 – at Park City | 8 | 9 | |||
| Sept. 2, 2011 – at Union | 2 | 4 | |||
| Aug. 26, 2011 – Grantsville | 2 | 21 | |||
| Aug. 19, 2011 – at Canyon View | 3 | 37 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2011 receiving totals (11 games) | 21 | 1.9 | 127 | 11.5 | 2 |
2010 – Juab – #14
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Sept. 17, 2010 – American Leadership | 1 | 24 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (12 games) | 1 | 0.1 | 24 | 2.0 | |
2009 – Juab – #14
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Sept. 25, 2009 – North Sanpete | 1 | 7 | |||
| Sept. 18, 2009 – at American Leadership | 1 | 9 | |||
| Aug. 28, 2009 – North Summit | 1 | 15 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2009 receiving totals (11 games) | 3 | 0.3 | 31 | 2.8 | |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 55 | 1.6 | 9 |
2011 – Juab – #14
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 28, 2011 – at Stansbury | 3 | |||
| Oct. 19, 2011 – North Sanpete | 3 | |||
| Oct. 14, 2011 – at Carbon | 4 | |||
| Oct. 7, 2011 – Delta | 6 | 2 | ||
| Sept. 30, 2011 – Payson | 4 | |||
| Sept. 23, 2011 – at Spanish Fork | 4 | |||
| Sept. 9, 2011 – Wasatch | 1 | 1 | ||
| Sept. 2, 2011 – at Union | 1 | |||
| Aug. 26, 2011 – Grantsville | 5 | 1 | ||
| Aug. 19, 2011 – at Canyon View | 4 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 34 | 3.1 | 5 | |
2010 – Juab – #14
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Nov. 5, 2010 – at Juan Diego | 5 | |||
| Oct. 8, 2010 – Emery | 5 | 2 | ||
| Sept. 17, 2010 – American Leadership | 2 | 1 | ||
| Sept. 10, 2010 – at Payson | 4 | |||
| Sept. 3, 2010 – Union | 1 | |||
| Aug. 20, 2010 – Morgan | 4 | 1 | ||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 21 | 1.8 | 4 | |
What You May Have Missed
Most Popular Across Site
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- Mitt Romney talks IRS, AP records, Benghazi...
- High school boys track: Davis wins another 5A...
- Dick Harmon: BYU coach Mike Littlewood...
- Watch a video tribute to Sister Frances B....
- Mia Love announces she's officially running...
- Mormon NFL safety Eric Weddle: Balancing...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


