High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career boys basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 361 | 60 | 21 | 21 | 16 |
| Career average (44 games) | 8.20 | 1.36 | 0.48 | 0.48 | 0.36 |
2010 – Layton
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 26, 2011 – at Copper Hills | 8 | 1 | |||
| Feb. 22, 2011 – at Davis | 15 | 3 | 1 | 4 | |
| Feb. 18, 2011 – Viewmont | 17 | 4 | 3 | 4 | 4 |
| Feb. 15, 2011 – Syracuse | 16 | 2 | |||
| Feb. 11, 2011 – at Clearfield | 15 | 2 | |||
| Feb. 8, 2011 – at Weber | 16 | 3 | 4 | 2 | 2 |
| Feb. 4, 2011 – Roy | 11 | 2 | |||
| Jan. 28, 2011 – at Fremont | 9 | 1 | |||
| Jan. 25, 2011 – at Northridge | 5 | ||||
| Jan. 21, 2011 – Davis | 8 | 1 | 4 | 5 | |
| Jan. 18, 2011 – at Viewmont | 8 | 2 | 2 | 3 | |
| Jan. 14, 2011 – at Syracuse | 3 | 1 | |||
| Jan. 4, 2011 – at Roy | 8 | ||||
| Dec. 30, 2010 – Skyline | 7 | ||||
| Dec. 21, 2010 – at Bountiful | 10 | 1 | |||
| Dec. 17, 2010 – Fremont | 8 | 2 | |||
| Dec. 14, 2010 – Northridge | 14 | 2 | |||
| Dec. 10, 2010 – at West | 18 | 4 | |||
| Dec. 3, 2010 – at Box Elder | 2 | ||||
| Dec. 1, 2010 – Woods Cross | 10 | 2 | |||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2010 Total | 208 | 33 | 14 | 13 | 11 |
| 2010 average (22 games) | 9.45 | 1.50 | 0.64 | 0.59 | 0.50 |
2009 – Layton – #15
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| March 2, 2010 – at Skyline | 13 | 3 | |||
| Feb. 23, 2010 – at Davis | 14 | 2 | |||
| Feb. 19, 2010 – at Viewmont | 11 | 2 | 2 | 3 | |
| Feb. 16, 2010 – at Syracuse | 1 | ||||
| Feb. 12, 2010 – Clearfield | 2 | ||||
| Feb. 9, 2010 – Weber | 3 | ||||
| Feb. 5, 2010 – at Roy | 7 | 2 | |||
| Jan. 29, 2010 – Fremont | 4 | ||||
| Jan. 26, 2010 – at Northridge | 3 | ||||
| Jan. 22, 2010 – Davis | 3 | 1 | 1 | 4 | |
| Jan. 19, 2010 – Viewmont | 8 | 2 | 2 | 1 | |
| Jan. 15, 2010 – Syracuse | 8 | 2 | |||
| Jan. 12, 2010 – at Clearfield | 12 | 3 | |||
| Jan. 8, 2010 – at Weber | 4 | 4 | 2 | 1 | |
| Jan. 5, 2010 – Roy | 5 | 1 | |||
| Dec. 22, 2009 – Bountiful | 9 | ||||
| Dec. 15, 2009 – Northridge | 16 | 3 | |||
| Dec. 9, 2009 – Box Elder | 6 | 1 | |||
| Dec. 8, 2009 – at Riverton | 2 | ||||
| Dec. 4, 2009 – at Woods Cross | 15 | 3 | |||
| Nov. 24, 2009 – at Olympus | 7 | 2 | |||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 153 | 27 | 7 | 8 | 5 |
| 2009 average (22 games) | 6.95 | 1.23 | 0.32 | 0.36 | 0.23 |
What You May Have Missed
Most Popular Across Site
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...
Most Commented


