High School Sports
Girls Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career girls basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 1053 | 61 | 331 | 84 | 69 |
| Career average (84 games) | 12.54 | 0.73 | 3.94 | 1.00 | 0.82 |
2011 – Tabiona – #5
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 11, 2012 – at Manila | 17 | 1 | 11 | 6 | 1 |
| Feb. 2, 2012 – Altamont | 17 | 20 | 5 | 2 | |
| Jan. 27, 2012 – at Rich | 12 | 2 | 5 | 2 | 5 |
| Jan. 26, 2012 – Duchesne | 24 | 4 | 6 | 3 | 1 |
| Jan. 20, 2012 – Manila | 7 | 1 | 10 | 3 | |
| Jan. 12, 2012 – at Duchesne | 14 | 9 | 2 | 2 | |
| Jan. 7, 2012 – Rich | 9 | 1 | 5 | 1 | 2 |
| Jan. 5, 2012 – at Altamont | 9 | 10 | 1 | 2 | |
| Dec. 30, 2011 – at Pinnacle | 26 | 1 | 16 | 8 | 3 |
| Dec. 22, 2011 – at Tintic | 19 | 1 | 16 | 4 | 5 |
| Dec. 17, 2011 – at Concordia Prep | 12 | 11 | 2 | 2 | |
| Dec. 16, 2011 – at Dugway | 20 | 11 | 2 | 2 | |
| Dec. 9, 2011 – Green River | 10 | 7 | 1 | 4 | |
| Dec. 8, 2011 – Pinnacle | 44 | 1 | 17 | 2 | 1 |
| Dec. 3, 2011 – vs. Wendover | 33 | 1 | 24 | 3 | 7 |
| Dec. 2, 2011 – vs. Green River | 23 | 10 | 2 | 1 | |
| Nov. 19, 2011 – vs. Wayne | 22 | 14 | 2 | 2 | |
| Nov. 18, 2011 – vs. Valley | 17 | 1 | 11 | 1 | 2 |
| Points | 3pt | Rebounds | Assists | Steals | |
| 2011 Total | 335 | 14 | 213 | 50 | 44 |
| 2011 average (18 games) | 18.61 | 0.78 | 11.83 | 2.78 | 2.44 |
2010 – Tabiona
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 10, 2011 – Altamont | 14 | 5 | 4 | ||
| Feb. 4, 2011 – Manila | 20 | 12 | 1 | ||
| Jan. 29, 2011 – Duchesne | 19 | 1 | 6 | 2 | |
| Jan. 27, 2011 – at Altamont | 20 | 4 | |||
| Jan. 22, 2011 – Rich | 19 | 3 | 5 | 1 | 1 |
| Jan. 15, 2011 – at Manila | 17 | 2 | |||
| Jan. 8, 2011 – at Rich | 15 | 1 | |||
| Jan. 6, 2011 – at Duchesne | 10 | ||||
| Dec. 31, 2010 – at Pinnacle | 15 | 5 | 4 | 1 | |
| Dec. 18, 2010 – Christian Heritage | 3 | 8 | 3 | 1 | |
| Dec. 16, 2010 – Salt Lake Lutheran | 24 | 1 | 7 | 2 | 4 |
| Dec. 10, 2010 – Pinnacle | 21 | 2 | 8 | 4 | 5 |
| Dec. 9, 2010 – Tintic | 25 | 2 | 8 | 7 | 3 |
| Dec. 4, 2010 – at Green River | 10 | 6 | 2 | ||
| Dec. 3, 2010 – at Valley | 20 | 2 | 7 | 1 | |
| Nov. 24, 2010 – at Green River | 22 | 3 | 13 | 1 | |
| Nov. 20, 2010 – vs. Intermountain Christian | 12 | 2 | 9 | 2 | |
| Nov. 19, 2010 – vs. Wendover | 11 | 1 | 9 | 3 | |
| Nov. 18, 2010 – Dugway | 20 | 1 | 10 | 4 | 3 |
| Points | 3pt | Rebounds | Assists | Steals | |
| 2010 Total | 317 | 25 | 118 | 34 | 25 |
| 2010 average (19 games) | 16.68 | 1.32 | 6.21 | 1.79 | 1.32 |
2009 – Tabiona – #5
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 19, 2010 – vs. Valley | 5 | ||||
| Feb. 18, 2010 – vs. Green River | 14 | 3 | |||
| Feb. 17, 2010 – vs. Piute | 8 | 2 | |||
| Feb. 16, 2010 – at Wasatch Academy | 19 | ||||
| Feb. 12, 2010 – Manila | 5 | ||||
| Feb. 6, 2010 – Rich | 11 | ||||
| Feb. 4, 2010 – at Altamont | 14 | 2 | |||
| Jan. 28, 2010 – at Duchesne | 9 | 1 | |||
| Jan. 23, 2010 – at Rich | 17 | ||||
| Jan. 21, 2010 – Altamont | 2 | ||||
| Jan. 16, 2010 – Meridian | 10 | ||||
| Jan. 15, 2010 – at Manila | 6 | ||||
| Jan. 9, 2010 – at Tintic | 11 | ||||
| Jan. 7, 2010 – Duchesne | 4 | ||||
| Dec. 30, 2009 – at Waterford | 10 | 2 | |||
| Dec. 29, 2009 – at Green River | 7 | ||||
| Dec. 22, 2009 – at Dugway | 15 | 1 | |||
| Dec. 19, 2009 – Green River | 12 | 2 | |||
| Dec. 18, 2009 – at Christian Heritage | 8 | ||||
| Dec. 11, 2009 – at Intermountain Christian | 12 | 2 | |||
| Dec. 10, 2009 – at Salt Lake Lutheran | 22 | 1 | |||
| Nov. 25, 2009 – Wendover | 13 | ||||
| Nov. 24, 2009 – at Union J.V. | 7 | ||||
| Nov. 21, 2009 – vs. Panguitch | 14 | ||||
| Nov. 20, 2009 – vs. Milford | 17 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 272 | 16 | |||
| 2009 average (25 games) | 10.88 | 0.64 | 0.00 | 0.00 | 0.00 |
2008 – Tabiona
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 19, 2009 – vs. Milford | 16 | 3 | |||
| Feb. 18, 2009 – vs. Piute | 7 | 1 | |||
| Feb. 16, 2009 – at Tintic | 8 | ||||
| Feb. 6, 2009 – at Manila | 9 | ||||
| Jan. 29, 2009 – at Altamont | 7 | 1 | |||
| Jan. 20, 2009 – at Duchesne | 8 | ||||
| Jan. 17, 2009 – Rich | 4 | ||||
| Jan. 13, 2009 – Tintic | 3 | ||||
| Jan. 10, 2009 – Manila | 7 | ||||
| Jan. 8, 2009 – Duchesne | 2 | ||||
| Jan. 6, 2009 – Green River | 10 | ||||
| Jan. 3, 2009 – at Rich | 5 | ||||
| Dec. 20, 2008 – at Wendover | 5 | ||||
| Dec. 19, 2008 – at West Wendover, Nev. | 1 | ||||
| Dec. 17, 2008 – Dugway | 15 | ||||
| Dec. 8, 2008 – at West Ridge Academy | 5 | ||||
| Dec. 5, 2008 – at Meridian | 2 | ||||
| Dec. 4, 2008 – West Ridge Academy | 6 | ||||
| Dec. 2, 2008 – at Green River | 3 | ||||
| Nov. 22, 2008 – vs. Bryce Valley | 2 | ||||
| Nov. 21, 2008 – vs. Wayne | 4 | 1 | |||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2008 Total | 129 | 6 | |||
| 2008 average (22 games) | 5.86 | 0.27 | 0.00 | 0.00 | 0.00 |
What You May Have Missed
Most Popular Across Site
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- Recruiting: Austin Kafentzis commits to play...
- Utah Jazz: Massive, state-of-the-art...
- Dear mom who sometimes feels like a terrible...
Most Commented


