High School Sports
Girls Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career girls basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 926 | 55 | 359 | 236 | 175 |
| Career average (92 games) | 10.07 | 0.60 | 3.90 | 2.57 | 1.90 |
2011 – Green River – #5
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 18, 2012 – vs. Panguitch | 5 | 1 | 1 | 3 | |
| Feb. 17, 2012 – vs. Layton Christian | 7 | 10 | 8 | 3 | |
| Feb. 16, 2012 – vs. Rich | 6 | 1 | 2 | 3 | 1 |
| Feb. 15, 2012 – vs. Intermountain Christian | 16 | 2 | 6 | 5 | 3 |
| Feb. 9, 2012 – Whitehorse | 20 | 2 | 9 | 6 | 2 |
| Feb. 7, 2012 – at Monticello | 17 | 5 | 4 | 3 | |
| Feb. 4, 2012 – at Navajo Mountain | 18 | 5 | 7 | 2 | |
| Feb. 3, 2012 – at Monument Valley | 17 | 2 | 9 | 3 | 5 |
| Jan. 27, 2012 – at Whitehorse | 17 | 3 | 4 | 5 | 2 |
| Jan. 25, 2012 – Pinnacle | 14 | 4 | 7 | 6 | 1 |
| Jan. 21, 2012 – Navajo Mountain | 12 | 2 | 8 | 3 | 1 |
| Jan. 20, 2012 – Monument Valley | 11 | 10 | 11 | 4 | |
| Jan. 14, 2012 – Monticello | 10 | 1 | 10 | 7 | 3 |
| Jan. 13, 2012 – at Pinnacle | 16 | 9 | 10 | 1 | |
| Dec. 10, 2011 – Manti | 3 | ||||
| Dec. 9, 2011 – at Tabiona | 19 | 9 | 5 | 7 | |
| Dec. 3, 2011 – vs. Valley | 22 | 3 | 1 | 4 | |
| Dec. 2, 2011 – vs. Tabiona | 31 | 3 | 9 | 5 | 7 |
| Nov. 29, 2011 – at Grand | 15 | 1 | 4 | 9 | 5 |
| Nov. 19, 2011 – vs. Bryce Valley | 12 | 2 | 4 | 7 | 3 |
| Nov. 18, 2011 – vs. Panguitch | 6 | 12 | 6 | 3 | |
| Points | 3pt | Rebounds | Assists | Steals | |
| 2011 Total | 291 | 32 | 133 | 116 | 56 |
| 2011 average (21 games) | 13.86 | 1.52 | 6.33 | 5.52 | 2.67 |
2010 – Green River – #5
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 19, 2011 – vs. Manila | 18 | 1 | 9 | 4 | 6 |
| Feb. 18, 2011 – vs. Duchesne | 20 | 1 | 8 | 5 | 1 |
| Feb. 17, 2011 – vs. Monument Valley | 28 | 1 | 10 | 4 | 2 |
| Feb. 16, 2011 – vs. Altamont | 6 | 3 | 3 | 2 | |
| Feb. 10, 2011 – at Whitehorse | 18 | 1 | 8 | 6 | 4 |
| Feb. 5, 2011 – Navajo Mountain | 14 | 1 | 6 | 4 | |
| Jan. 28, 2011 – Whitehorse | 23 | 7 | 5 | 3 | |
| Jan. 25, 2011 – at Pinnacle | 22 | 1 | 4 | 3 | 7 |
| Jan. 22, 2011 – at Navajo Mountain | 25 | 3 | 3 | 1 | 6 |
| Jan. 21, 2011 – at Monument Valley | 17 | 1 | 4 | 10 | 4 |
| Jan. 19, 2011 – Altamont | 12 | 1 | 10 | 6 | 3 |
| Jan. 15, 2011 – at Monticello | 7 | 1 | 4 | 1 | 1 |
| Jan. 14, 2011 – Pinnacle | 18 | 7 | 4 | 5 | |
| Jan. 6, 2011 – Grand | 12 | 4 | 2 | 4 | |
| Dec. 18, 2010 – Monument Valley | 34 | 6 | 4 | 1 | |
| Dec. 14, 2010 – Monticello | 10 | 16 | 4 | 1 | |
| Dec. 10, 2010 – San Juan | 30 | 4 | 3 | 4 | |
| Dec. 8, 2010 – at Grand | 23 | 1 | 6 | 2 | 3 |
| Dec. 4, 2010 – Tabiona | 11 | 1 | 2 | 2 | 2 |
| Dec. 3, 2010 – vs. Intermountain Christian | 15 | 1 | 4 | 5 | 4 |
| Nov. 24, 2010 – Tabiona | 13 | 2 | 5 | 5 | 2 |
| Nov. 20, 2010 – vs. Valley | 12 | 1 | 7 | 4 | 3 |
| Nov. 19, 2010 – vs. Bryce Valley | 7 | 6 | 3 | 2 | |
| Points | 3pt | Rebounds | Assists | Steals | |
| 2010 Total | 395 | 17 | 138 | 92 | 74 |
| 2010 average (23 games) | 17.17 | 0.74 | 6.00 | 4.00 | 3.22 |
2009 – Green River – #5
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 18, 2010 – vs. Tabiona | 5 | ||||
| Feb. 17, 2010 – vs. Intermountain Christian | 2 | ||||
| Feb. 16, 2010 – Dugway | 9 | ||||
| Feb. 10, 2010 – at Monticello | 8 | 1 | |||
| Feb. 6, 2010 – at Monument Valley | 14 | ||||
| Feb. 5, 2010 – at Navajo Mountain | 8 | 6 | 3 | 2 | |
| Feb. 2, 2010 – at San Juan | 8 | 1 | 4 | ||
| Jan. 30, 2010 – Navajo Mountain | 12 | 1 | 1 | 2 | |
| Jan. 29, 2010 – at Whitehorse | 13 | ||||
| Jan. 23, 2010 – Monument Valley | 9 | ||||
| Jan. 20, 2010 – at Altamont | 16 | 3 | 7 | 1 | 4 |
| Jan. 15, 2010 – Monticello | 4 | 4 | 2 | 4 | |
| Jan. 9, 2010 – at Meridian | 11 | ||||
| Jan. 8, 2010 – Whitehorse | 8 | 6 | 3 | 2 | |
| Jan. 5, 2010 – at Grand | 11 | 7 | 1 | 5 | |
| Dec. 29, 2009 – Tabiona | 12 | 4 | |||
| Dec. 19, 2009 – at Tabiona | 13 | 5 | 2 | 2 | |
| Dec. 17, 2009 – Duchesne | 9 | 1 | 10 | 1 | 3 |
| Dec. 11, 2009 – San Juan | 14 | 4 | 2 | 3 | |
| Dec. 5, 2009 – vs. Intermountain Christian | 10 | 5 | 3 | ||
| Dec. 4, 2009 – vs. Valley | 6 | 8 | 1 | 7 | |
| Dec. 1, 2009 – Grand | 9 | 8 | 5 | 7 | |
| Nov. 21, 2009 – vs. Bryce Valley | 6 | 5 | 2 | 1 | |
| Nov. 20, 2009 – vs. Christian Heritage | 10 | 4 | 1 | 3 | |
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 227 | 6 | 88 | 28 | 45 |
| 2009 average (24 games) | 9.46 | 0.25 | 3.67 | 1.17 | 1.88 |
2008 – Green River
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 21, 2009 – vs. Wayne | 2 | ||||
| Feb. 13, 2009 – Navajo Mountain, Ariz. | 5 | ||||
| Feb. 7, 2009 – Monument Valley | 2 | ||||
| Jan. 21, 2009 – Whitehorse | 2 | ||||
| Jan. 9, 2009 – at Navajo Mountain, Ariz. | 2 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2008 Total | 13 | ||||
| 2008 average (24 games) | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 |
What You May Have Missed
Most Popular Across Site
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


