High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (26 games) | 9 | 21 | 0.8 | 2 |
2011 – Jordan – #9
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Sept. 30, 2011 – at Copper Hills | 1 | -2 | ||
| Sept. 16, 2011 – at Alta | 1 | 6 | ||
| Sept. 1, 2011 – at Pleasant Grove | 1 | 0 | ||
| Aug. 19, 2011 – Fremont | 1 | 6 | ||
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (13 games) | 4 | 10 | 0.8 | |
2010 – Jordan – #9
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 13, 2010 – at Taylorsville | 1 | |||
| Sept. 24, 2010 – at Hillcrest | 1 | 0 | 1 | |
| Sept. 10, 2010 – Alta | 1 | 0 | ||
| Aug. 20, 2010 – at Fremont | 3 | 11 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (13 games) | 5 | 11 | 0.8 | 2 |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (26 games) | 106 | 4.1 | 1339 | 51.5 | 5 |
2011 – Jordan – #9
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Nov. 11, 2011 – vs. Lone Peak | 3 | 40 | |||
| Nov. 4, 2011 – at Viewmont | 2 | 22 | |||
| Oct. 28, 2011 – Davis | 5 | 73 | 1 | ||
| Oct. 19, 2011 – West Jordan | 3 | 46 | |||
| Oct. 14, 2011 – at Brighton | 3 | 39 | |||
| Sept. 30, 2011 – at Copper Hills | 2 | 40 | |||
| Sept. 24, 2011 – vs. Notre Dame, N.J. | 4 | 67 | 1 | ||
| Sept. 16, 2011 – at Alta | 6 | 71 | |||
| Sept. 9, 2011 – Kearns | 5 | 89 | 1 | ||
| Sept. 1, 2011 – at Pleasant Grove | 7 | 51 | |||
| Aug. 26, 2011 – at Layton | 5 | 80 | |||
| Aug. 19, 2011 – Fremont | 12 | 125 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2011 receiving totals (13 games) | 57 | 4.4 | 743 | 57.2 | 3 |
2010 – Jordan – #9
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Nov. 11, 2010 – vs. Bingham | 1 | 26 | |||
| Nov. 5, 2010 – at Cottonwood | 9 | 83 | 1 | ||
| Oct. 22, 2010 – Brighton | 4 | 55 | |||
| Oct. 13, 2010 – at Taylorsville | 2 | 66 | |||
| Oct. 8, 2010 – at Lone Peak | 5 | 45 | |||
| Oct. 1, 2010 – Pleasant Grove | 7 | 102 | |||
| Sept. 24, 2010 – at Hillcrest | 3 | 28 | |||
| Sept. 17, 2010 – at American Fork | 7 | 62 | |||
| Sept. 10, 2010 – Alta | 5 | 74 | |||
| Sept. 3, 2010 – Sky View | 3 | 32 | 1 | ||
| Aug. 27, 2010 – Layton | 1 | 6 | |||
| Aug. 20, 2010 – at Fremont | 2 | 17 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (13 games) | 49 | 3.8 | 596 | 45.8 | 2 |
Career football kicking totals
| Field Goals | PAT | Points | |
|---|---|---|---|
| Career kicking totals (1 games) | 1 | 1 |
2011 – Jordan – #9
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Sept. 24, 2011 – vs. Notre Dame, N.J. | 1 | 1 | |
| Field Goals | PAT | Points | |
| 2011 kicking totals (1 games) | 1 | 1 |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 48 | 1.8 | 6 |
2011 – Jordan – #9
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Nov. 11, 2011 – vs. Lone Peak | 5 | 1 | ||
| Nov. 4, 2011 – at Viewmont | 3 | |||
| Oct. 28, 2011 – Davis | 1 | |||
| Oct. 19, 2011 – West Jordan | 1 | |||
| Sept. 24, 2011 – vs. Notre Dame, N.J. | 1 | |||
| Sept. 9, 2011 – Kearns | 6 | 1 | ||
| Sept. 1, 2011 – at Pleasant Grove | 5 | 2 | ||
| Aug. 26, 2011 – at Layton | 2 | |||
| Aug. 19, 2011 – Fremont | 3 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 27 | 2.1 | 4 | |
2010 – Jordan – #9
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Nov. 11, 2010 – vs. Bingham | 2 | |||
| Nov. 5, 2010 – at Cottonwood | 2 | 1 | ||
| Oct. 22, 2010 – Brighton | 1 | |||
| Oct. 8, 2010 – at Lone Peak | 2 | |||
| Sept. 17, 2010 – at American Fork | 3 | |||
| Sept. 10, 2010 – Alta | 3 | 1 | ||
| Sept. 3, 2010 – Sky View | 5 | |||
| Aug. 20, 2010 – at Fremont | 3 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 21 | 1.6 | 2 | |
What You May Have Missed
Most Popular Across Site
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- 'More questions than answers' as charges...
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


