High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (39 games) | 0‒1 | 0.000 |
2009 – West Jordan
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Aug. 28, 2009 – at East | 0-1 | 0.000 | ||||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2009 passing totals (10 games) | 0-1 | 0.000 | ||||
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (39 games) | 17 | 57 | 1.5 | 1 |
2011 – West Jordan – #2
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 19, 2011 – at Jordan | 3 | -6 | ||
| Oct. 14, 2011 – Alta | 1 | 2 | 1 | |
| Sept. 30, 2011 – at Cottonwood | 2 | -2 | ||
| Sept. 23, 2011 – at Copper Hills | 1 | 2 | ||
| Sept. 9, 2011 – Pleasant Grove | 2 | 34 | ||
| Aug. 26, 2011 – at Hurricane | 3 | 12 | ||
| Aug. 19, 2011 – at Bingham | 2 | 0 | ||
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (9 games) | 14 | 42 | 4.7 | 1 |
2010 – West Jordan – #2
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 21, 2010 – at Kearns | 3 | 15 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (10 games) | 3 | 15 | 1.5 | |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (39 games) | 169 | 4.3 | 2055 | 52.7 | 15 |
2011 – West Jordan – #2
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 19, 2011 – at Jordan | 2 | 20 | |||
| Oct. 14, 2011 – Alta | 8 | 61 | |||
| Oct. 7, 2011 – Brighton | 2 | 14 | |||
| Sept. 30, 2011 – at Cottonwood | 5 | 91 | |||
| Sept. 23, 2011 – at Copper Hills | 1 | 15 | |||
| Sept. 9, 2011 – Pleasant Grove | 7 | 73 | |||
| Sept. 2, 2011 – at Hunter | 8 | 112 | |||
| Aug. 26, 2011 – at Hurricane | 7 | 67 | 1 | ||
| Aug. 19, 2011 – at Bingham | 7 | 66 | 1 | ||
| Receptions | RPG | Yards | YPG | TD | |
| 2011 receiving totals (9 games) | 47 | 5.2 | 519 | 57.7 | 2 |
2010 – West Jordan – #2
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 21, 2010 – at Kearns | 7 | 37 | 1 | ||
| Oct. 13, 2010 – Herriman | 9 | 107 | 1 | ||
| Oct. 8, 2010 – at Bingham | 5 | 65 | |||
| Sept. 30, 2010 – Taylorsville | 2 | 73 | |||
| Sept. 24, 2010 – at Riverton | 8 | 74 | |||
| Sept. 17, 2010 – Pleasant Grove | 9 | 57 | 1 | ||
| Sept. 10, 2010 – Copper Hills | 8 | 86 | 1 | ||
| Sept. 3, 2010 – Provo | 9 | 67 | |||
| Aug. 20, 2010 – at Granger | 3 | 24 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (10 games) | 60 | 6.0 | 590 | 59.0 | 4 |
2009 – West Jordan
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 30, 2009 – at Lone Peak | 4 | 4 | |||
| Oct. 22, 2009 – Kearns | 8 | 174 | 2 | ||
| Oct. 9, 2009 – Bingham | 7 | 117 | 1 | ||
| Sept. 30, 2009 – at Taylorsville | 3 | 52 | 1 | ||
| Sept. 24, 2009 – Riverton | 7 | 100 | 1 | ||
| Sept. 18, 2009 – at Pleasant Grove | 9 | 82 | |||
| Sept. 11, 2009 – at Copper Hills | 7 | 61 | 3 | ||
| Sept. 4, 2009 – at Provo | 6 | 136 | 1 | ||
| Aug. 28, 2009 – at East | 5 | 86 | |||
| Aug. 21, 2009 – Granger | 6 | 134 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2009 receiving totals (10 games) | 62 | 6.2 | 946 | 94.6 | 9 |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 152 | 3.9 | 1 | 10 |
2011 – West Jordan – #2
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 19, 2011 – at Jordan | 8 | |||
| Oct. 14, 2011 – Alta | 4 | |||
| Oct. 7, 2011 – Brighton | 2 | |||
| Sept. 30, 2011 – at Cottonwood | 7 | 1 | ||
| Sept. 23, 2011 – at Copper Hills | 4 | |||
| Sept. 9, 2011 – Pleasant Grove | 8 | 3 | ||
| Sept. 2, 2011 – at Hunter | 6 | |||
| Aug. 26, 2011 – at Hurricane | 1 | 1 | ||
| Aug. 19, 2011 – at Bingham | 4 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 44 | 4.9 | 1 | 4 |
2010 – West Jordan – #2
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 21, 2010 – at Kearns | 7 | |||
| Oct. 13, 2010 – Herriman | 3 | |||
| Oct. 8, 2010 – at Bingham | 1 | 1 | ||
| Sept. 30, 2010 – Taylorsville | 1 | 1 | ||
| Sept. 24, 2010 – at Riverton | 5 | 1 | ||
| Sept. 17, 2010 – Pleasant Grove | 6 | |||
| Sept. 10, 2010 – Copper Hills | 2 | |||
| Sept. 3, 2010 – Provo | 2 | 1 | ||
| Aug. 20, 2010 – at Granger | 3 | 1 | ||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 30 | 3.0 | 5 | |
2009 – West Jordan
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 30, 2009 – at Lone Peak | 5 | |||
| Oct. 22, 2009 – Kearns | 1 | |||
| Oct. 9, 2009 – Bingham | 5 | |||
| Sept. 30, 2009 – at Taylorsville | 1 | |||
| Sept. 24, 2009 – Riverton | 3 | |||
| Sept. 18, 2009 – at Pleasant Grove | 4 | |||
| Sept. 11, 2009 – at Copper Hills | 1 | |||
| Sept. 4, 2009 – at Provo | 1 | |||
| Aug. 28, 2009 – at East | 1 | |||
| Aug. 21, 2009 – Granger | 2 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2009 defense totals ( games) | 24 | 2.4 | ||
2008 – West Jordan
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 23, 2008 – Kearns | 54 | 1 | ||
| Tackles | TPG | Sacks | Interceptions | |
| 2008 defense totals ( games) | 54 | 5.4 | 1 | |
What You May Have Missed
Most Popular Across Site
- Josh Powell made 'admission of guilt' in...
- 18-year-old musician dies after inspiring...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Woman uses public punishment to teach a...
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


