High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career boys basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 1819 | 140 | 159 | 47 | 41 |
| Career average (100 games) | 18.19 | 1.40 | 1.59 | 0.47 | 0.41 |
2011 – Green River – #14
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| March 3, 2012 – vs. Liahona | 40 | 3 | |||
| March 2, 2012 – vs. Tabiona | 30 | 2 | |||
| March 1, 2012 – vs. Rich | 29 | 3 | |||
| Feb. 29, 2012 – vs. Valley | 13 | 1 | |||
| Feb. 23, 2012 – at Monticello | 30 | 3 | |||
| Feb. 14, 2012 – Pinnacle | 27 | 3 | 24 | 3 | 3 |
| Feb. 11, 2012 – West Ridge Academy | 17 | 19 | 2 | 6 | |
| Feb. 9, 2012 – Whitehorse | 25 | 26 | 4 | 1 | |
| Feb. 4, 2012 – at Navajo Mountain | 51 | 6 | |||
| Feb. 3, 2012 – at Monument Valley | 54 | ||||
| Jan. 27, 2012 – at Whitehorse | 43 | 2 | |||
| Jan. 21, 2012 – Navajo Mountain | 45 | 1 | |||
| Jan. 20, 2012 – Monument Valley | 42 | 2 | 21 | 3 | |
| Jan. 17, 2012 – Monticello | 36 | 4 | |||
| Jan. 13, 2012 – at Pinnacle | 24 | ||||
| Jan. 7, 2012 – at West Ridge Academy | 36 | 4 | |||
| Dec. 30, 2011 – vs. Altamont | 28 | 1 | |||
| Dec. 29, 2011 – vs. Wayne | 30 | ||||
| Dec. 21, 2011 – Grand | 24 | 1 | 9 | 1 | |
| Dec. 17, 2011 – at Altamont | 33 | 2 | |||
| Dec. 10, 2011 – vs. Milford | 37 | 2 | |||
| Dec. 9, 2011 – vs. Manila | 23 | 1 | |||
| Dec. 7, 2011 – at Grand | 40 | 3 | |||
| Dec. 3, 2011 – Escalante | 40 | 3 | |||
| Nov. 22, 2011 – at Tabiona | 38 | 5 | |||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2011 Total | 835 | 52 | 99 | 13 | 10 |
| 2011 average (25 games) | 33.40 | 2.08 | 3.96 | 0.52 | 0.40 |
2010 – Green River
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| March 5, 2011 – vs. Piute | 16 | 1 | 6 | 3 | 1 |
| March 4, 2011 – vs. Duchesne | 20 | 1 | 6 | 3 | 3 |
| March 3, 2011 – vs. Dugway | 12 | 1 | |||
| March 2, 2011 – vs. Tabiona | 13 | 2 | |||
| Feb. 26, 2011 – vs. Whitehorse | 31 | 1 | |||
| Feb. 24, 2011 – Monticello | 28 | ||||
| Feb. 23, 2011 – at Pinnacle | 34 | 5 | |||
| Feb. 18, 2011 – at Wasatch Academy | 20 | ||||
| Feb. 10, 2011 – at Whitehorse | 38 | 2 | |||
| Feb. 5, 2011 – Navajo Mountain | 14 | ||||
| Jan. 29, 2011 – at Grand | 22 | ||||
| Jan. 28, 2011 – Whitehorse | 18 | 3 | |||
| Jan. 22, 2011 – at Navajo Mountain | 30 | 3 | |||
| Jan. 21, 2011 – at Monument Valley | 30 | 2 | |||
| Jan. 19, 2011 – Altamont | 22 | ||||
| Jan. 15, 2011 – at Monticello | 16 | ||||
| Jan. 14, 2011 – Pinnacle | 25 | 3 | |||
| Jan. 7, 2011 – at Gunnison | 11 | 1 | |||
| Jan. 5, 2011 – North Sevier | 15 | 1 | |||
| Dec. 17, 2010 – at Emery | 24 | ||||
| Dec. 11, 2010 – vs. Altamont | 23 | 4 | |||
| Dec. 10, 2010 – vs. Christian Heritage | 17 | 2 | |||
| Dec. 7, 2010 – Grand | 26 | ||||
| Dec. 2, 2010 – at Wayne | 20 | ||||
| Nov. 24, 2010 – Tabiona | 22 | 1 | |||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2010 Total | 547 | 33 | 12 | 6 | 4 |
| 2010 average (26 games) | 21.04 | 1.27 | 0.46 | 0.23 | 0.15 |
2009 – Green River – #14
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| March 5, 2010 – vs. Liahona | 5 | 1 | |||
| March 4, 2010 – vs. Piute | 6 | ||||
| March 3, 2010 – vs. West Ridge Academy | 15 | ||||
| March 1, 2010 – Wendover | 25 | 5 | |||
| Feb. 25, 2010 – Monticello | 15 | 2 | |||
| Feb. 16, 2010 – Whitehorse | 14 | 1 | |||
| Feb. 10, 2010 – at Monticello | 17 | 3 | |||
| Feb. 6, 2010 – at Monument Valley | 7 | 1 | 2 | 6 | 2 |
| Feb. 5, 2010 – at Navajo Mountain | 7 | 1 | 6 | 2 | 4 |
| Feb. 3, 2010 – Grand | 16 | 2 | |||
| Jan. 30, 2010 – Navajo Mountain | 8 | ||||
| Jan. 29, 2010 – at Whitehorse | 14 | ||||
| Jan. 26, 2010 – Wayne | 22 | 4 | |||
| Jan. 23, 2010 – Monument Valley | 17 | 3 | 8 | 2 | |
| Jan. 20, 2010 – at Altamont | 27 | 4 | 5 | 2 | 4 |
| Jan. 16, 2010 – Wasatch Academy | 21 | 4 | |||
| Jan. 12, 2010 – at Grand | 8 | ||||
| Jan. 9, 2010 – at Meridian | 11 | 2 | 4 | 2 | 3 |
| Jan. 6, 2010 – at North Sevier | 14 | 2 | 3 | 3 | 3 |
| Dec. 18, 2009 – Dugway | 27 | 1 | 6 | 1 | 7 |
| Dec. 12, 2009 – vs. Bryce Valley | 14 | 2 | 4 | 2 | 1 |
| Dec. 9, 2009 – Tintic | 8 | 2 | 4 | 2 | 1 |
| Dec. 2, 2009 – Gunnison | 21 | 1 | 3 | 6 | 1 |
| Nov. 24, 2009 – at Tabiona | 20 | 3 | 3 | 1 | |
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 359 | 44 | 48 | 28 | 27 |
| 2009 average (25 games) | 14.36 | 1.76 | 1.92 | 1.12 | 1.08 |
2008 – Green River
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| March 6, 2009 – vs. Milford | 2 | ||||
| March 5, 2009 – vs. Tintic | 3 | 1 | |||
| March 4, 2009 – vs. Duchesne | 3 | 1 | |||
| March 2, 2009 – Wayne | 2 | ||||
| Feb. 28, 2009 – vs. Whitehorse | 3 | 1 | |||
| Feb. 26, 2009 – at Monticello | 2 | ||||
| Feb. 18, 2009 – Whitehorse | 2 | ||||
| Feb. 13, 2009 – Navajo Mountain, Ariz. | 13 | ||||
| Feb. 12, 2009 – at Dugway | 3 | 1 | |||
| Feb. 7, 2009 – Monument Valley | 13 | 2 | |||
| Feb. 5, 2009 – at Whitehorse | 6 | 1 | |||
| Jan. 30, 2009 – Monticello | 5 | 1 | |||
| Jan. 16, 2009 – at Wasatch Academy | 4 | ||||
| Jan. 9, 2009 – at Navajo Mountain, Ariz. | 4 | ||||
| Dec. 20, 2008 – Altamont | 2 | ||||
| Dec. 17, 2008 – Meridian | 2 | ||||
| Dec. 13, 2008 – vs. Bryce Valley | 3 | 1 | |||
| Dec. 12, 2008 – vs. Milford | 2 | ||||
| Dec. 5, 2008 – Tabiona | 4 | 2 | |||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2008 Total | 78 | 11 | |||
| 2008 average (24 games) | 3.25 | 0.46 | 0.00 | 0.00 | 0.00 |
What You May Have Missed
Most Popular Across Site
- XanGo co-founder accuses partners of...
- Search for Susan Cox Powell is over, West...
- Photo gallery: Tornado rips Oklahoma suburb
- Hundreds of teens in Southern California go...
- Funeral services for Sister Frances J. Monson...
- Frances Monson, wife of LDS prophet, passes away
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- BYU football: Fan-developed software gives...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
29 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


