High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (45 games) | 217‒382 | 0.568 | 3831 | 85.1 | 34 |
2009 – Rich – #6
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Nov. 14, 2009 – vs. Duchesne | 10-15 | 0.667 | 286 | 2 | ||
| Nov. 7, 2009 – vs. Altamont | 5-11 | 0.455 | 68 | |||
| Oct. 23, 2009 – at Layton Christian | 7-14 | 0.500 | 113 | 1 | ||
| Oct. 16, 2009 – at Whitehorse | 2- | 0.000 | 73 | 1 | ||
| Oct. 9, 2009 – at Duchesne | 8-17 | 0.471 | 111 | |||
| Sept. 30, 2009 – Milford | 9-11 | 0.818 | 124 | 2 | ||
| Sept. 25, 2009 – Altamont | 4-5 | 0.800 | 122 | 2 | ||
| Sept. 18, 2009 – Monticello | 9-15 | 0.600 | 130 | 1 | ||
| Sept. 11, 2009 – West Side, Idaho | 1-3 | 0.333 | 25 | 1 | ||
| Sept. 5, 2009 – at Green River, Wyo. JV | 4-5 | 0.800 | 91 | 1 | ||
| Aug. 29, 2009 – Mountain View, Wyo. | 3-5 | 0.600 | 73 | 2 | ||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2009 passing totals (11 games) | 62-101 | 0.614 | 1216 | 110.5 | 13 | |
2008 – Rich
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Nov. 8, 2008 – vs. North Sevier | - | 0.000 | 2 | |||
| Oct. 31, 2008 – Enterprise | - | 0.000 | 1 | |||
| Oct. 24, 2008 – at Monticello | - | 0.000 | 2 | |||
| Oct. 15, 2008 – Duchesne | - | 0.000 | 1 | |||
| Oct. 10, 2008 – at Altamont | - | 0.000 | 1 | |||
| Oct. 3, 2008 – Layton Christian | - | 0.000 | 3 | |||
| Sept. 12, 2008 – at West Side, Idaho | - | 0.000 | 2 | |||
| Aug. 30, 2008 – at Mountain View, Wyo. | - | 0.000 | 2 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2008 passing totals (11 games) | 100-179 | 0.559 | 1239 | 112.6 | 14 | |
2007 – Rich
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Nov. 3, 2007 – vs. Enterprise | - | 0.000 | 1 | |||
| Oct. 12, 2007 – at Duchesne | - | 0.000 | 1 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2007 passing totals (12 games) | 55-102 | 0.539 | 723 | 60.3 | 2 | |
2006 – Rich
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Nov. 4, 2006 – vs. Kanab | - | 0.000 | 1 | |||
| Oct. 27, 2006 – Milford | - | 0.000 | 2 | |||
| Oct. 11, 2006 – Duchesne | - | 0.000 | 1 | |||
| Sept. 16, 2006 – at Green River, Wyo. | - | 0.000 | 1 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2006 passing totals (11 games) | - | 0.000 | 653 | 59.4 | 5 | |
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (45 games) | 443 | 3317 | 73.7 | 49 |
2009 – Rich – #6
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Nov. 14, 2009 – vs. Duchesne | 17 | 99 | 1 | |
| Nov. 7, 2009 – vs. Altamont | 14 | 120 | 4 | |
| Oct. 23, 2009 – at Layton Christian | 14 | 154 | 3 | |
| Oct. 9, 2009 – at Duchesne | 22 | 279 | 3 | |
| Sept. 30, 2009 – Milford | 9 | 86 | 2 | |
| Sept. 25, 2009 – Altamont | 3 | 52 | ||
| Sept. 18, 2009 – Monticello | 5 | 55 | 1 | |
| Sept. 11, 2009 – West Side, Idaho | 6 | 95 | 1 | |
| Sept. 5, 2009 – at Green River, Wyo. JV | 7 | 138 | 2 | |
| Aug. 29, 2009 – Mountain View, Wyo. | 4 | 37 | 1 | |
| Carries | Yards | YPG | TD | |
| 2009 rushing totals (11 games) | 101 | 1115 | 101.4 | 18 |
2008 – Rich
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Nov. 8, 2008 – vs. North Sevier | 1 | |||
| Oct. 31, 2008 – Enterprise | 4 | |||
| Oct. 24, 2008 – at Monticello | 2 | |||
| Oct. 15, 2008 – Duchesne | 3 | |||
| Oct. 10, 2008 – at Altamont | 1 | |||
| Sept. 26, 2008 – North Sevier | 1 | |||
| Sept. 19, 2008 – at Kanab | 3 | |||
| Sept. 5, 2008 – Kemmerer, Wyo. | 2 | |||
| Aug. 30, 2008 – at Mountain View, Wyo. | 1 | |||
| Carries | Yards | YPG | TD | |
| 2008 rushing totals (11 games) | 152 | 1214 | 110.4 | 18 |
2007 – Rich
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Nov. 3, 2007 – vs. Enterprise | 1 | |||
| Oct. 19, 2007 – Monticello | 1 | |||
| Oct. 12, 2007 – at Duchesne | 1 | |||
| Oct. 5, 2007 – at Altamont | 3 | |||
| Sept. 21, 2007 – Parowan | 2 | |||
| Aug. 25, 2007 – Mountain Crest JV | 1 | |||
| Carries | Yards | YPG | TD | |
| 2007 rushing totals (12 games) | 120 | 569 | 47.4 | 9 |
2006 – Rich
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 27, 2006 – Milford | 1 | |||
| Sept. 29, 2006 – at Altamont | 1 | |||
| Aug. 25, 2006 – Whitehorse | 2 | |||
| Carries | Yards | YPG | TD | |
| 2006 rushing totals (11 games) | 70 | 419 | 38.1 | 4 |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (45 games) | 1 | 0.0 | 14 | 0.3 |
2009 – Rich – #6
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Nov. 14, 2009 – vs. Duchesne | 1 | 14 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2009 receiving totals (11 games) | 1 | 0.1 | 14 | 1.3 | |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 107 | 2.4 | 2 |
2008 – Rich
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Nov. 8, 2008 – vs. North Sevier | 107 | 2 | ||
| Tackles | TPG | Sacks | Interceptions | |
| 2008 defense totals ( games) | 107 | 9.7 | 2 | |
What You May Have Missed
Most Popular Across Site
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- 'Tattooed Mormon' Al Fox shares her...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Wright Words: Oklahoma tornado provides...
- Bodyguards allegedly beat up 2 fans who took...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
52 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News to live stream Utah high...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


