High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (20 games) | 0‒8 | 0.000 | 0 | 0.0 |
2009 – Enterprise – #12
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 31, 2009 – Grand | 0-8 | 0.000 | 0 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2009 passing totals (10 games) | 0-8 | 0.000 | 0 | 0.0 | ||
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (20 games) | 6 | 82 | 4.1 | 1 |
2010 – Enterprise – #85
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Aug. 20, 2010 – Duchesne | 1 | 17 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (10 games) | 1 | 17 | 1.7 | |
2009 – Enterprise – #12
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 31, 2009 – Grand | 2 | 0 | ||
| Sept. 4, 2009 – Lincoln County, Nev. | 2 | 65 | 1 | |
| Aug. 21, 2009 – Richfield | 1 | 0 | ||
| Carries | Yards | YPG | TD | |
| 2009 rushing totals (10 games) | 5 | 65 | 6.5 | 1 |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (20 games) | 45 | 2.3 | 921 | 46.1 | 11 |
2010 – Enterprise – #85
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 15, 2010 – Millard | 7 | 59 | |||
| Oct. 8, 2010 – Kanab | 3 | 54 | 1 | ||
| Oct. 1, 2010 – at Beaver | 5 | 183 | 2 | ||
| Sept. 24, 2010 – at Parowan | 4 | 100 | 1 | ||
| Sept. 17, 2010 – at South Sevier | 5 | 113 | |||
| Sept. 10, 2010 – North Sevier | 4 | 78 | 1 | ||
| Sept. 3, 2010 – at Lincoln County, Nev. | 6 | 197 | 3 | ||
| Aug. 27, 2010 – Mountain View Christian, Nev. | 4 | 44 | 1 | ||
| Aug. 20, 2010 – Duchesne | 4 | 55 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (10 games) | 42 | 4.2 | 883 | 88.3 | 9 |
2009 – Enterprise – #12
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 31, 2009 – Grand | 1 | 28 | 1 | ||
| Oct. 2, 2009 – at Kanab | 1 | 0 | |||
| Aug. 21, 2009 – Richfield | 1 | 10 | 1 | ||
| Receptions | RPG | Yards | YPG | TD | |
| 2009 receiving totals (10 games) | 3 | 0.3 | 38 | 3.8 | 2 |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 36 | 1.8 | 3 |
2010 – Enterprise – #85
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 15, 2010 – Millard | 7 | |||
| Sept. 24, 2010 – at Parowan | 2 | |||
| Sept. 10, 2010 – North Sevier | 3 | |||
| Sept. 3, 2010 – at Lincoln County, Nev. | 5 | |||
| Aug. 27, 2010 – Mountain View Christian, Nev. | 2 | |||
| Aug. 20, 2010 – Duchesne | 4 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 23 | 2.3 | ||
2009 – Enterprise – #12
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 31, 2009 – Grand | 5 | |||
| Oct. 2, 2009 – at Kanab | 2 | 2 | ||
| Sept. 25, 2009 – Beaver | 4 | |||
| Sept. 18, 2009 – Parowan | 1 | |||
| Aug. 21, 2009 – Richfield | 2 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2009 defense totals ( games) | 13 | 1.3 | 3 | |
What You May Have Missed
Most Popular Across Site
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- 18-year-old musician dies after inspiring...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Letters to family show Steven Powell still...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


