High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (44 games) | 87‒204 | 0.426 | 1173 | 26.7 | 2 | 15 |
2011 – Grantsville – #14
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Nov. 4, 2011 – at Hurricane | 8-16 | 0.500 | 68 | 3 | ||
| Oct. 28, 2011 – North Sanpete | 8-20 | 0.400 | 151 | 0 | ||
| Oct. 19, 2011 – at Ogden | 5-11 | 0.455 | 108 | |||
| Oct. 13, 2011 – at Stansbury | 9-16 | 0.562 | 71 | 3 | ||
| Oct. 7, 2011 – Bear River | 6-14 | 0.429 | 51 | 1 | ||
| Sept. 30, 2011 – at Ben Lomond | 4-7 | 0.571 | 43 | 1 | ||
| Sept. 23, 2011 – Tooele | 6-15 | 0.400 | 151 | 1 | 0 | |
| Sept. 16, 2011 – Uintah | 4-17 | 0.235 | 112 | 0 | ||
| Sept. 9, 2011 – Morgan | 7-15 | 0.467 | 115 | 0 | ||
| Sept. 2, 2011 – Judge Memorial | 3-11 | 0.273 | 20 | 2 | ||
| Aug. 26, 2011 – at Juab | 4-15 | 0.267 | 39 | 0 | ||
| Aug. 19, 2011 – at Wasatch | 8-16 | 0.500 | 110 | 1 | ||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2011 passing totals (12 games) | 72-173 | 0.416 | 1039 | 86.6 | 1 | 11 |
2010 – Grantsville – #14
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 13, 2010 – West | 7-14 | 0.500 | 73 | 1 | 1 | |
| Oct. 8, 2010 – Judge Memorial | 4-10 | 0.400 | 31 | 2 | ||
| Oct. 1, 2010 – Juan Diego | 2-5 | 0.400 | 9 | 1 | ||
| Sept. 24, 2010 – at Morgan | 2-2 | 1.000 | 21 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2010 passing totals (11 games) | 15-31 | 0.484 | 134 | 12.2 | 1 | 4 |
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (44 games) | 143 | 423 | 9.6 | 2 |
2011 – Grantsville – #14
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Nov. 4, 2011 – at Hurricane | 12 | 10 | ||
| Oct. 28, 2011 – North Sanpete | 13 | 77 | ||
| Oct. 19, 2011 – at Ogden | 16 | 79 | ||
| Oct. 13, 2011 – at Stansbury | 9 | 20 | ||
| Oct. 7, 2011 – Bear River | 13 | 0 | ||
| Sept. 30, 2011 – at Ben Lomond | 7 | 53 | 1 | |
| Sept. 23, 2011 – Tooele | 9 | 18 | ||
| Sept. 16, 2011 – Uintah | 9 | 29 | 1 | |
| Sept. 9, 2011 – Morgan | 14 | 44 | ||
| Sept. 2, 2011 – Judge Memorial | 18 | 34 | ||
| Aug. 26, 2011 – at Juab | 5 | 0 | ||
| Aug. 19, 2011 – at Wasatch | 8 | 19 | ||
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (12 games) | 133 | 383 | 31.9 | 2 |
2010 – Grantsville – #14
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 8, 2010 – Judge Memorial | 3 | 24 | ||
| Oct. 1, 2010 – Juan Diego | 4 | 0 | ||
| Sept. 24, 2010 – at Morgan | 3 | 16 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (11 games) | 10 | 40 | 3.6 | |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 71 | 1.6 | 8 |
2011 – Grantsville – #14
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Nov. 4, 2011 – at Hurricane | 4 | |||
| Oct. 28, 2011 – North Sanpete | 6 | |||
| Oct. 19, 2011 – at Ogden | 6 | 1 | ||
| Oct. 13, 2011 – at Stansbury | 3 | |||
| Oct. 7, 2011 – Bear River | 1 | |||
| Sept. 30, 2011 – at Ben Lomond | 3 | |||
| Sept. 23, 2011 – Tooele | 1 | |||
| Sept. 16, 2011 – Uintah | 3 | |||
| Sept. 9, 2011 – Morgan | 7 | |||
| Sept. 2, 2011 – Judge Memorial | 6 | |||
| Aug. 26, 2011 – at Juab | 5 | |||
| Aug. 19, 2011 – at Wasatch | 3 | 1 | ||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 48 | 4.0 | 2 | |
2010 – Grantsville – #14
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 26, 2010 – vs. Judge Memorial | 1 | 1 | ||
| Oct. 22, 2010 – at Bear River | 3 | 1 | ||
| Sept. 17, 2010 – at Ben Lomond | 1 | |||
| Sept. 10, 2010 – San Juan | 4 | 2 | ||
| Sept. 3, 2010 – at Millard | 5 | |||
| Aug. 27, 2010 – at North Sanpete | 4 | 1 | ||
| Aug. 20, 2010 – Wasatch | 5 | 1 | ||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 23 | 2.1 | 6 | |
What You May Have Missed
Most Popular Across Site
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


