High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (31 games) | 1‒1 | 1.000 | 3 | 0.1 | 1 | 0 |
2011 – Beaver – #25
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Sept. 16, 2011 – South Sevier | 1-1 | 1.000 | 3 | 1 | 0 | |
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2011 passing totals (10 games) | 1-1 | 1.000 | 3 | 0.3 | 1 | 0 |
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (31 games) | 96 | 832 | 26.8 | 9 |
2011 – Beaver – #25
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 14, 2011 – Kanab | 9 | 156 | 2 | |
| Oct. 7, 2011 – at San Juan | 5 | 29 | ||
| Sept. 30, 2011 – at Enterprise | 7 | 106 | 1 | |
| Sept. 23, 2011 – Grand | 5 | 29 | 1 | |
| Sept. 16, 2011 – South Sevier | 12 | 102 | 1 | |
| Sept. 9, 2011 – Parowan | 6 | 135 | 1 | |
| Sept. 2, 2011 – at Richfield | 7 | 29 | 1 | |
| Aug. 26, 2011 – Gunnison | 14 | 103 | 1 | |
| Aug. 19, 2011 – at North Summit | 6 | 11 | ||
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (10 games) | 71 | 700 | 70.0 | 8 |
2010 – Beaver – #25
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 14, 2010 – at Parowan | 1 | 6 | ||
| Oct. 8, 2010 – at South Sevier | 4 | 16 | ||
| Oct. 1, 2010 – Enterprise | 4 | 0 | ||
| Sept. 17, 2010 – Millard | 3 | 11 | ||
| Sept. 10, 2010 – at American Leadership | 3 | 29 | ||
| Sept. 3, 2010 – Milford | 5 | 32 | 1 | |
| Aug. 27, 2010 – at Gunnison | 3 | 36 | ||
| Aug. 20, 2010 – North Summit | 2 | 2 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (11 games) | 25 | 132 | 12.0 | 1 |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (31 games) | 32 | 1.0 | 412 | 13.3 | 8 |
2011 – Beaver – #25
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 14, 2011 – Kanab | 3 | 44 | 2 | ||
| Sept. 30, 2011 – at Enterprise | 1 | 22 | 1 | ||
| Sept. 23, 2011 – Grand | 1 | 5 | |||
| Sept. 9, 2011 – Parowan | 1 | 10 | |||
| Sept. 2, 2011 – at Richfield | 1 | 38 | 1 | ||
| Aug. 26, 2011 – Gunnison | 1 | 15 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2011 receiving totals (10 games) | 8 | 0.8 | 134 | 13.4 | 4 |
2010 – Beaver – #25
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 22, 2010 – North Sevier | 1 | ||||
| Oct. 14, 2010 – at Parowan | 6 | 48 | 1 | ||
| Oct. 8, 2010 – at South Sevier | 9 | 95 | 2 | ||
| Oct. 1, 2010 – Enterprise | 4 | 79 | |||
| Sept. 24, 2010 – Kanab | 1 | 2 | |||
| Sept. 17, 2010 – Millard | 4 | 54 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (11 games) | 24 | 2.2 | 278 | 25.3 | 4 |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 65 | 2.1 | 9 |
2011 – Beaver – #25
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 14, 2011 – Kanab | 4 | 1 | ||
| Oct. 7, 2011 – at San Juan | 5 | |||
| Sept. 30, 2011 – at Enterprise | 5 | 1 | ||
| Sept. 23, 2011 – Grand | 6 | |||
| Sept. 16, 2011 – South Sevier | 1 | 1 | ||
| Sept. 9, 2011 – Parowan | 4 | 1 | ||
| Sept. 2, 2011 – at Richfield | 2 | 1 | ||
| Aug. 19, 2011 – at North Summit | 2 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 29 | 2.9 | 5 | |
2010 – Beaver – #25
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 14, 2010 – at Parowan | 3 | 1 | ||
| Oct. 8, 2010 – at South Sevier | 2 | 1 | ||
| Oct. 1, 2010 – Enterprise | 3 | |||
| Sept. 24, 2010 – Kanab | 6 | |||
| Sept. 17, 2010 – Millard | 3 | |||
| Sept. 10, 2010 – at American Leadership | 5 | 1 | ||
| Aug. 27, 2010 – at Gunnison | 5 | 1 | ||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 27 | 2.5 | 4 | |
2009 – Beaver – #25
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Sept. 18, 2009 – at Kanab | 2 | |||
| Sept. 11, 2009 – American Leadership | 4 | |||
| Sept. 4, 2009 – at Milford | 3 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2009 defense totals ( games) | 9 | 0.9 | ||
What You May Have Missed
Most Popular Across Site
- My husband Alex Boye grilled in UK for 'I'm a...
- Gunman caught after shooting father-in-law in...
- Video: Miss Utah USA flubs answer at Miss USA...
- BYU football: Cougars must secure their own...
- Ogden man shot as he knelt to pray is...
- Survey: Gay and lesbian population has unique...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Utah Jazz: Massive, state-of-the-art...
Most Commented
Across Site
In High school sports


