High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (30 games) | 0‒1 | 0.000 | 0 | 0.0 | 0 |
2011 – Lehi – #1
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 7, 2011 – Riverton | 0-1 | 0.000 | 0 | 0 | ||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2011 passing totals (10 games) | 0-1 | 0.000 | 0 | 0.0 | 0 | |
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (30 games) | 223 | 1284 | 42.8 | 11 |
2011 – Lehi – #1
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 19, 2011 – at Lone Peak | 22 | 101 | 1 | |
| Oct. 14, 2011 – Bingham | 19 | 31 | ||
| Oct. 7, 2011 – Riverton | 15 | 37 | ||
| Sept. 30, 2011 – at American Fork | 18 | 52 | ||
| Sept. 23, 2011 – Pleasant Grove | 27 | 93 | ||
| Sept. 16, 2011 – at Viewmont | 26 | 152 | 1 | |
| Sept. 9, 2011 – Payson | 20 | 309 | 6 | |
| Sept. 2, 2011 – at Orem | 26 | 241 | ||
| Aug. 26, 2011 – at Maple Mountain | 11 | 163 | 2 | |
| Aug. 19, 2011 – Timpanogos | 11 | 32 | 1 | |
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (10 games) | 195 | 1211 | 121.1 | 11 |
2010 – Lehi – #25
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 13, 2010 – at Timpview | 6 | 15 | ||
| Oct. 7, 2010 – at Orem | 5 | 23 | ||
| Oct. 1, 2010 – Mountain View | 4 | 0 | ||
| Sept. 24, 2010 – at Provo | 10 | 28 | ||
| Sept. 3, 2010 – at Hillcrest | 2 | 1 | ||
| Aug. 20, 2010 – Uintah | 1 | 6 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (10 games) | 28 | 73 | 7.3 | |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (30 games) | 25 | 0.8 | 221 | 7.4 | 3 |
2011 – Lehi – #1
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 7, 2011 – Riverton | 1 | 30 | 1 | ||
| Sept. 30, 2011 – at American Fork | 1 | 6 | |||
| Sept. 16, 2011 – at Viewmont | 1 | 18 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2011 receiving totals (10 games) | 3 | 0.3 | 54 | 5.4 | 1 |
2010 – Lehi – #25
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 22, 2010 – Westlake | 4 | 34 | |||
| Oct. 13, 2010 – at Timpview | 2 | 12 | 1 | ||
| Oct. 1, 2010 – Mountain View | 2 | 21 | 1 | ||
| Sept. 24, 2010 – at Provo | 2 | 10 | |||
| Sept. 17, 2010 – at Clearfield | 4 | 31 | |||
| Sept. 10, 2010 – Timpanogos | 2 | 18 | |||
| Sept. 3, 2010 – at Hillcrest | 1 | 4 | |||
| Aug. 27, 2010 – Herriman | 3 | 18 | |||
| Aug. 20, 2010 – Uintah | 2 | 19 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (10 games) | 22 | 2.2 | 167 | 16.7 | 2 |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 80 | 2.7 | 0.5 |
2011 – Lehi – #1
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 19, 2011 – at Lone Peak | 5 | |||
| Oct. 14, 2011 – Bingham | 13 | |||
| Oct. 7, 2011 – Riverton | 3 | |||
| Sept. 30, 2011 – at American Fork | 6 | |||
| Sept. 2, 2011 – at Orem | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 28 | 2.8 | ||
2010 – Lehi – #25
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 22, 2010 – Westlake | 10 | |||
| Oct. 13, 2010 – at Timpview | 6 | |||
| Oct. 1, 2010 – Mountain View | 8 | |||
| Sept. 24, 2010 – at Provo | 7 | |||
| Sept. 17, 2010 – at Clearfield | 9 | 0.5 | ||
| Sept. 10, 2010 – Timpanogos | 6 | |||
| Aug. 20, 2010 – Uintah | 3 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 49 | 4.9 | 0.5 | |
2009 – Lehi – #1
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Aug. 21, 2009 – at Riverton | 3 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2009 defense totals ( games) | 3 | 0.3 | ||
What You May Have Missed
Most Popular Across Site
- Letters to family show Steven Powell still...
- Josh Powell made 'admission of guilt' in...
- Police locate West Point teen called 'person...
- 18-year-old musician dies after inspiring...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- Sister Frances J. Monson's legacy of love...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


