High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (35 games) | 314‒560 | 0.561 | 4078 | 116.5 | 29 | 10 |
2010 – Davis – #14
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 29, 2010 – Jordan | 13-29 | 0.448 | 211 | 1 | 4 | |
| Oct. 22, 2010 – at Roy | 9-9 | 1.000 | 137 | 1 | ||
| Oct. 13, 2010 – Fremont | 13-33 | 0.394 | 141 | |||
| Oct. 1, 2010 – at Viewmont | 14-25 | 0.560 | 156 | 1 | 1 | |
| Sept. 24, 2010 – Northridge | 9-21 | 0.429 | 140 | 1 | 2 | |
| Sept. 17, 2010 – at Layton | 13-18 | 0.722 | 174 | |||
| Sept. 10, 2010 – Syracuse | 9-15 | 0.600 | 60 | 1 | 1 | |
| Sept. 3, 2010 – at Weber | 10-16 | 0.625 | 204 | 1 | ||
| Aug. 27, 2010 – Clearfield | 8-14 | 0.571 | 91 | 1 | ||
| Aug. 20, 2010 – Brighton | 14-20 | 0.700 | 188 | 3 | ||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2010 passing totals (10 games) | 112-200 | 0.560 | 1502 | 150.2 | 8 | 10 |
2009 – Davis – #14
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Nov. 20, 2009 – vs. Bingham | 13-19 | 0.684 | 228 | 2 | ||
| Nov. 13, 2009 – vs. Hunter | 9-9 | 1.000 | 125 | 1 | ||
| Nov. 6, 2009 – Pleasant Grove | 7-13 | 0.538 | 104 | 2 | ||
| Oct. 30, 2009 – West | 8-11 | 0.727 | 115 | 1 | ||
| Oct. 23, 2009 – Roy | 3-5 | 0.600 | 48 | 1 | ||
| Oct. 16, 2009 – at Fremont | 6-8 | 0.750 | 48 | |||
| Sept. 30, 2009 – Viewmont | 11-18 | 0.611 | 118 | |||
| Sept. 25, 2009 – at Northridge | 7-15 | 0.467 | 75 | 1 | ||
| Sept. 18, 2009 – Layton | 7-10 | 0.700 | 89 | 1 | ||
| Sept. 11, 2009 – at Syracuse | 8-15 | 0.533 | 89 | |||
| Sept. 4, 2009 – Weber | 6-10 | 0.600 | 73 | 1 | ||
| Aug. 28, 2009 – at Clearfield | 5-6 | 0.833 | 69 | |||
| Aug. 21, 2009 – at Brighton | 3-10 | 0.300 | 49 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2009 passing totals (13 games) | 93-149 | 0.624 | 1230 | 94.6 | 10 | |
2008 – Davis
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Nov. 7, 2008 – at Alta | - | 0.000 | 2 | |||
| Oct. 31, 2008 – at Riverton | - | 0.000 | 2 | |||
| Oct. 15, 2008 – Northridge | - | 0.000 | 2 | |||
| Sept. 26, 2008 – Weber | - | 0.000 | 1 | |||
| Sept. 19, 2008 – at Layton | - | 0.000 | 1 | |||
| Sept. 4, 2008 – vs. Kamehameha, Hawaii | - | 0.000 | 1 | |||
| Aug. 29, 2008 – Brighton | - | 0.000 | 1 | |||
| Aug. 22, 2008 – at Hunter | - | 0.000 | 1 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2008 passing totals (12 games) | 109-211 | 0.517 | 1346 | 112.2 | 11 | |
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (35 games) | 108 | 234 | 6.7 | 13 |
2010 – Davis – #14
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 29, 2010 – Jordan | 2 | 1 | ||
| Oct. 22, 2010 – at Roy | 4 | 26 | 2 | |
| Oct. 13, 2010 – Fremont | 10 | 4 | ||
| Oct. 1, 2010 – at Viewmont | 8 | 0 | ||
| Sept. 24, 2010 – Northridge | 7 | 7 | 1 | |
| Sept. 17, 2010 – at Layton | 5 | 55 | 1 | |
| Sept. 10, 2010 – Syracuse | 7 | 16 | ||
| Sept. 3, 2010 – at Weber | 6 | 10 | ||
| Aug. 27, 2010 – Clearfield | 2 | 0 | ||
| Aug. 20, 2010 – Brighton | 5 | 1 | 1 | |
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (10 games) | 56 | 120 | 12.0 | 5 |
2009 – Davis – #14
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Nov. 20, 2009 – vs. Bingham | 1 | 0 | ||
| Nov. 13, 2009 – vs. Hunter | 6 | 27 | 2 | |
| Nov. 6, 2009 – Pleasant Grove | 7 | 1 | ||
| Oct. 30, 2009 – West | 1 | 12 | ||
| Oct. 23, 2009 – Roy | 1 | 5 | ||
| Oct. 16, 2009 – at Fremont | 2 | 0 | ||
| Sept. 30, 2009 – Viewmont | 7 | 17 | 2 | |
| Sept. 25, 2009 – at Northridge | 5 | 0 | ||
| Sept. 18, 2009 – Layton | 2 | 2 | ||
| Sept. 11, 2009 – at Syracuse | 6 | 22 | ||
| Sept. 4, 2009 – Weber | 11 | 21 | ||
| Aug. 28, 2009 – at Clearfield | 1 | 1 | ||
| Aug. 21, 2009 – at Brighton | 2 | 6 | ||
| Carries | Yards | YPG | TD | |
| 2009 rushing totals (13 games) | 52 | 114 | 8.8 | 4 |
2008 – Davis
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 31, 2008 – at Riverton | 1 | |||
| Oct. 24, 2008 – Syracuse | 1 | |||
| Oct. 10, 2008 – at Fremont | 1 | |||
| Aug. 22, 2008 – at Hunter | 1 | |||
| Carries | Yards | YPG | TD | |
| 2008 rushing totals (12 games) | 4 | |||
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 1 | 0.0 |
2010 – Davis – #14
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Sept. 3, 2010 – at Weber | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 1 | 0.1 | ||
What You May Have Missed
Most Popular Across Site
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Crews race to find survivors of Oklahoma...
- BYU football: Fan-developed software gives...
- Funeral services for Sister Frances J. Monson...
- Journalists criticize Obama administration,...
- Bodyguards allegedly beat up 2 fans who took...
- 'We're here to serve all boys,' Utah Scout...
Most Commented
Across Site
In High school sports
- High school football: Riley Nelson...
31 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Deseret News to live stream Utah high...
3 - Orem football player remains in...
3 - High school football: Orem player...
3


