High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (35 games) | 17 | 175 | 5.0 | 3 |
2011 – Judge Memorial – #6
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 14, 2011 – at Park City | 3 | 3 | ||
| Oct. 7, 2011 – Uintah | 4 | 64 | 1 | |
| Sept. 30, 2011 – at Union | 4 | 71 | 1 | |
| Sept. 23, 2011 – Wasatch | 3 | 31 | ||
| Sept. 9, 2011 – Granger | 1 | -1 | ||
| Aug. 19, 2011 – at Tooele | 1 | 7 | 1 | |
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (11 games) | 16 | 175 | 15.9 | 3 |
2010 – Judge Memorial – #6
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 22, 2010 – Morgan | 1 | |||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (13 games) | 1 | |||
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (35 games) | 3 | 0.1 | 88 | 2.5 | 1 |
2011 – Judge Memorial – #6
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Sept. 30, 2011 – at Union | 1 | 34 | 1 | ||
| Sept. 9, 2011 – Granger | 1 | 32 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2011 receiving totals (11 games) | 2 | 0.2 | 66 | 6.0 | 1 |
2010 – Judge Memorial – #6
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 13, 2010 – Logan | 1 | 22 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (13 games) | 1 | 0.1 | 22 | 1.7 | |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 12 | 0.3 | 1 |
2011 – Judge Memorial – #6
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 20, 2011 – Juan Diego | 1 | |||
| Oct. 14, 2011 – at Park City | 1 | |||
| Oct. 7, 2011 – Uintah | 2 | 1 | ||
| Sept. 30, 2011 – at Union | 2 | |||
| Sept. 9, 2011 – Granger | 3 | |||
| Sept. 2, 2011 – at Grantsville | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 10 | 0.9 | 1 | |
2010 – Judge Memorial – #6
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 30, 2010 – at Cedar | 1 | |||
| Oct. 1, 2010 – Ben Lomond | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 2 | 0.2 | ||
What You May Have Missed
Most Popular Across Site
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...
Most Commented


