High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (31 games) | 1‒1 | 1.000 | 35 | 1.1 | 2 |
2009 – South Sevier – #80
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 9, 2009 – Kanab | 1-1 | 1.000 | 35 | 1 | ||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2009 passing totals (11 games) | 1-1 | 1.000 | 35 | 3.2 | 1 | |
2007 – South Sevier
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Sept. 21, 2007 – Millard | - | 0.000 | 1 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2007 passing totals (10 games) | - | 0.000 | 1 | |||
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (31 games) | 10 | 81 | 2.6 |
2009 – South Sevier – #80
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Nov. 7, 2009 – vs. San Juan | 2 | 4 | ||
| Oct. 31, 2009 – Parowan | 2 | 9 | ||
| Oct. 15, 2009 – at Enterprise | 5 | 51 | ||
| Sept. 4, 2009 – North Summit | 1 | 17 | ||
| Carries | Yards | YPG | TD | |
| 2009 rushing totals (11 games) | 10 | 81 | 7.4 | |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (31 games) | 91 | 2.9 | 1358 | 43.8 | 15 |
2009 – South Sevier – #80
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Nov. 7, 2009 – vs. San Juan | 2 | 21 | 1 | ||
| Oct. 31, 2009 – Parowan | 7 | 103 | 2 | ||
| Oct. 15, 2009 – at Enterprise | 8 | 112 | |||
| Oct. 9, 2009 – Kanab | 2 | 11 | |||
| Sept. 30, 2009 – at Beaver | 11 | 127 | 2 | ||
| Sept. 25, 2009 – Parowan | 5 | 71 | |||
| Sept. 18, 2009 – Millard | 4 | 41 | |||
| Sept. 11, 2009 – at Richfield | 2 | 35 | |||
| Sept. 4, 2009 – North Summit | 9 | 137 | 1 | ||
| Aug. 28, 2009 – North Sevier | 2 | 26 | |||
| Aug. 21, 2009 – at Gunnison | 5 | 92 | 1 | ||
| Receptions | RPG | Yards | YPG | TD | |
| 2009 receiving totals (11 games) | 57 | 5.2 | 776 | 70.5 | 7 |
2008 – South Sevier
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 10, 2008 – Beaver | 1 | ||||
| Oct. 3, 2008 – at Millard | 2 | ||||
| Sept. 12, 2008 – at North Sevier | 2 | ||||
| Aug. 22, 2008 – Gunnison | 2 | ||||
| Receptions | RPG | Yards | YPG | TD | |
| 2008 receiving totals (10 games) | 30 | 3.0 | 532 | 53.2 | 7 |
2007 – South Sevier
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Sept. 14, 2007 – at Richfield | 1 | ||||
| Receptions | RPG | Yards | YPG | TD | |
| 2007 receiving totals (10 games) | 4 | 0.4 | 50 | 5.0 | 1 |
Career football kicking totals
| Field Goals | PAT | Points | |
|---|---|---|---|
| Career kicking totals (26 games) | 9 | 55 | 82 |
2009 – South Sevier – #80
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Nov. 7, 2009 – vs. San Juan | 1 | 1 | |
| Oct. 31, 2009 – Parowan | 3 | 3 | |
| Oct. 9, 2009 – Kanab | 1 | 1 | |
| Sept. 25, 2009 – Parowan | 1 | 3 | 6 |
| Sept. 18, 2009 – Millard | 3 | 3 | |
| Sept. 11, 2009 – at Richfield | 4 | 4 | |
| Sept. 4, 2009 – North Summit | 1 | 3 | 6 |
| Aug. 28, 2009 – North Sevier | 4 | 4 | |
| Aug. 21, 2009 – at Gunnison | 1 | 5 | 8 |
| Field Goals | PAT | Points | |
| 2009 kicking totals (9 games) | 3 | 27 | 36 |
2008 – South Sevier
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Oct. 15, 2008 – at San Juan | 1 | 1 | |
| Oct. 10, 2008 – Beaver | 1 | 3 | |
| Oct. 3, 2008 – at Millard | 4 | 4 | |
| Sept. 26, 2008 – Richfield | 2 | 2 | |
| Sept. 19, 2008 – at Grand | 1 | 1 | 4 |
| Sept. 12, 2008 – at North Sevier | 2 | 3 | 9 |
| Sept. 5, 2008 – Parowan | 3 | 3 | |
| Aug. 29, 2008 – at North Summit | 1 | 1 | |
| Aug. 22, 2008 – Gunnison | 1 | 2 | 5 |
| Field Goals | PAT | Points | |
| 2008 kicking totals (9 games) | 5 | 17 | 32 |
2007 – South Sevier
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Oct. 18, 2007 – at Juab | 2 | 2 | |
| Oct. 12, 2007 – Grand | 1 | 3 | |
| Sept. 28, 2007 – at Beaver | 2 | 2 | |
| Sept. 21, 2007 – Millard | 1 | 1 | |
| Sept. 14, 2007 – at Richfield | 1 | 1 | |
| Sept. 7, 2007 – North Sevier | 2 | 2 | |
| Aug. 31, 2007 – at Parowan | 2 | 2 | |
| Aug. 24, 2007 – North Summit | 1 | 1 | |
| Field Goals | PAT | Points | |
| 2007 kicking totals (8 games) | 1 | 11 | 14 |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 142 | 4.6 | 3 | 5 |
2009 – South Sevier – #80
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 31, 2009 – Parowan | 5 | |||
| Oct. 15, 2009 – at Enterprise | 7 | |||
| Oct. 9, 2009 – Kanab | 4 | |||
| Sept. 30, 2009 – at Beaver | 9 | 2 | ||
| Sept. 25, 2009 – Parowan | 7 | 1 | ||
| Sept. 18, 2009 – Millard | 4 | 1 | ||
| Sept. 11, 2009 – at Richfield | 2 | 1 | ||
| Sept. 4, 2009 – North Summit | 4 | 1 | ||
| Aug. 28, 2009 – North Sevier | 3 | 1 | ||
| Aug. 21, 2009 – at Gunnison | 6 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2009 defense totals ( games) | 51 | 4.6 | 3 | 4 |
2008 – South Sevier
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 31, 2008 – North Summit | 39 | 1 | ||
| Tackles | TPG | Sacks | Interceptions | |
| 2008 defense totals ( games) | 39 | 3.9 | 1 | |
2007 – South Sevier
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 18, 2007 – at Juab | 52 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2007 defense totals ( games) | 52 | 5.2 | ||
What You May Have Missed
Most Popular Across Site
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Modest swimsuit designer speaks out on bikinis
- My husband Alex Boye grilled in UK for 'I'm a...
- Bear scare: 'Baden and Logan saved my life.'
- Quinton Pedroza dismissed from Utah Utes...
Most Commented


