High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career boys basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 1039 | 50 | 10 | 1 | |
| Career average (89 games) | 11.67 | 0.00 | 0.56 | 0.11 | 0.01 |
2009 – Lehi – #43
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| March 4, 2010 – vs. Highland | 10 | 10 | 3 | ||
| March 2, 2010 – Box Elder | 19 | ||||
| Feb. 24, 2010 – Mountain View | 13 | ||||
| Feb. 19, 2010 – at Westlake | 20 | ||||
| Feb. 17, 2010 – at Orem | 6 | ||||
| Feb. 12, 2010 – Timpanogos | 11 | 6 | |||
| Feb. 9, 2010 – Timpview | 20 | 14 | |||
| Feb. 2, 2010 – at Provo | 18 | ||||
| Jan. 29, 2010 – at Mountain View | 5 | ||||
| Jan. 26, 2010 – Westlake | 22 | ||||
| Jan. 22, 2010 – Orem | 24 | ||||
| Jan. 19, 2010 – at Timpanogos | 11 | ||||
| Jan. 15, 2010 – at Timpview | 20 | 15 | 3 | 1 | |
| Jan. 8, 2010 – Provo | 23 | 5 | 4 | ||
| Dec. 31, 2009 – at Granger | 21 | ||||
| Dec. 30, 2009 – Maple Mountain | 16 | ||||
| Dec. 22, 2009 – at Skyline | 17 | ||||
| Dec. 16, 2009 – at Copper Hills | 17 | ||||
| Dec. 11, 2009 – Lone Peak | 12 | ||||
| Dec. 9, 2009 – Kearns | 14 | ||||
| Dec. 8, 2009 – at Springville | 13 | ||||
| Dec. 1, 2009 – Juan Diego | 14 | ||||
| Nov. 25, 2009 – vs. Pleasant Grove | 20 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 366 | 50 | 10 | 1 | |
| 2009 average (23 games) | 15.91 | 0.00 | 2.17 | 0.43 | 0.04 |
2008 – Lehi
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| March 4, 2009 – vs. West Jordan | 10 | ||||
| March 2, 2009 – vs. Brighton | 11 | ||||
| Feb. 24, 2009 – Timpanogos | 19 | ||||
| Feb. 20, 2009 – Pleasant Grove | 26 | ||||
| Feb. 11, 2009 – at Lone Peak | 15 | ||||
| Feb. 6, 2009 – Spanish Fork | 19 | ||||
| Jan. 30, 2009 – at American Fork | 19 | ||||
| Jan. 28, 2009 – at Timpanogos | 9 | ||||
| Jan. 23, 2009 – at Pleasant Grove | 20 | ||||
| Jan. 21, 2009 – Lone Peak | 29 | ||||
| Jan. 16, 2009 – at Spanish Fork | 6 | ||||
| Jan. 14, 2009 – American Fork | 14 | ||||
| Jan. 9, 2009 – at Kearns | 13 | ||||
| Jan. 7, 2009 – at Juan Diego | 6 | ||||
| Jan. 3, 2009 – Dixie | 14 | ||||
| Jan. 2, 2009 – Copper Hills | 27 | ||||
| Dec. 20, 2008 – vs. Jordan | 16 | ||||
| Dec. 19, 2008 – vs. Riverton | 16 | ||||
| Dec. 12, 2008 – Hurricane | 22 | ||||
| Dec. 9, 2008 – Springville | 22 | ||||
| Dec. 5, 2008 – at Timpview | 13 | ||||
| Dec. 2, 2008 – Mountain View | 17 | ||||
| Nov. 26, 2008 – vs. Provo | 12 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2008 Total | 375 | ||||
| 2008 average (23 games) | 16.30 | 0.00 | 0.00 | 0.00 | 0.00 |
2007 – Lehi
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 19, 2008 – at Pleasant Grove | 21 | ||||
| Feb. 13, 2008 – Lone Peak | 12 | ||||
| Feb. 8, 2008 – at Spanish Fork | 14 | ||||
| Feb. 6, 2008 – American Fork | 12 | ||||
| Feb. 1, 2008 – Timpanogos | 6 | ||||
| Jan. 30, 2008 – Pleasant Grove | 17 | ||||
| Jan. 25, 2008 – at Lone Peak | 10 | ||||
| Jan. 18, 2008 – Spanish Fork | 8 | ||||
| Jan. 16, 2008 – at American Fork | 18 | ||||
| Jan. 11, 2008 – at Timpanogos | 10 | ||||
| Jan. 7, 2008 – at Kearns | 8 | ||||
| Jan. 3, 2008 – Juan Diego | 21 | ||||
| Dec. 28, 2007 – at Copper Hills | 15 | ||||
| Dec. 21, 2007 – Wasatch | 6 | ||||
| Dec. 19, 2007 – at Springville | 25 | ||||
| Dec. 14, 2007 – at Mountain View | 16 | ||||
| Dec. 11, 2007 – at West | 18 | ||||
| Dec. 7, 2007 – Provo | 17 | ||||
| Dec. 5, 2007 – Timpview | 16 | ||||
| Dec. 1, 2007 – vs. Snow Canyon | 8 | ||||
| Nov. 30, 2007 – vs. Davis | 15 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2007 Total | 293 | ||||
| 2007 average (21 games) | 13.95 | 0.00 | 0.00 | 0.00 | 0.00 |
2006 – Lehi
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 6, 2007 – at Timpview | 2 | ||||
| Dec. 8, 2006 – Copper Hills | 3 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2006 Total | 5 | ||||
| 2006 average (22 games) | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 |
What You May Have Missed
Most Popular Across Site
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 18-year-old musician dies after inspiring...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Letters to family show Steven Powell still...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Utah Jazz: No lottery luck, so Jazz remain in...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


