High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career boys basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 151 | 16 | 78 | 67 | 19 |
| Career average (61 games) | 2.48 | 0.26 | 1.28 | 1.10 | 0.31 |
2009 – Waterford – #33
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 27, 2010 – vs. South Summit | 4 | 3 | 1 | ||
| Feb. 26, 2010 – vs. Kanab | 3 | ||||
| Feb. 25, 2010 – vs. North Sevier | 1 | 3 | |||
| Feb. 20, 2010 – vs. Beaver | 11 | 1 | 1 | 3 | |
| Feb. 12, 2010 – Rowland Hall | 9 | 2 | 4 | 3 | |
| Feb. 9, 2010 – at Layton Christian | 9 | 6 | 3 | ||
| Feb. 5, 2010 – at Maeser Prep | 2 | 3 | 1 | ||
| Feb. 3, 2010 – at South Summit | 8 | 2 | 6 | 2 | |
| Jan. 29, 2010 – North Summit | 4 | 1 | 6 | 2 | |
| Jan. 27, 2010 – at Rowland Hall | 7 | 5 | 6 | 1 | |
| Jan. 22, 2010 – Maeser Prep | 7 | 4 | 3 | 5 | |
| Jan. 20, 2010 – Layton Christian | 2 | 3 | 3 | 1 | |
| Jan. 15, 2010 – at North Summit | 9 | 1 | 3 | 5 | 2 |
| Jan. 13, 2010 – South Summit | 4 | 1 | 1 | 1 | |
| Jan. 7, 2010 – at Rich | 7 | 1 | 3 | 1 | |
| Jan. 2, 2010 – Manti | 8 | 2 | 3 | 2 | 1 |
| Dec. 30, 2009 – at St. Joseph | 2 | 3 | 4 | ||
| Dec. 19, 2009 – Tabiona | 10 | 2 | 6 | 3 | |
| Dec. 15, 2009 – at South Sevier | 2 | 6 | 7 | 1 | |
| Dec. 10, 2009 – at Grand | 2 | 3 | 6 | 2 | |
| Dec. 4, 2009 – Gunnison | 8 | 1 | 9 | 2 | 1 |
| Nov. 24, 2009 – at Altamont | 2 | 3 | 1 | ||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 116 | 12 | 78 | 67 | 19 |
| 2009 average (22 games) | 5.27 | 0.55 | 3.55 | 3.05 | 0.86 |
2008 – Waterford
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 13, 2009 – at Uintah | 3 | ||||
| Feb. 3, 2009 – at Park City | 3 | ||||
| Jan. 20, 2009 – Judge Memorial | 3 | 1 | |||
| Jan. 6, 2009 – North Summit | 3 | ||||
| Jan. 2, 2009 – Rich | 2 | ||||
| Dec. 18, 2008 – at Canyon View | 3 | ||||
| Nov. 25, 2008 – at Juab | 7 | 1 | |||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2008 Total | 24 | 2 | |||
| 2008 average (21 games) | 1.14 | 0.10 | 0.00 | 0.00 | 0.00 |
2007 – Waterford
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Jan. 18, 2008 – Union | 5 | 1 | |||
| Nov. 27, 2007 – Tabiona | 4 | 1 | |||
| Nov. 20, 2007 – Juab | 2 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2007 Total | 11 | 2 | |||
| 2007 average (18 games) | 0.61 | 0.11 | 0.00 | 0.00 | 0.00 |
What You May Have Missed
Most Popular Across Site
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- 18-year-old musician dies after inspiring...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Letters to family show Steven Powell still...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


