High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career boys basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 205 | 18 | 18 | 11 | 8 |
| Career average (64 games) | 3.20 | 0.28 | 0.28 | 0.17 | 0.12 |
2009 – East – #24
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 27, 2010 – at Box Elder | 4 | ||||
| Feb. 19, 2010 – Stansbury | 11 | 1 | |||
| Feb. 16, 2010 – at Bountiful | 2 | ||||
| Feb. 12, 2010 – Highland | 15 | 1 | |||
| Feb. 9, 2010 – Olympus | 14 | 2 | |||
| Feb. 5, 2010 – at Tooele | 8 | 2 | |||
| Feb. 2, 2010 – Woods Cross | 18 | 2 | |||
| Jan. 26, 2010 – at Stansbury | 2 | ||||
| Jan. 19, 2010 – at Highland | 7 | ||||
| Jan. 15, 2010 – at Olympus | 6 | 1 | |||
| Jan. 12, 2010 – Tooele | 15 | 1 | |||
| Dec. 15, 2009 – Cyprus | 2 | 2 | |||
| Dec. 12, 2009 – Judge Memorial | 12 | 4 | 1 | 2 | |
| Dec. 8, 2009 – Murray | 5 | 1 | |||
| Dec. 5, 2009 – vs. Mountain View | 7 | 3 | 2 | ||
| Dec. 4, 2009 – vs. Juab | 14 | 7 | 1 | 2 | |
| Nov. 24, 2009 – Park City | 4 | 4 | 4 | 2 | |
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 144 | 10 | 18 | 11 | 8 |
| 2009 average (22 games) | 6.55 | 0.45 | 0.82 | 0.50 | 0.36 |
2008 – East
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 13, 2009 – at Murray | 6 | 2 | |||
| Feb. 6, 2009 – Cottonwood | 2 | ||||
| Jan. 30, 2009 – Granger | 4 | ||||
| Jan. 27, 2009 – at Highland | 1 | ||||
| Jan. 16, 2009 – Murray | 1 | ||||
| Jan. 13, 2009 – West | 4 | ||||
| Jan. 9, 2009 – at Cottonwood | 5 | 1 | |||
| Jan. 6, 2009 – Granger | 2 | ||||
| Dec. 19, 2008 – vs. Cedar | 4 | ||||
| Dec. 10, 2008 – at Tooele | 8 | 2 | |||
| Dec. 5, 2008 – at Park City | 2 | ||||
| Dec. 3, 2008 – Skyline | 6 | 1 | |||
| Nov. 25, 2008 – at Judge Memorial | 2 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2008 Total | 47 | 6 | |||
| 2008 average (21 games) | 2.24 | 0.29 | 0.00 | 0.00 | 0.00 |
2007 – East
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 12, 2008 – at Cyprus | 5 | 1 | |||
| Feb. 1, 2008 – at Cottonwood | 9 | 1 | |||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2007 Total | 14 | 2 | |||
| 2007 average (21 games) | 0.67 | 0.10 | 0.00 | 0.00 | 0.00 |
What You May Have Missed
Most Popular Across Site
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- 'More questions than answers' as charges...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


