High School Sports
Girls Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career girls basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 274 | 32 | |||
| Career average (94 games) | 2.91 | 0.34 | 0.00 | 0.00 | 0.00 |
2009 – Rich – #4
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 20, 2010 – vs. Panguitch | 7 | 2 | |||
| Feb. 19, 2010 – vs. Piute | 9 | 3 | |||
| Feb. 18, 2010 – vs. Whitehorse | 7 | 1 | |||
| Feb. 17, 2010 – vs. Valley | 7 | 2 | |||
| Feb. 12, 2010 – Altamont | 9 | 1 | |||
| Feb. 11, 2010 – Duchesne | 8 | ||||
| Feb. 6, 2010 – at Tabiona | 16 | 4 | |||
| Feb. 5, 2010 – St. Joseph | 6 | 1 | |||
| Jan. 29, 2010 – Manila | 16 | 2 | |||
| Jan. 28, 2010 – at Cokeville, Wyo. | 11 | 1 | |||
| Jan. 23, 2010 – Tabiona | 13 | 2 | |||
| Jan. 16, 2010 – at Altamont | 3 | ||||
| Jan. 15, 2010 – at Duchesne | 4 | ||||
| Jan. 9, 2010 – at Manila | 2 | ||||
| Jan. 8, 2010 – at South Summit | 7 | 1 | |||
| Jan. 7, 2010 – at Intermountain Christian | 9 | 1 | |||
| Jan. 2, 2010 – at North Summit | 8 | ||||
| Dec. 10, 2009 – Kemmerer, Wyo. | 5 | 1 | |||
| Dec. 5, 2009 – at St. Joseph | 2 | ||||
| Dec. 3, 2009 – North Summit | 2 | ||||
| Nov. 21, 2009 – vs. Monticello | 10 | 1 | |||
| Nov. 20, 2009 – vs. Valley | 7 | 1 | |||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 168 | 24 | |||
| 2009 average (23 games) | 7.30 | 1.04 | 0.00 | 0.00 | 0.00 |
2008 – Rich
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 21, 2009 – vs. Panguitch | 2 | ||||
| Feb. 19, 2009 – vs. Intermountain Christian | 3 | 1 | |||
| Feb. 18, 2009 – vs. Wayne | 7 | ||||
| Feb. 13, 2009 – Manila | 6 | ||||
| Feb. 6, 2009 – at Altamont | 3 | 1 | |||
| Jan. 29, 2009 – Duchesne | 2 | ||||
| Jan. 23, 2009 – at Manila | 4 | ||||
| Jan. 17, 2009 – at Tabiona | 6 | ||||
| Jan. 16, 2009 – at Duchesne | 4 | ||||
| Jan. 10, 2009 – South Summit | 3 | ||||
| Jan. 9, 2009 – Altamont | 8 | 2 | |||
| Jan. 8, 2009 – North Summit | 7 | 1 | |||
| Dec. 20, 2008 – at Evanston, Wyo. | 7 | ||||
| Dec. 19, 2008 – vs. Natrona County, Wyo. | 9 | ||||
| Dec. 18, 2008 – at Jackson Hole, Wyo. | 4 | ||||
| Dec. 12, 2008 – Intermountain Christian | 8 | 1 | |||
| Dec. 6, 2008 – vs. Sky View JV | 2 | ||||
| Dec. 4, 2008 – vs. Mountain Crest | 2 | ||||
| Nov. 21, 2008 – vs. Green River | 4 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2008 Total | 91 | 6 | |||
| 2008 average (24 games) | 3.79 | 0.25 | 0.00 | 0.00 | 0.00 |
2007 – Rich
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 13, 2008 – vs. Dugway | 3 | 1 | |||
| Feb. 4, 2008 – Altamont | 2 | ||||
| Jan. 26, 2008 – Tabiona | 5 | 1 | |||
| Jan. 3, 2008 – Duchesne | 2 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2007 Total | 12 | 2 | |||
| 2007 average (24 games) | 0.50 | 0.08 | 0.00 | 0.00 | 0.00 |
2006 – Rich
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Jan. 12, 2007 – at Duchesne | 2 | ||||
| Jan. 5, 2007 – Altamont | 1 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2006 Total | 3 | ||||
| 2006 average (23 games) | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 |
What You May Have Missed
Most Popular Across Site
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Josh Powell made 'admission of guilt' in...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- Fire chief says search almost complete in...
- Couples registry gets preliminary nod from...
- Photo gallery: Tornado rips Oklahoma suburb
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


