High School Sports
Girls Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career girls basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 476 | 31 | 25 | 54 | 32 |
| Career average (85 games) | 5.60 | 0.36 | 0.29 | 0.64 | 0.38 |
2010 – Whitehorse
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Dec. 17, 2010 – at Bloomfield, N.M. | 10 | 1 | 2 | 2 | |
| Dec. 17, 2010 – vs. Newcomb, N.M. | 3 | 1 | 1 | 1 | 3 |
| Dec. 16, 2010 – vs. Cuba, N.M. | 13 | 2 | 3 | 1 | 2 |
| Dec. 14, 2010 – at Grand | 17 | ||||
| Dec. 9, 2010 – San Juan | 2 | 3 | 1 | ||
| Nov. 30, 2010 – Grand | 7 | 4 | 3 | ||
| Nov. 23, 2010 – at San Juan | 12 | 3 | 5 | 4 | |
| Nov. 20, 2010 – vs. Christian Heritage | 12 | 3 | 3 | 1 | |
| Nov. 19, 2010 – vs. Rich | 4 | 2 | 5 | 1 | |
| Points | 3pt | Rebounds | Assists | Steals | |
| 2010 Total | 80 | 6 | 13 | 21 | 17 |
| 2010 average (17 games) | 4.71 | 0.35 | 0.76 | 1.24 | 1.00 |
2009 – Whitehorse – #20
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 17, 2010 – vs. Milford | 7 | 1 | |||
| Feb. 11, 2010 – at Monument Valley | 16 | 2 | 4 | 1 | |
| Feb. 5, 2010 – at Monticello | 4 | 1 | 1 | 1 | |
| Feb. 2, 2010 – Monticello | 12 | 2 | 8 | 1 | |
| Jan. 29, 2010 – Green River | 13 | 2 | 1 | 6 | 1 |
| Jan. 28, 2010 – at Navajo Mountain | 10 | ||||
| Jan. 19, 2010 – at Rock Point, Ariz. | 1 | 1 | 2 | ||
| Jan. 15, 2010 – Monument Valley | 4 | 3 | |||
| Jan. 12, 2010 – at Grand | 7 | 1 | 2 | 2 | |
| Jan. 9, 2010 – Navajo Mountain | 3 | ||||
| Jan. 8, 2010 – at Green River | 9 | 1 | 2 | 3 | |
| Dec. 30, 2009 – vs. Altamont | 1 | 2 | |||
| Dec. 29, 2009 – vs. Wayne | 7 | 1 | 3 | 2 | |
| Dec. 19, 2009 – vs. Bloomfield, N.M. | 6 | 1 | |||
| Dec. 18, 2009 – vs. Cuba, N.M. | 6 | ||||
| Dec. 17, 2009 – vs. Newcomb, N.M. | 2 | ||||
| Dec. 15, 2009 – at San Juan | 3 | 1 | |||
| Dec. 12, 2009 – at Grand | 6 | ||||
| Dec. 1, 2009 – at Aztec, N.M. | 6 | ||||
| Nov. 24, 2009 – San Juan | 15 | ||||
| Nov. 21, 2009 – vs. Christian Heritage | 22 | 2 | |||
| Nov. 20, 2009 – vs. Wayne | 4 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 156 | 9 | 12 | 33 | 15 |
| 2009 average (24 games) | 6.50 | 0.38 | 0.50 | 1.38 | 0.62 |
2008 – Whitehorse
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 21, 2009 – vs. Altamont | 8 | ||||
| Feb. 20, 2009 – vs. Intermountain Christian | 11 | ||||
| Feb. 19, 2009 – vs. Piute | 8 | ||||
| Feb. 18, 2009 – vs. Milford | 4 | ||||
| Feb. 10, 2009 – Monticello | 9 | ||||
| Feb. 5, 2009 – Green River | 3 | ||||
| Jan. 23, 2009 – Monument Valley | 19 | 1 | |||
| Jan. 21, 2009 – at Green River | 11 | 1 | |||
| Jan. 13, 2009 – Grand | 5 | ||||
| Jan. 9, 2009 – at Monticello | 6 | 1 | |||
| Jan. 8, 2009 – at Monument Valley | 3 | ||||
| Jan. 6, 2009 – San Juan | 5 | 1 | |||
| Dec. 30, 2008 – vs. Altamont | 10 | ||||
| Dec. 29, 2008 – vs. Wayne | 10 | ||||
| Dec. 13, 2008 – vs. Valley | 9 | 1 | |||
| Dec. 12, 2008 – vs. Bryce Valley | 8 | 2 | |||
| Dec. 9, 2008 – Navajo Mountain, Ariz. | 7 | ||||
| Dec. 5, 2008 – at Grand | 12 | ||||
| Nov. 25, 2008 – at San Juan | 6 | ||||
| Nov. 24, 2008 – Aztec, N.M. | 3 | ||||
| Nov. 21, 2008 – vs. Valley | 3 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2008 Total | 160 | 7 | |||
| 2008 average (23 games) | 6.96 | 0.30 | 0.00 | 0.00 | 0.00 |
2007 – Whitehorse
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 15, 2008 – vs. Wayne | 3 | ||||
| Feb. 14, 2008 – vs. Dugway | 11 | 3 | |||
| Feb. 13, 2008 – vs. Bryce Valley | 2 | ||||
| Feb. 7, 2008 – at Monticello | 9 | 1 | |||
| Jan. 31, 2008 – at Monument Valley | 10 | ||||
| Jan. 22, 2008 – Monticello | 3 | ||||
| Jan. 18, 2008 – Green River | 15 | 2 | |||
| Jan. 15, 2008 – Monument Valley | 9 | 1 | |||
| Dec. 8, 2007 – vs. Escalante | 3 | 1 | |||
| Dec. 7, 2007 – vs. Valley | 2 | ||||
| Dec. 6, 2007 – at San Juan | 7 | 1 | |||
| Nov. 20, 2007 – Navajo Mountain, Ariz. | 6 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2007 Total | 80 | 9 | |||
| 2007 average (21 games) | 3.81 | 0.43 | 0.00 | 0.00 | 0.00 |
What You May Have Missed
Most Popular Across Site
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Fire chief says search almost complete in...
- Wright Words: Oklahoma tornado provides...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


