High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (45 games) | 6‒12 | 0.500 | 184 | 4.1 | 3 | 1 |
2012 – Millard – #21
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 26, 2012 – at Grand | 1-1 | 1.000 | 45 | 0 | ||
| Oct. 12, 2012 – Manti | 0-1 | 0.000 | 0 | 1 | ||
| Oct. 5, 2012 – at North Sevier | 1-1 | 1.000 | 30 | 0 | ||
| Aug. 31, 2012 – North Summit | 0-1 | 0.000 | 0 | 0 | ||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2012 passing totals (11 games) | 2-4 | 0.500 | 75 | 6.8 | 1 | |
2011 – Millard – #21
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Nov. 12, 2011 – vs. Manti | 1-2 | 0.500 | 14 | 0 | ||
| Oct. 14, 2011 – at Manti | 0-1 | 0.000 | 0 | |||
| Oct. 7, 2011 – North Sevier | 1-1 | 1.000 | 25 | 1 | 0 | |
| Sept. 9, 2011 – South Summit | 0-1 | 0.000 | 0 | 0 | ||
| Aug. 26, 2011 – Delta | 0-1 | 0.000 | 0 | 0 | ||
| Aug. 19, 2011 – at North Sanpete | 2-2 | 1.000 | 70 | 1 | ||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2011 passing totals (12 games) | 4-8 | 0.500 | 109 | 9.1 | 2 | 0 |
2010 – Millard – #25
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Sept. 3, 2010 – Grantsville | - | 0.000 | 1 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2010 passing totals (11 games) | - | 0.000 | 1 | |||
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (45 games) | 534 | 4705 | 104.6 | 60 |
2012 – Millard – #21
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 26, 2012 – at Grand | 25 | 233 | 2 | |
| Oct. 18, 2012 – South Sevier | 11 | 118 | 2 | |
| Oct. 12, 2012 – Manti | 13 | 43 | ||
| Oct. 5, 2012 – at North Sevier | 12 | 108 | 3 | |
| Sept. 28, 2012 – at American Leadership | 4 | 251 | 3 | |
| Sept. 21, 2012 – at Emery | 15 | 139 | 2 | |
| Sept. 14, 2012 – Gunnison | 16 | 200 | 3 | |
| Sept. 7, 2012 – at South Summit | 6 | 92 | 1 | |
| Aug. 31, 2012 – North Summit | 30 | 212 | 1 | |
| Aug. 24, 2012 – at Delta | 19 | 147 | 2 | |
| Aug. 17, 2012 – at Parowan | 7 | 150 | 5 | |
| Carries | Yards | YPG | TD | |
| 2012 rushing totals (11 games) | 158 | 1693 | 153.9 | 24 |
2011 – Millard – #21
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Nov. 12, 2011 – vs. Manti | 13 | 75 | 1 | |
| Nov. 5, 2011 – vs. San Juan | 25 | 170 | 1 | |
| Oct. 28, 2011 – Richfield | 13 | 136 | 2 | |
| Oct. 14, 2011 – at Manti | 16 | 93 | ||
| Oct. 7, 2011 – North Sevier | 12 | 219 | 2 | |
| Sept. 30, 2011 – American Leadership | 6 | 143 | 3 | |
| Sept. 23, 2011 – Emery | 16 | 137 | 1 | |
| Sept. 16, 2011 – at Gunnison | 9 | 166 | 2 | |
| Sept. 9, 2011 – South Summit | 15 | 39 | ||
| Sept. 2, 2011 – at North Summit | 9 | 68 | 1 | |
| Aug. 26, 2011 – Delta | 35 | 232 | 3 | |
| Aug. 19, 2011 – at North Sanpete | 22 | 245 | 1 | |
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (12 games) | 191 | 1723 | 143.6 | 17 |
2010 – Millard – #25
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Nov. 6, 2010 – vs. South Summit | 18 | 31 | ||
| Oct. 29, 2010 – Grand | 15 | 153 | 3 | |
| Oct. 15, 2010 – at Enterprise | 15 | 74 | 1 | |
| Oct. 8, 2010 – Parowan | 12 | 189 | 4 | |
| Oct. 1, 2010 – at Kanab | 14 | 131 | 1 | |
| Sept. 24, 2010 – South Sevier | 21 | 206 | 2 | |
| Sept. 17, 2010 – at Beaver | 27 | 166 | 3 | |
| Sept. 10, 2010 – at Grand | 15 | 153 | 3 | |
| Sept. 3, 2010 – Grantsville | 17 | 106 | 1 | |
| Aug. 27, 2010 – at Cedar | 12 | 29 | ||
| Aug. 20, 2010 – North Sanpete | 15 | 48 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (11 games) | 181 | 1286 | 116.9 | 18 |
2009 – Millard – #25
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 31, 2009 – at South Summit | 1 | |||
| Aug. 28, 2009 – Cedar | 4 | 3 | ||
| Carries | Yards | YPG | TD | |
| 2009 rushing totals (11 games) | 4 | 3 | 0.3 | 1 |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (45 games) | 10 | 0.2 | 307 | 6.8 | 2 |
2012 – Millard – #21
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 12, 2012 – Manti | 1 | 17 | |||
| Oct. 5, 2012 – at North Sevier | 1 | 26 | |||
| Sept. 28, 2012 – at American Leadership | 1 | 5 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2012 receiving totals (11 games) | 3 | 0.3 | 48 | 4.4 | |
2011 – Millard – #21
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 28, 2011 – Richfield | 1 | 81 | 1 | ||
| Receptions | RPG | Yards | YPG | TD | |
| 2011 receiving totals (12 games) | 1 | 0.1 | 81 | 6.8 | 1 |
2010 – Millard – #25
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 29, 2010 – Grand | 1 | 53 | |||
| Oct. 1, 2010 – at Kanab | 2 | 28 | |||
| Sept. 17, 2010 – at Beaver | 1 | 16 | |||
| Sept. 10, 2010 – at Grand | 1 | 53 | 1 | ||
| Sept. 3, 2010 – Grantsville | 1 | 28 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (11 games) | 6 | 0.5 | 178 | 16.2 | 1 |
Career football kicking totals
| Field Goals | PAT | Points | |
|---|---|---|---|
| Career kicking totals (1 games) | 1 | 1 |
2012 – Millard – #21
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Oct. 18, 2012 – South Sevier | 1 | 1 | |
| Field Goals | PAT | Points | |
| 2012 kicking totals (1 games) | 1 | 1 |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 92 | 2.0 | 5 | 10 |
2012 – Millard – #21
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 26, 2012 – at Grand | 3 | 1 | ||
| Oct. 18, 2012 – South Sevier | 3 | |||
| Oct. 12, 2012 – Manti | 5 | |||
| Oct. 5, 2012 – at North Sevier | 2 | 2 | ||
| Sept. 28, 2012 – at American Leadership | 2 | |||
| Sept. 21, 2012 – at Emery | 2 | |||
| Sept. 14, 2012 – Gunnison | 6 | |||
| Sept. 7, 2012 – at South Summit | 4 | |||
| Aug. 31, 2012 – North Summit | 1 | |||
| Aug. 24, 2012 – at Delta | 5 | 1 | ||
| Tackles | TPG | Sacks | Interceptions | |
| 2012 defense totals ( games) | 33 | 3.0 | 4 | |
2011 – Millard – #21
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Nov. 12, 2011 – vs. Manti | 5 | |||
| Nov. 5, 2011 – vs. San Juan | 1 | 1 | ||
| Oct. 28, 2011 – Richfield | 5 | 1 | ||
| Oct. 14, 2011 – at Manti | 5 | 1 | ||
| Oct. 7, 2011 – North Sevier | 3 | |||
| Sept. 30, 2011 – American Leadership | 6 | 2 | ||
| Sept. 23, 2011 – Emery | 1 | |||
| Sept. 16, 2011 – at Gunnison | 1 | |||
| Sept. 9, 2011 – South Summit | 3 | 1 | ||
| Sept. 2, 2011 – at North Summit | 3 | |||
| Aug. 26, 2011 – Delta | 3 | |||
| Aug. 19, 2011 – at North Sanpete | 2 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 38 | 3.2 | 1 | 5 |
2010 – Millard – #25
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Nov. 6, 2010 – vs. South Summit | 4 | |||
| Oct. 15, 2010 – at Enterprise | 3 | |||
| Oct. 8, 2010 – Parowan | 2 | |||
| Oct. 1, 2010 – at Kanab | 1 | |||
| Sept. 24, 2010 – South Sevier | 4 | 1 | 1 | |
| Sept. 17, 2010 – at Beaver | 1 | |||
| Aug. 27, 2010 – at Cedar | 1 | |||
| Aug. 20, 2010 – North Sanpete | 3 | 1 | ||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 18 | 1.6 | 3 | 1 |
2009 – Millard – #25
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 23, 2009 – Gunnison | 1 | 1 | ||
| Oct. 9, 2009 – Enterprise | 2 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2009 defense totals ( games) | 3 | 0.3 | 1 | |
What You May Have Missed
Most Popular Across Site
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...
Most Commented
Across Site
In High school sports


