High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career boys basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 442 | 33 | 172 | 362 | 175 |
| Career average (81 games) | 5.46 | 0.41 | 2.12 | 4.47 | 2.16 |
2012 – Carbon – #13
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 15, 2013 – at Morgan | 7 | 1 | 3 | 9 | 3 |
| Feb. 8, 2013 – at Delta | 8 | 5 | 8 | 2 | |
| Feb. 6, 2013 – North Sanpete | 5 | 3 | 10 | 3 | |
| Feb. 1, 2013 – at Juab | 15 | 5 | 4 | 4 | 2 |
| Jan. 30, 2013 – Spanish Fork | 17 | 2 | 7 | 4 | 3 |
| Jan. 25, 2013 – at Payson | 2 | 2 | 2 | ||
| Jan. 23, 2013 – Delta | 22 | 2 | 3 | 8 | 8 |
| Jan. 18, 2013 – at North Sanpete | 3 | 1 | 6 | 4 | 4 |
| Jan. 16, 2013 – Juab | 8 | 5 | 10 | 2 | |
| Jan. 11, 2013 – at Spanish Fork | 7 | 1 | 6 | 7 | 4 |
| Jan. 9, 2013 – Payson | 7 | 1 | 2 | 2 | 1 |
| Jan. 2, 2013 – at South Sevier | 7 | 1 | 3 | 7 | 4 |
| Dec. 28, 2012 – Emery | 16 | 1 | 4 | 11 | 2 |
| Dec. 21, 2012 – Grand | 7 | 3 | 8 | 5 | |
| Dec. 19, 2012 – at Uintah | 7 | 4 | 11 | 8 | |
| Dec. 15, 2012 – Tooele | 13 | 2 | 2 | 5 | 3 |
| Dec. 14, 2012 – at Emery | 14 | 1 | 2 | 8 | 3 |
| Dec. 8, 2012 – Ben Lomond | 9 | 1 | 3 | 6 | 4 |
| Dec. 1, 2012 – vs. Wasatch | 14 | 1 | 6 | 9 | 7 |
| Nov. 30, 2012 – vs. Northridge | 9 | 3 | 3 | 8 | 3 |
| Nov. 29, 2012 – vs. Bear River | 8 | 8 | 6 | 6 | |
| Nov. 27, 2012 – Union | 12 | 3 | 2 | 4 | 3 |
| Nov. 20, 2012 – at American Fork | 14 | 4 | 3 | 2 | |
| Points | 3pt | Rebounds | Assists | Steals | |
| 2012 Total | 229 | 26 | 90 | 154 | 84 |
| 2012 average (23 games) | 9.96 | 1.13 | 3.91 | 6.70 | 3.65 |
2011 – Carbon – #13
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 18, 2012 – at Ben Lomond | 2 | 1 | 3 | 2 | |
| Feb. 10, 2012 – Delta | 17 | 2 | 2 | 6 | |
| Feb. 7, 2012 – at North Sanpete | 10 | 1 | 8 | 3 | |
| Feb. 3, 2012 – Juab | 6 | 2 | 6 | 6 | |
| Jan. 31, 2012 – at Spanish Fork | 12 | 2 | 6 | 3 | |
| Jan. 27, 2012 – Payson | 3 | 5 | 1 | ||
| Jan. 25, 2012 – at Delta | 4 | 4 | 7 | 2 | |
| Jan. 20, 2012 – North Sanpete | 3 | 1 | 7 | 4 | |
| Jan. 18, 2012 – at Juab | 13 | 1 | 2 | 4 | 3 |
| Jan. 13, 2012 – Spanish Fork | 11 | 1 | 11 | 3 | |
| Jan. 10, 2012 – at Payson | 6 | 1 | 6 | 1 | |
| Jan. 7, 2012 – at Emery | 3 | 6 | |||
| Jan. 4, 2012 – at Grand | 3 | 2 | 10 | 5 | |
| Dec. 21, 2011 – Uintah | 11 | 1 | 1 | 3 | 5 |
| Dec. 16, 2011 – Emery | 4 | 2 | 5 | 1 | |
| Dec. 14, 2011 – South Sevier | 4 | 2 | 6 | 1 | |
| Dec. 10, 2011 – at Ben Lomond | 5 | 1 | 5 | 4 | |
| Dec. 9, 2011 – at Tooele | 4 | 5 | 12 | 2 | |
| Dec. 3, 2011 – vs. Fruita Monument, Colo. | 1 | 2 | 8 | 1 | |
| Dec. 2, 2011 – vs. Central, Colo. | 3 | 1 | 3 | 2 | |
| Dec. 1, 2011 – vs. Palisade, Colo. | 5 | 4 | |||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2011 Total | 125 | 4 | 37 | 128 | 53 |
| 2011 average (21 games) | 5.95 | 0.19 | 1.76 | 6.10 | 2.52 |
2010 – Carbon – #13
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 18, 2011 – at North Sanpete | 2 | 3 | 4 | ||
| Feb. 11, 2011 – at Wasatch | 2 | 1 | 1 | ||
| Feb. 4, 2011 – Park City | 2 | 4 | 5 | 5 | |
| Feb. 1, 2011 – American Leadership | 7 | 5 | 6 | 2 | |
| Jan. 28, 2011 – Union | 6 | 3 | 3 | 1 | |
| Jan. 25, 2011 – Wasatch | 5 | 2 | 3 | ||
| Jan. 22, 2011 – Ben Lomond | 3 | 1 | 10 | ||
| Jan. 18, 2011 – at Park City | 4 | 3 | 5 | 3 | |
| Jan. 14, 2011 – at American Leadership | 5 | 2 | 4 | 3 | |
| Jan. 11, 2011 – at Union | 2 | 1 | 3 | ||
| Jan. 8, 2011 – at Emery | 6 | 4 | 3 | 1 | |
| Jan. 5, 2011 – Grand | 10 | 2 | 5 | 2 | |
| Dec. 31, 2010 – Juab | 7 | 1 | 5 | 9 | |
| Dec. 15, 2010 – at Manti | 2 | 2 | 1 | 1 | |
| Dec. 11, 2010 – at Bear River | 1 | 2 | 6 | 1 | |
| Dec. 8, 2010 – Emery | 4 | 3 | 4 | 1 | |
| Dec. 4, 2010 – at Central, Colo. | 5 | 1 | 3 | 7 | 4 |
| Dec. 3, 2010 – at Fruita Monument, Colo. | 4 | 1 | 1 | 2 | |
| Dec. 2, 2010 – at Palisade, Colo. | 8 | 4 | 4 | ||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2010 Total | 83 | 2 | 45 | 80 | 38 |
| 2010 average (19 games) | 4.37 | 0.11 | 2.37 | 4.21 | 2.00 |
2009 – Carbon – #13
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 10, 2010 – at American Leadership | 3 | 1 | |||
| Feb. 5, 2010 – Park City | 2 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 5 | 1 | |||
| 2009 average (18 games) | 0.28 | 0.06 | 0.00 | 0.00 | 0.00 |
What You May Have Missed
Most Popular Across Site
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- 18-year-old musician dies after inspiring...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Letters to family show Steven Powell still...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


