High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career boys basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 244 | 25 | 147 | 205 | 61 |
| Career average (69 games) | 3.54 | 0.36 | 2.13 | 2.97 | 0.88 |
2012 – Murray – #2
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 26, 2013 – vs. East | 4 | 2 | 1 | 1 | |
| Feb. 19, 2013 – Olympus | 6 | 4 | 6 | ||
| Feb. 15, 2013 – at Westlake | 2 | 8 | 12 | 2 | |
| Feb. 8, 2013 – at Hillcrest | 7 | 1 | 6 | 4 | 2 |
| Feb. 5, 2013 – Herriman | 10 | 1 | 8 | 5 | 3 |
| Feb. 1, 2013 – at Skyline | 9 | 1 | 6 | 5 | 3 |
| Jan. 29, 2013 – at Olympus | 3 | 2 | 4 | 5 | |
| Jan. 25, 2013 – Westlake | 9 | 5 | 6 | 2 | |
| Jan. 18, 2013 – Hillcrest | 10 | 7 | 6 | ||
| Jan. 15, 2013 – at Herriman | 5 | 1 | 7 | 6 | |
| Jan. 11, 2013 – Skyline | 8 | 7 | 4 | 2 | |
| Jan. 7, 2013 – at Highland | 8 | 3 | 6 | 2 | |
| Jan. 4, 2013 – Sky View | 7 | 8 | 4 | 1 | |
| Jan. 2, 2013 – at Judge Memorial | 17 | 3 | 3 | 6 | 1 |
| Dec. 31, 2012 – vs. Juan Diego | 8 | 2 | 3 | 8 | 2 |
| Dec. 29, 2012 – vs. Jordan | 4 | 3 | 7 | 1 | |
| Dec. 28, 2012 – vs. Bonneville | 5 | 1 | 3 | 6 | 2 |
| Dec. 27, 2012 – vs. Riverton | 2 | 3 | 7 | 3 | |
| Dec. 18, 2012 – at Cyprus | 4 | 2 | 7 | 1 | |
| Dec. 14, 2012 – Cottonwood | 8 | 1 | 7 | 6 | 3 |
| Dec. 11, 2012 – at West | 6 | 11 | 1 | ||
| Dec. 7, 2012 – East | 2 | 1 | 8 | 2 | |
| Nov. 27, 2012 – Taylorsville | 8 | 1 | 3 | 2 | 1 |
| Nov. 20, 2012 – West Jordan | 9 | 5 | 6 | ||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2012 Total | 155 | 12 | 112 | 143 | 40 |
| 2012 average (24 games) | 6.46 | 0.50 | 4.67 | 5.96 | 1.67 |
2011 – Murray – #21
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 21, 2012 – at Olympus | 3 | 1 | |||
| Feb. 17, 2012 – at Westlake | 2 | 1 | 4 | 2 | |
| Feb. 10, 2012 – Hillcrest | 2 | 4 | 5 | 1 | |
| Feb. 7, 2012 – at Herriman | 5 | 1 | 2 | 1 | |
| Feb. 3, 2012 – Skyline | 3 | 1 | 2 | 2 | |
| Jan. 31, 2012 – Olympus | 2 | 4 | 2 | ||
| Jan. 27, 2012 – Westlake | 10 | 2 | 1 | 1 | |
| Jan. 24, 2012 – at Hillcrest | 9 | 3 | 1 | 1 | |
| Jan. 20, 2012 – Herriman | 1 | 4 | |||
| Jan. 18, 2012 – at Sky View | 2 | 1 | |||
| Jan. 13, 2012 – at Skyline | 3 | 1 | 1 | 5 | |
| Jan. 10, 2012 – Highland | 5 | 1 | 1 | 7 | 1 |
| Jan. 3, 2012 – Judge Memorial | 9 | 1 | 3 | 2 | |
| Dec. 30, 2011 – at West Jordan | 1 | 3 | 3 | 2 | |
| Dec. 21, 2011 – at East | 4 | 1 | 1 | 9 | 2 |
| Dec. 16, 2011 – Riverton | 1 | 1 | |||
| Dec. 13, 2011 – West | 4 | 2 | 4 | 1 | |
| Dec. 10, 2011 – vs. Mountain Crest | 3 | 1 | |||
| Dec. 9, 2011 – vs. Northridge | 4 | 2 | 2 | 3 | |
| Dec. 6, 2011 – at Taylorsville | 6 | 1 | 6 | 1 | |
| Dec. 2, 2011 – at Cottonwood | 1 | 1 | 3 | ||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2011 Total | 70 | 12 | 35 | 61 | 21 |
| 2011 average (21 games) | 3.33 | 0.57 | 1.67 | 2.90 | 1.00 |
2010 – Murray – #21
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| March 2, 2011 – vs. Brighton | 1 | ||||
| Feb. 15, 2011 – at Granger | 2 | ||||
| Feb. 11, 2011 – at Hunter | 2 | ||||
| Feb. 8, 2011 – Cyprus | 2 | ||||
| Feb. 1, 2011 – West | 1 | ||||
| Jan. 28, 2011 – Cottonwood | 2 | ||||
| Jan. 21, 2011 – Granger | 2 | ||||
| Jan. 18, 2011 – Hunter | 3 | ||||
| Jan. 5, 2011 – at Judge Memorial | 3 | 1 | |||
| Dec. 17, 2010 – Taylorsville | 2 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2010 Total | 19 | 1 | 1 | ||
| 2010 average (24 games) | 0.79 | 0.04 | 0.00 | 0.04 | 0.00 |
What You May Have Missed
Most Popular Across Site
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- Modest swimsuit designer speaks out on bikinis
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Bear scare: 'Baden and Logan saved my life.'
Most Commented


