High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (51 games) | 1 | 4 | 0.1 |
2011 – Timpview – #42
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Sept. 23, 2011 – Timpanogos | 1 | 4 | ||
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (13 games) | 1 | 4 | 0.3 | |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (51 games) | 1 | 0.0 | 5 | 0.1 |
2009 – Timpview – #47
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Sept. 4, 2009 – at Alta | 1 | 5 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2009 receiving totals (13 games) | 1 | 0.1 | 5 | 0.4 | |
Career football kicking totals
| Field Goals | PAT | Points | |
|---|---|---|---|
| Career kicking totals (43 games) | 20 | 176 | 236 |
2012 – Timpview – #42
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Nov. 16, 2012 – vs. Mountain Crest | 1 | 5 | 8 |
| Nov. 9, 2012 – vs. East | 2 | 2 | |
| Nov. 2, 2012 – at Woods Cross | 2 | 2 | |
| Sept. 28, 2012 – Orem | 3 | 3 | |
| Sept. 21, 2012 – at Timpanogos | 1 | 3 | 6 |
| Sept. 14, 2012 – Maple Mountain | 1 | 5 | 8 |
| Sept. 7, 2012 – Mountain View | 2 | 2 | |
| Aug. 31, 2012 – at Lone Peak | 2 | 2 | |
| Aug. 24, 2012 – at Westlake | 2 | 2 | |
| Aug. 17, 2012 – Alta | 3 | 3 | |
| Field Goals | PAT | Points | |
| 2012 kicking totals (10 games) | 3 | 29 | 38 |
2011 – Timpview – #42
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Nov. 10, 2011 – vs. East | 1 | 1 | 4 |
| Nov. 4, 2011 – Westlake | 1 | 3 | 6 |
| Oct. 28, 2011 – Woods Cross | 1 | 4 | 7 |
| Oct. 19, 2011 – Provo | 2 | 5 | 11 |
| Oct. 13, 2011 – at Springville | 1 | 5 | 8 |
| Oct. 7, 2011 – Salem Hills | 9 | 9 | |
| Sept. 30, 2011 – at Orem | 1 | 2 | 5 |
| Sept. 23, 2011 – Timpanogos | 1 | 4 | 7 |
| Sept. 16, 2011 – at Maple Mountain | 2 | 4 | 10 |
| Sept. 9, 2011 – at Mountain View | 3 | 3 | |
| Sept. 3, 2011 – vs. Bakersfield, Calif. | 1 | 1 | |
| Aug. 26, 2011 – Westlake | 4 | 4 | |
| Aug. 19, 2011 – at Alta | 2 | 2 | |
| Field Goals | PAT | Points | |
| 2011 kicking totals (13 games) | 10 | 47 | 77 |
2010 – Timpview – #42
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Nov. 5, 2010 – at Springville | 3 | 3 | |
| Oct. 29, 2010 – Logan | 6 | 6 | |
| Oct. 22, 2010 – Provo | 1 | 5 | 8 |
| Oct. 13, 2010 – Lehi | 7 | 7 | |
| Oct. 7, 2010 – at Timpanogos | 5 | 5 | |
| Oct. 1, 2010 – at Westlake | 1 | 4 | 7 |
| Sept. 17, 2010 – at Orem | 1 | 6 | 9 |
| Sept. 10, 2010 – Mountain View | 1 | 6 | 9 |
| Sept. 3, 2010 – Alta | 5 | 5 | |
| Aug. 27, 2010 – Highland, Idaho | 1 | 6 | 9 |
| Aug. 20, 2010 – at Pleasant Grove | 1 | 3 | 6 |
| Field Goals | PAT | Points | |
| 2010 kicking totals (11 games) | 6 | 56 | 74 |
2009 – Timpview – #47
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Nov. 20, 2009 – vs. Springville | 5 | 5 | |
| Nov. 12, 2009 – vs. Mountain Crest | 1 | 5 | 8 |
| Nov. 6, 2009 – Spanish Fork | 5 | 5 | |
| Oct. 30, 2009 – Olympus | 5 | 5 | |
| Oct. 23, 2009 – at Provo | 8 | 8 | |
| Oct. 14, 2009 – at Lehi | 6 | 6 | |
| Sept. 11, 2009 – at Mountain View | 5 | 5 | |
| Sept. 4, 2009 – at Alta | 1 | 1 | |
| Aug. 28, 2009 – vs. Highland, Idaho | 4 | 4 | |
| Field Goals | PAT | Points | |
| 2009 kicking totals (9 games) | 1 | 44 | 47 |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 111 | 2.2 | 6 |
2012 – Timpview – #42
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Nov. 16, 2012 – vs. Mountain Crest | 6 | |||
| Nov. 9, 2012 – vs. East | 10 | |||
| Nov. 2, 2012 – at Woods Cross | 3 | |||
| Oct. 26, 2012 – at Logan | 2 | 1 | ||
| Oct. 4, 2012 – at Salem Hills | 1 | |||
| Sept. 28, 2012 – Orem | 3 | |||
| Sept. 21, 2012 – at Timpanogos | 1 | 1 | ||
| Sept. 14, 2012 – Maple Mountain | 2 | |||
| Sept. 7, 2012 – Mountain View | 1 | |||
| Aug. 31, 2012 – at Lone Peak | 9 | |||
| Aug. 24, 2012 – at Westlake | 4 | |||
| Aug. 17, 2012 – Alta | 3 | 1 | ||
| Tackles | TPG | Sacks | Interceptions | |
| 2012 defense totals ( games) | 45 | 3.2 | 3 | |
2011 – Timpview – #42
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Nov. 10, 2011 – vs. East | 4 | |||
| Nov. 4, 2011 – Westlake | 4 | |||
| Oct. 28, 2011 – Woods Cross | 3 | |||
| Oct. 13, 2011 – at Springville | 9 | |||
| Oct. 7, 2011 – Salem Hills | 3 | |||
| Sept. 30, 2011 – at Orem | 3 | 2 | ||
| Sept. 23, 2011 – Timpanogos | 4 | |||
| Sept. 16, 2011 – at Maple Mountain | 5 | 1 | ||
| Sept. 9, 2011 – at Mountain View | 7 | |||
| Sept. 3, 2011 – vs. Bakersfield, Calif. | 6 | |||
| Aug. 26, 2011 – Westlake | 3 | |||
| Aug. 19, 2011 – at Alta | 6 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 57 | 4.4 | 3 | |
2010 – Timpview – #42
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 29, 2010 – Logan | 1 | |||
| Sept. 17, 2010 – at Orem | 1 | |||
| Sept. 10, 2010 – Mountain View | 2 | |||
| Sept. 3, 2010 – Alta | 4 | |||
| Aug. 27, 2010 – Highland, Idaho | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 9 | 0.8 | ||
What You May Have Missed
Most Popular Across Site
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Man charged with killing Ogden officer found...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Steven Powell can't go back to his home,...
- Boy Scouts open membership to all boys,...
- Mormon Parenting: Don’t call gay unions...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


