High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (35 games) | 2 | 133 | 3.8 |
2012 – Manti – #26
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Sept. 21, 2012 – at South Summit | 1 | 0 | ||
| Carries | Yards | YPG | TD | |
| 2012 rushing totals (12 games) | 1 | 0 | 0.0 | |
2010 – Manti – #23
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Aug. 27, 2010 – at Union | 126 | |||
| Aug. 20, 2010 – American Leadership | 1 | 7 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (11 games) | 1 | 133 | 12.1 | |
Career football kicking totals
| Field Goals | PAT | Points | |
|---|---|---|---|
| Career kicking totals (23 games) | 16 | 74 | 119 |
2012 – Manti – #26
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Nov. 10, 2012 – vs. San Juan | 3 | 1 | 10 |
| Nov. 3, 2012 – vs. Grand | 1 | 5 | 8 |
| Oct. 26, 2012 – Beaver | 1 | 5 | 8 |
| Oct. 12, 2012 – at Millard | 1 | 3 | 6 |
| Oct. 5, 2012 – American Leadership | 6 | 6 | |
| Sept. 28, 2012 – North Sevier | 3 | 3 | |
| Sept. 21, 2012 – at South Summit | 3 | 3 | |
| Sept. 14, 2012 – North Summit | 1 | 6 | 9 |
| Sept. 7, 2012 – at Gunnison | 5 | 5 | |
| Aug. 31, 2012 – at Emery | 1 | 1 | |
| Aug. 17, 2012 – Delta | 4 | 4 | |
| Field Goals | PAT | Points | |
| 2012 kicking totals (11 games) | 7 | 42 | 60 |
2011 – Manti – #26
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Nov. 12, 2011 – vs. Millard | 1 | 4 | 7 |
| Nov. 5, 2011 – vs. South Summit | 2 | 6 | |
| Oct. 28, 2011 – Emery | 2 | 1 | 7 |
| Oct. 14, 2011 – Millard | 1 | 1 | |
| Oct. 7, 2011 – at American Leadership | 7 | 7 | |
| Sept. 30, 2011 – at North Sevier | 5 | 5 | |
| Sept. 23, 2011 – South Summit | 1 | 3 | 6 |
| Sept. 16, 2011 – at North Summit | 1 | 1 | |
| Sept. 9, 2011 – Gunnison | 1 | 3 | 6 |
| Sept. 2, 2011 – Emery | 4 | 4 | |
| Aug. 26, 2011 – Juan Diego | 1 | 2 | 5 |
| Field Goals | PAT | Points | |
| 2011 kicking totals (11 games) | 8 | 31 | 55 |
2010 – Manti – #23
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Oct. 1, 2010 – at Emery | 1 | 1 | 4 |
| Field Goals | PAT | Points | |
| 2010 kicking totals (1 games) | 1 | 1 | 4 |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 3 | 0.1 |
2010 – Manti – #23
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Aug. 20, 2010 – American Leadership | 3 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 3 | 0.3 | ||
What You May Have Missed
Most Popular Across Site
- My husband Alex Boye grilled in UK for 'I'm a...
- Gunman caught after shooting father-in-law in...
- Video: Miss Utah USA flubs answer at Miss USA...
- BYU football: Cougars must secure their own...
- Ogden man shot as he knelt to pray is...
- Survey: Gay and lesbian population has unique...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Utah Jazz: Massive, state-of-the-art...
Most Commented
Across Site
In High school sports


