High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (46 games) | 47 | 1.0 | 742 | 16.1 | 7 |
2012 – Logan – #5
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Aug. 31, 2012 – at Bountiful | 2 | 22 | |||
| Aug. 24, 2012 – Cottonwood | 1 | 15 | 1 | ||
| Aug. 17, 2012 – Northridge | 1 | 14 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2012 receiving totals (11 games) | 4 | 0.4 | 51 | 4.6 | 1 |
2011 – Logan – #5
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Nov. 18, 2011 – vs. East | 3 | 36 | |||
| Nov. 10, 2011 – vs. Bountiful | 5 | 77 | 1 | ||
| Nov. 4, 2011 – Highland | 4 | 76 | 1 | ||
| Oct. 29, 2011 – Herriman | 4 | 27 | |||
| Oct. 19, 2011 – at East | 1 | 4 | 1 | ||
| Oct. 14, 2011 – Box Elder | 1 | 29 | |||
| Oct. 7, 2011 – at Mountain Crest | 3 | 37 | |||
| Sept. 30, 2011 – Sky View | 5 | 94 | 1 | ||
| Sept. 23, 2011 – at Roy | 3 | 41 | |||
| Sept. 16, 2011 – Bonneville | 2 | 93 | 1 | ||
| Sept. 9, 2011 – at Spanish Fork | 2 | 61 | |||
| Sept. 2, 2011 – Bountiful | 4 | 49 | 1 | ||
| Aug. 26, 2011 – at Cottonwood | 2 | 17 | |||
| Aug. 19, 2011 – Bear River | 3 | 44 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2011 receiving totals (14 games) | 42 | 3.0 | 685 | 48.9 | 6 |
2010 – Logan – #28
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Sept. 17, 2010 – Ogden | 1 | 6 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (11 games) | 1 | 0.1 | 6 | 0.5 | |
Career football kicking totals
| Field Goals | PAT | Points | |
|---|---|---|---|
| Career kicking totals (36 games) | 22 | 151 | 217 |
2012 – Logan – #5
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Aug. 31, 2012 – at Bountiful | 2 | 2 | |
| Aug. 24, 2012 – Cottonwood | 2 | 3 | 9 |
| Aug. 17, 2012 – Northridge | 2 | 2 | |
| Field Goals | PAT | Points | |
| 2012 kicking totals (3 games) | 2 | 7 | 13 |
2011 – Logan – #5
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Nov. 18, 2011 – vs. East | 1 | 1 | 4 |
| Nov. 10, 2011 – vs. Bountiful | 1 | 8 | 11 |
| Nov. 4, 2011 – Highland | 4 | 4 | |
| Oct. 29, 2011 – Herriman | 8 | 8 | |
| Oct. 19, 2011 – at East | 3 | 4 | 13 |
| Oct. 14, 2011 – Box Elder | 4 | 4 | |
| Oct. 7, 2011 – at Mountain Crest | 2 | 4 | 10 |
| Sept. 30, 2011 – Sky View | 7 | 7 | |
| Sept. 23, 2011 – at Roy | 7 | 7 | |
| Sept. 16, 2011 – Bonneville | 4 | 4 | |
| Sept. 9, 2011 – at Spanish Fork | 2 | 5 | 11 |
| Sept. 2, 2011 – Bountiful | 8 | 8 | |
| Aug. 26, 2011 – at Cottonwood | 1 | 3 | 6 |
| Aug. 19, 2011 – Bear River | 7 | 7 | |
| Field Goals | PAT | Points | |
| 2011 kicking totals (14 games) | 10 | 74 | 104 |
2010 – Logan – #28
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Oct. 29, 2010 – at Timpview | 3 | 3 | |
| Oct. 21, 2010 – at Bonneville | 5 | 5 | |
| Oct. 13, 2010 – at Judge Memorial | 2 | 5 | 11 |
| Oct. 8, 2010 – at Box Elder | 1 | 2 | 5 |
| Sept. 30, 2010 – Mountain Crest | 2 | 2 | |
| Sept. 24, 2010 – at Sky View | 3 | 3 | |
| Sept. 17, 2010 – Ogden | 7 | 7 | |
| Sept. 10, 2010 – Park City | 7 | 7 | |
| Aug. 27, 2010 – Mountain View | 1 | 3 | 6 |
| Aug. 20, 2010 – at Bear River | 1 | 4 | 7 |
| Field Goals | PAT | Points | |
| 2010 kicking totals (10 games) | 5 | 41 | 56 |
2009 – Logan
| Game | Field Goals | PAT | Points |
|---|---|---|---|
| Oct. 22, 2009 – Bonneville | 2 | 2 | 8 |
| Oct. 16, 2009 – Box Elder | 1 | 4 | 7 |
| Oct. 9, 2009 – at Mountain Crest | 3 | 3 | |
| Sept. 30, 2009 – at Judge Memorial | 6 | 6 | |
| Sept. 25, 2009 – Sky View | 3 | 3 | |
| Sept. 18, 2009 – at Ogden | 2 | 2 | |
| Sept. 4, 2009 – Bountiful | 1 | 1 | |
| Aug. 28, 2009 – at Mountain View | 4 | 4 | |
| Aug. 21, 2009 – Bear River | 2 | 4 | 10 |
| Field Goals | PAT | Points | |
| 2009 kicking totals (9 games) | 5 | 29 | 44 |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 1 | 0.0 | 1 |
2011 – Logan – #5
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Aug. 19, 2011 – Bear River | 1 | 1 | ||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 1 | 0.1 | 1 | |
What You May Have Missed
Most Popular Across Site
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- BYU football: BYU, Bronco Mendenhall still...
- Sister Frances J. Monson's legacy of love...
- 'More questions than answers' as charges...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- 'That's a wrap': LDS Church's Bible Videos...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


