High school girls soccer
Latest HS girls soccer stories
- Big games keep UHSAA coffers full
48 - 4A All-Tournament team
2 - Soccer MVPs know how to win
17 - Alta's Ohai is Ms. Soccer 2009
40 - High school soccer: Past MVPs
5 - Soccer all-state honorable mention
55 - 2nd team all-state soccer
12 - 2A soccer all-state first team
7 - 4A soccer all-state first team
4 - 5A soccer all-state first team
14
Most recent headlines
High school sports notebook: Big games in big venues keep UHSAA coffers full
Nov. 16, 2009 12:51 a.m. |
48 comments4A high school volleyball All-Tournament team
Nov. 10, 2009 8:42 p.m. |
2 commentsHigh School Soccer: MVPs know what it takes to win
Nov. 10, 2009 1:56 a.m. |
17 comments
Most recent headlines
High school sports notebook: Big games in big venues keep UHSAA coffers full
Nov. 16, 2009 12:51 a.m. |
48 comments4A high school volleyball All-Tournament team
Nov. 10, 2009 8:42 p.m. |
2 commentsHigh School Soccer: MVPs know what it takes to win
Nov. 10, 2009 1:56 a.m. |
17 commentsHigh school girls soccer: Alta's Kealia Ohai is Ms. Soccer 2009
Nov. 10, 2009 1:56 a.m. |
40 commentsHigh school soccer: Past MVPs
Nov. 10, 2009 1:37 a.m. |
5 commentsHigh school soccer: All-state honorable mention
Nov. 9, 2009 10:29 p.m. |
55 commentsHigh school soccer: Second team all-state
Nov. 9, 2009 10:23 p.m. |
12 commentsHigh-school soccer: 2A all-state first team
Nov. 9, 2009 10:11 p.m. |
7 commentsHigh school soccer: 4A all-state first team
Nov. 9, 2009 9:46 p.m. |
4 commentsHigh school soccer: 5A all-state first team
Nov. 9, 2009 9:39 p.m. |
14 commentsHigh school soccer: 3A all-state first team
Nov. 9, 2009 8:56 p.m. |
11 commentsFive questions with Lee Mitchell
Nov. 1, 2009 12:10 a.m. |
14 comments3A high school soccer all-tournament team
Oct. 25, 2009 12:52 a.m. |
6 comments2A high school soccer all-tournament team
Oct. 25, 2009 12:49 a.m. |
7 comments2A high school soccer: Waterford wins title
Oct. 25, 2009 12:47 a.m. |
8 commentsHigh school soccer: Back-up goalie helps Morgan advance to finals
Oct. 24, 2009 2:01 a.m. |
7 commentsHigh school soccer: Late goal lifts T-Wolves to first title in school history
Oct. 24, 2009 1:03 a.m. |
26 comments5A high school soccer: Hawks make it four championships in a row
Oct. 24, 2009 12:31 a.m. |
89 comments2A high school soccer: Late surge sends Jayhawks into finals
Oct. 23, 2009 11:59 p.m. |
13 comments5A high school soccer all-tournament team
Oct. 23, 2009 11:36 p.m. |
38 comments3A high schoool soccer: Juan Diego soars into finals
Oct. 23, 2009 10:43 p.m. |
3 comments4A high school soccer all-tournament team
Oct. 23, 2009 9:52 p.m. |
12 comments2A high school soccer: Waterford overwhelms Rowland Hall to reach finals
Oct. 23, 2009 8:37 p.m. |
2 commentsHigh school soccer playoff schedule
Oct. 22, 2009 11:55 p.m. |
23 commentsHigh school soccer: Timpanogos wins surprising defensive battle
Oct. 20, 2009 11:08 p.m. |
21 commentsHigh school soccer: Lakers do enough to nab semis win
Oct. 20, 2009 9:17 p.m. |
30 commentsHigh school soccer: Ohai's golden goal saves Alta from an upset
Oct. 20, 2009 4:59 p.m. |
77 commentsHigh school soccer: Strange goal helps propel Davis to finals
Oct. 20, 2009 3:07 p.m. |
36 comments4A high school soccer: Bonneville no longer an underdog
Oct. 19, 2009 10:16 a.m. |
12 comments5A high school soccer: Semifinals full of Region 1
Oct. 18, 2009 7:34 p.m. |
66 commentsHigh school soccer: Soaring Eagle coasts to win over Falcons
Oct. 18, 2009 12:21 a.m. |
1 commentHigh school soccer playoffs
Oct. 17, 2009 11:25 p.m. |
4 comments
Older stories are found in the story archives
2009 Girls soccer
| Region 1 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Davis | 14 | 2 | 0 | 72 | 12 | 42 | 17 | 3 | 0 | 84 | 17 | 51 |
| Fremont | 13 | 1 | 2 | 42 | 12 | 41 | 15 | 2 | 2 | 47 | 13 | 47 |
| Layton | 11 | 4 | 1 | 53 | 18 | 34 | 12 | 5 | 1 | 57 | 21 | 37 |
| Viewmont | 10 | 3 | 3 | 41 | 18 | 33 | 12 | 4 | 3 | 47 | 24 | 39 |
| Syracuse | 8 | 8 | 0 | 25 | 25 | 24 | 8 | 9 | 0 | 25 | 32 | 24 |
| Weber | 5 | 10 | 1 | 35 | 37 | 16 | 5 | 10 | 1 | 35 | 37 | 16 |
| Clearfield | 4 | 12 | 0 | 20 | 42 | 12 | 4 | 12 | 0 | 20 | 42 | 12 |
| Northridge | 2 | 12 | 1 | 18 | 49 | 7 | 2 | 12 | 1 | 18 | 49 | 7 |
| Roy | 0 | 15 | 0 | 4 | 97 | 0 | 0 | 15 | 0 | 4 | 97 | 0 |
| Region 2 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Skyline | 10 | 1 | 1 | 51 | 6 | 31 | 12 | 4 | 1 | 65 | 12 | 37 |
| Cottonwood | 9 | 2 | 1 | 37 | 10 | 28 | 10 | 4 | 1 | 46 | 16 | 31 |
| Murray | 7 | 3 | 2 | 32 | 11 | 23 | 8 | 7 | 2 | 39 | 23 | 26 |
| West | 6 | 4 | 2 | 27 | 17 | 20 | 8 | 7 | 2 | 32 | 31 | 26 |
| Hunter | 5 | 7 | 0 | 23 | 24 | 15 | 5 | 11 | 0 | 28 | 40 | 15 |
| Granger | 1 | 10 | 1 | 1 | 58 | 4 | 1 | 13 | 2 | 5 | 65 | 5 |
| Cyprus | 0 | 11 | 1 | 11 | 56 | 1 | 1 | 13 | 1 | 19 | 64 | 4 |
| Region 3 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Bingham | 10 | 0 | 0 | 51 | 6 | 30 | 12 | 5 | 1 | 62 | 22 | 37 |
| Riverton | 8 | 2 | 0 | 44 | 11 | 24 | 10 | 7 | 0 | 54 | 31 | 30 |
| Taylorsville | 5 | 5 | 0 | 29 | 29 | 15 | 8 | 9 | 0 | 56 | 48 | 24 |
| Copper Hills | 3 | 6 | 1 | 10 | 27 | 10 | 6 | 9 | 1 | 31 | 36 | 19 |
| West Jordan | 3 | 6 | 1 | 12 | 24 | 10 | 5 | 9 | 1 | 21 | 40 | 16 |
| Kearns | 0 | 10 | 0 | 7 | 56 | 0 | 0 | 14 | 0 | 7 | 87 | 0 |
| Region 4 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Alta | 11 | 0 | 1 | 47 | 6 | 34 | 17 | 2 | 1 | 70 | 14 | 52 |
| Brighton | 9 | 1 | 2 | 35 | 14 | 29 | 14 | 2 | 2 | 52 | 20 | 44 |
| Lone Peak | 6 | 5 | 1 | 20 | 19 | 19 | 10 | 7 | 1 | 35 | 24 | 31 |
| Hillcrest | 5 | 6 | 1 | 18 | 21 | 16 | 9 | 7 | 1 | 33 | 24 | 28 |
| Jordan | 5 | 6 | 1 | 26 | 33 | 16 | 7 | 7 | 3 | 39 | 45 | 24 |
| American Fork | 2 | 10 | 0 | 15 | 30 | 6 | 3 | 12 | 1 | 20 | 38 | 10 |
| Pleasant Grove | 1 | 11 | 0 | 11 | 49 | 3 | 5 | 11 | 0 | 37 | 50 | 15 |
| Region 5 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Bonneville | 9 | 1 | 0 | 29 | 10 | 27 | 15 | 3 | 0 | 54 | 19 | 45 |
| Sky View | 8 | 2 | 0 | 26 | 7 | 24 | 12 | 5 | 0 | 42 | 13 | 36 |
| Mountain Crest | 6 | 3 | 1 | 22 | 11 | 19 | 10 | 4 | 1 | 40 | 17 | 31 |
| Ogden | 4 | 5 | 1 | 9 | 15 | 13 | 6 | 6 | 2 | 15 | 18 | 20 |
| Logan | 2 | 8 | 0 | 10 | 23 | 6 | 4 | 11 | 0 | 22 | 35 | 12 |
| Box Elder | 0 | 10 | 0 | 2 | 32 | 0 | 1 | 11 | 0 | 4 | 36 | 3 |
| Region 6 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| East | 12 | 0 | 0 | 54 | 9 | 36 | 17 | 1 | 0 | 73 | 14 | 51 |
| Bountiful | 9 | 3 | 0 | 59 | 15 | 27 | 14 | 4 | 0 | 77 | 20 | 42 |
| Woods Cross | 8 | 4 | 0 | 39 | 14 | 24 | 12 | 5 | 0 | 53 | 21 | 36 |
| Olympus | 7 | 5 | 0 | 35 | 22 | 21 | 8 | 8 | 1 | 39 | 31 | 25 |
| Highland | 4 | 8 | 0 | 26 | 19 | 12 | 5 | 10 | 0 | 29 | 23 | 15 |
| Tooele | 1 | 11 | 0 | 11 | 71 | 3 | 4 | 12 | 0 | 35 | 78 | 12 |
| Stansbury | 1 | 11 | 0 | 8 | 82 | 3 | 2 | 14 | 0 | 16 | 107 | 6 |
| Region 7 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Lehi | 11 | 1 | 0 | 36 | 5 | 33 | 15 | 4 | 0 | 50 | 14 | 45 |
| Timpanogos | 9 | 3 | 0 | 54 | 17 | 27 | 16 | 3 | 0 | 78 | 24 | 48 |
| Orem | 9 | 3 | 0 | 36 | 10 | 27 | 12 | 5 | 0 | 52 | 16 | 36 |
| Mountain View | 7 | 5 | 0 | 25 | 16 | 21 | 9 | 8 | 0 | 33 | 26 | 27 |
| Timpview | 4 | 8 | 0 | 13 | 26 | 12 | 5 | 10 | 1 | 17 | 30 | 16 |
| Provo | 2 | 10 | 0 | 8 | 51 | 6 | 3 | 11 | 1 | 10 | 56 | 10 |
| Westlake | 0 | 12 | 0 | 9 | 56 | 0 | 0 | 16 | 0 | 11 | 72 | 0 |
| Region 8 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Springville | 10 | 0 | 0 | 70 | 3 | 30 | 15 | 3 | 1 | 90 | 16 | 46 |
| Maple Mountain | 7 | 3 | 0 | 26 | 22 | 21 | 12 | 5 | 0 | 58 | 27 | 36 |
| Uintah | 6 | 4 | 0 | 26 | 24 | 18 | 8 | 6 | 1 | 37 | 40 | 25 |
| Salem Hills | 5 | 5 | 0 | 16 | 32 | 15 | 10 | 6 | 0 | 43 | 42 | 30 |
| Payson | 2 | 8 | 0 | 10 | 26 | 6 | 5 | 10 | 1 | 19 | 33 | 16 |
| Spanish Fork | 0 | 10 | 0 | 6 | 47 | 0 | 2 | 13 | 1 | 21 | 63 | 7 |
| Region 9 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Pine View | 11 | 1 | 0 | 39 | 9 | 33 | 11 | 6 | 0 | 43 | 23 | 33 |
| Snow Canyon | 9 | 2 | 1 | 28 | 11 | 28 | 10 | 5 | 3 | 36 | 23 | 33 |
| Desert Hills (3A) | 7 | 5 | 0 | 22 | 20 | 21 | 11 | 7 | 0 | 45 | 22 | 33 |
| Canyon View (3A) | 5 | 5 | 2 | 18 | 17 | 17 | 9 | 7 | 2 | 47 | 25 | 29 |
| Dixie | 3 | 8 | 1 | 14 | 23 | 10 | 5 | 10 | 1 | 30 | 31 | 16 |
| Cedar (3A) | 2 | 9 | 1 | 10 | 33 | 7 | 4 | 10 | 1 | 24 | 36 | 13 |
| Hurricane (3A) | 2 | 9 | 1 | 10 | 28 | 7 | 4 | 10 | 1 | 24 | 32 | 13 |
| Region 9 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Pine View (4A) | 11 | 1 | 0 | 39 | 9 | 33 | 11 | 6 | 0 | 43 | 23 | 33 |
| Snow Canyon (4A) | 9 | 2 | 1 | 28 | 11 | 28 | 10 | 5 | 3 | 36 | 23 | 33 |
| Desert Hills | 7 | 5 | 0 | 22 | 20 | 21 | 11 | 7 | 0 | 45 | 22 | 33 |
| Canyon View | 5 | 5 | 2 | 18 | 17 | 17 | 9 | 7 | 2 | 47 | 25 | 29 |
| Dixie (4A) | 3 | 8 | 1 | 14 | 23 | 10 | 5 | 10 | 1 | 30 | 31 | 16 |
| Cedar | 2 | 9 | 1 | 10 | 33 | 7 | 4 | 10 | 1 | 24 | 36 | 13 |
| Hurricane | 2 | 9 | 1 | 10 | 28 | 7 | 4 | 10 | 1 | 24 | 32 | 13 |
| Region 10 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Park City | 7 | 0 | 1 | 49 | 2 | 22 | 9 | 6 | 2 | 55 | 24 | 29 |
| Wasatch | 6 | 1 | 1 | 34 | 2 | 19 | 9 | 7 | 2 | 43 | 25 | 29 |
| Union | 4 | 4 | 0 | 13 | 23 | 12 | 5 | 10 | 0 | 17 | 68 | 15 |
| American Leadership | 1 | 7 | 0 | 8 | 42 | 3 | 3 | 11 | 2 | 18 | 63 | 11 |
| Carbon | 1 | 7 | 0 | 9 | 44 | 3 | 2 | 11 | 1 | 25 | 76 | 7 |
| Region 11 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Juan Diego | 9 | 1 | 0 | 73 | 9 | 27 | 17 | 1 | 2 | 111 | 18 | 53 |
| Judge Memorial | 8 | 2 | 0 | 53 | 12 | 24 | 15 | 4 | 0 | 82 | 19 | 45 |
| Morgan | 7 | 3 | 0 | 37 | 16 | 21 | 13 | 7 | 0 | 56 | 31 | 39 |
| Bear River | 4 | 6 | 0 | 38 | 19 | 12 | 7 | 10 | 1 | 47 | 37 | 22 |
| Ben Lomond | 1 | 8 | 0 | 7 | 33 | 3 | 2 | 10 | 0 | 12 | 39 | 6 |
| Grantsville | 0 | 9 | 0 | 0 | 119 | 0 | 0 | 14 | 0 | 1 | 172 | 0 |
| Region 12 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Delta | 5 | 0 | 1 | 29 | 8 | 16 | 7 | 5 | 1 | 38 | 39 | 22 |
| Manti | 4 | 1 | 1 | 20 | 9 | 13 | 7 | 6 | 2 | 39 | 33 | 23 |
| North Sanpete | 2 | 4 | 0 | 10 | 8 | 6 | 3 | 12 | 0 | 19 | 71 | 9 |
| Richfield | 0 | 6 | 0 | 2 | 36 | 0 | 0 | 8 | 0 | 5 | 52 | 0 |
| Region 13 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Millard | 12 | 0 | 0 | 51 | 7 | 36 | 16 | 2 | 0 | 66 | 15 | 48 |
| Beaver | 8 | 3 | 1 | 30 | 19 | 25 | 10 | 6 | 1 | 34 | 31 | 31 |
| Grand | 6 | 4 | 2 | 19 | 29 | 20 | 7 | 5 | 2 | 27 | 41 | 23 |
| Parowan | 6 | 5 | 1 | 14 | 13 | 19 | 8 | 7 | 2 | 29 | 40 | 26 |
| Gunnison | 6 | 6 | 0 | 16 | 28 | 18 | 7 | 9 | 0 | 29 | 45 | 21 |
| South Sevier | 2 | 10 | 0 | 8 | 42 | 6 | 2 | 11 | 0 | 8 | 44 | 6 |
| North Sevier | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Region 14 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Waterford | 8 | 0 | 0 | 76 | 2 | 24 | 13 | 2 | 2 | 112 | 12 | 41 |
| St. Joseph | 6 | 2 | 0 | 75 | 5 | 18 | 11 | 6 | 0 | 102 | 23 | 33 |
| Rowland Hall | 5 | 4 | 0 | 22 | 34 | 15 | 9 | 5 | 0 | 38 | 44 | 27 |
| South Summit | 5 | 4 | 0 | 19 | 37 | 15 | 8 | 7 | 1 | 32 | 56 | 25 |
| Liahona | 3 | 5 | 0 | 11 | 32 | 9 | 3 | 6 | 0 | 11 | 37 | 9 |
| Layton Christian | 1 | 7 | 0 | 8 | 53 | 3 | 1 | 8 | 0 | 8 | 61 | 3 |
| Maeser Prep | 0 | 6 | 0 | 2 | 50 | 0 | 0 | 6 | 0 | 2 | 50 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.