High school girls basketball
Latest HS girls basketball stories
- High school boys, girls basketball
0 - Live stream: Prep basketball, swim
0 - Girls Region 20 basketball tourney
0 - Prep hoops: Deseret Hills wins 52-49
0 - Wednesday's prep hoops roundups
0 - Bulldogs grab OT victory
1 - Tuesday's prep hoops roundups
0 - Prep boys, girls basketball rankings
3 - Salem Hills outlasts Timpanogos
1 - Knee injury sidelines Bingham star
1
Mike Terry, Deseret News
Brittney Martin's father chose to sign his 5-year-old up for basketball because she was tall.
Most recent headlines
-
Friday's prep boys and girls basketball roundups
Feb. 11, 2012 12:21 a.m. |
0 comments
-
Live stream: High school basketball, swimming
Feb. 10, 2012 5:04 p.m. |
0 comments
-
High school girls basketball: Live video stream, Region 20 basketball tournament
Feb. 10, 2012 3:44 p.m. |
0 comments
Most recent headlines
-
Friday's prep boys and girls basketball roundups
Feb. 11, 2012 12:21 a.m. |
0 comments
-
Live stream: High school basketball, swimming
Feb. 10, 2012 5:04 p.m. |
0 comments
-
High school girls basketball: Live video stream, Region 20 basketball tournament
Feb. 10, 2012 3:44 p.m. |
0 comments
-
High school girls basketball: Warriors avenge earlier loss, continue winning streak
Feb. 9, 2012 11:31 p.m. |
0 comments
-
Wednesday's prep boys and girls basketball roundups
Feb. 8, 2012 10:29 p.m. |
0 comments
-
High school girls basketball: Richards helps Bulldogs grab OT victory
Feb. 8, 2012 12:00 a.m. |
1 comment
-
Tuesday's prep boys and girls basketball roundups
Feb. 7, 2012 11:00 p.m. |
0 comments
-
High school sports: Boys, girls basketball rankings
Feb. 6, 2012 5:53 p.m. |
3 comments
-
High school girls basketball: Salem Hills outlasts Timpanogos in OT
Jan. 31, 2012 11:54 p.m. |
1 comment
-
High school girls basketball: Knee injury sidelines Miners' star for rest of season
Jan. 31, 2012 11:02 p.m. |
1 comment
-
Tuesday's prep boys and girls basketball roundups
Jan. 31, 2012 10:56 p.m. |
0 comments
-
High school girls basketball: Liahona vs. Tintic live video
Jan. 31, 2012 6:00 p.m. |
0 comments
-
High school girls basketball: Rockwell at Dugway live video
Jan. 31, 2012 6:00 p.m. |
0 comments
-
High school girls basketball: Provo vs. Orem live video
Jan. 31, 2012 5:18 p.m. |
0 comments
-
High school sports: Preps of the week
Jan. 30, 2012 9:16 p.m. |
1 comment
-
High school girls basketball: Top 20
Jan. 30, 2012 8:38 p.m. |
1 comment
-
High school sports: Boys, girls basketball rankings
Jan. 30, 2012 6:04 p.m. |
1 comment
-
Friday's prep boys and girls basketball roundups
Jan. 27, 2012 11:32 p.m. |
0 comments
-
High school girls basketball: Senior leadership putting Hillcrest on the right path
Jan. 27, 2012 10:47 p.m. |
0 comments
-
No. 1 Syracuse pummels Layton, stays unbeaten
Jan. 27, 2012 10:24 p.m. |
0 comments
-
High school boys, girls basketball: Tabiona at Rich live stream
Jan. 27, 2012 4:41 p.m. |
0 comments
-
High school girls, boys basketball: Cyprus at Clearfield live stream
Jan. 27, 2012 4:40 p.m. |
1 comment
-
Video: Highlights of girls basketball Roy at Sky View
Jan. 27, 2012 12:44 p.m. |
0 comments
-
Live stream: High school boys, girls basketball and battle of the bands
Jan. 25, 2012 6:00 p.m. |
0 comments
-
High school girl's basketball: Unlikely hero lifts the Bonneville Lakers to victory
Jan. 24, 2012 11:34 p.m. |
0 comments
-
High school girls basketball: Roy at Sky View live stream
Jan. 24, 2012 6:47 p.m. |
0 comments
-
High school basketball: Dugway at Tintic
Jan. 24, 2012 6:19 p.m. |
0 comments
-
High school basketball: Spanish Fork at Payson
Jan. 24, 2012 4:56 p.m. |
0 comments
-
High school sports: Preps of the week
Jan. 23, 2012 6:04 p.m. |
0 comments
-
High school basketball: All American nominees named
Jan. 21, 2012 11:36 p.m. |
20 comments
-
Friday's prep boys and girls basketball roundups
Jan. 20, 2012 10:53 p.m. |
1 comment
-
Powerful Pirates hand Braves first league defeat
Jan. 20, 2012 9:54 p.m. |
0 comments
Older stories are found in the story archives
2011-2012 Girls basketball
| Region 1 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Syracuse | 9 | 0 | 625 | 355 | 1.000 | 17 | 0 | 1189 | 701 | 1.000 |
| Layton | 8 | 1 | 451 | 307 | .889 | 18 | 1 | 1002 | 660 | .947 |
| Weber | 5 | 4 | 425 | 426 | .556 | 14 | 6 | 1001 | 862 | .700 |
| Fremont | 3 | 6 | 351 | 455 | .333 | 6 | 14 | 885 | 1019 | .300 |
| Davis | 2 | 7 | 362 | 461 | .222 | 10 | 10 | 855 | 890 | .500 |
| Northridge | 0 | 9 | 262 | 472 | .000 | 5 | 14 | 637 | 879 | .263 |
| Region 2 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Taylorsville | 9 | 0 | 533 | 359 | 1.000 | 16 | 4 | 1090 | 898 | .800 |
| Hunter | 7 | 2 | 393 | 392 | .778 | 12 | 7 | 854 | 883 | .632 |
| Kearns | 5 | 4 | 369 | 372 | .556 | 10 | 10 | 871 | 888 | .500 |
| Granger | 3 | 6 | 381 | 413 | .333 | 9 | 11 | 865 | 887 | .450 |
| Viewmont | 3 | 6 | 388 | 394 | .333 | 7 | 13 | 836 | 881 | .350 |
| West | 0 | 9 | 295 | 429 | .000 | 3 | 14 | 620 | 780 | .176 |
| Region 3 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Alta | 9 | 0 | 514 | 401 | 1.000 | 15 | 5 | 1132 | 998 | .750 |
| Brighton | 7 | 2 | 439 | 371 | .778 | 13 | 6 | 846 | 791 | .684 |
| West Jordan | 4 | 5 | 416 | 462 | .444 | 8 | 11 | 863 | 907 | .421 |
| Cottonwood | 3 | 6 | 393 | 417 | .333 | 7 | 11 | 716 | 755 | .389 |
| Copper Hills | 2 | 7 | 374 | 441 | .222 | 7 | 13 | 886 | 898 | .350 |
| Jordan | 2 | 7 | 417 | 461 | .222 | 5 | 15 | 929 | 1027 | .250 |
| Region 4 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Riverton | 8 | 1 | 441 | 360 | .889 | 16 | 4 | 1030 | 760 | .800 |
| Lone Peak | 6 | 3 | 498 | 427 | .667 | 12 | 8 | 1060 | 965 | .600 |
| Bingham | 5 | 4 | 464 | 389 | .556 | 14 | 6 | 1141 | 947 | .700 |
| American Fork | 5 | 4 | 465 | 383 | .556 | 11 | 7 | 940 | 826 | .611 |
| Pleasant Grove | 3 | 6 | 428 | 465 | .333 | 4 | 16 | 833 | 1061 | .200 |
| Lehi | 0 | 9 | 328 | 600 | .000 | 1 | 19 | 744 | 1155 | .050 |
| Region 5 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Bonneville | 9 | 0 | 477 | 343 | 1.000 | 17 | 3 | 996 | 723 | .850 |
| Sky View | 6 | 3 | 560 | 479 | .667 | 14 | 6 | 1120 | 1008 | .700 |
| Mountain Crest | 6 | 3 | 534 | 461 | .667 | 11 | 8 | 1059 | 947 | .579 |
| Roy | 3 | 6 | 504 | 590 | .333 | 10 | 10 | 1106 | 1134 | .500 |
| Logan | 2 | 7 | 473 | 549 | .222 | 9 | 11 | 964 | 991 | .450 |
| Box Elder | 1 | 8 | 428 | 554 | .111 | 5 | 15 | 892 | 1082 | .250 |
| Region 6 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Cyprus | 9 | 0 | 489 | 338 | 1.000 | 19 | 1 | 1083 | 800 | .950 |
| Woods Cross | 7 | 2 | 458 | 325 | .778 | 13 | 7 | 952 | 788 | .650 |
| Bountiful | 6 | 3 | 467 | 358 | .667 | 14 | 6 | 1063 | 847 | .700 |
| Clearfield | 3 | 6 | 322 | 397 | .333 | 4 | 16 | 652 | 913 | .200 |
| East | 2 | 7 | 353 | 482 | .222 | 5 | 15 | 790 | 1000 | .250 |
| Highland | 0 | 9 | 325 | 514 | .000 | 1 | 19 | 691 | 1139 | .050 |
| Region 7 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Skyline | 8 | 1 | 486 | 287 | .889 | 14 | 6 | 1041 | 745 | .700 |
| Westlake | 5 | 4 | 440 | 392 | .556 | 14 | 6 | 1067 | 910 | .700 |
| Olympus | 5 | 4 | 375 | 335 | .556 | 10 | 9 | 821 | 779 | .526 |
| Hillcrest | 5 | 4 | 355 | 379 | .556 | 9 | 10 | 824 | 886 | .474 |
| Herriman | 4 | 5 | 342 | 433 | .444 | 7 | 13 | 777 | 950 | .350 |
| Murray | 0 | 9 | 252 | 424 | .000 | 0 | 20 | 560 | 982 | .000 |
| Region 8 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Salem Hills | 9 | 3 | 686 | 555 | .750 | 16 | 3 | 1066 | 793 | .842 |
| Maple Mountain | 9 | 3 | 528 | 419 | .750 | 14 | 5 | 870 | 683 | .737 |
| Timpanogos | 8 | 4 | 660 | 605 | .667 | 13 | 6 | 1025 | 949 | .684 |
| Springville | 7 | 5 | 615 | 587 | .583 | 10 | 9 | 956 | 940 | .526 |
| Timpview | 6 | 6 | 569 | 566 | .500 | 8 | 10 | 848 | 917 | .444 |
| Mountain View | 5 | 7 | 547 | 566 | .417 | 9 | 10 | 849 | 853 | .474 |
| Orem | 4 | 8 | 557 | 611 | .333 | 9 | 10 | 917 | 888 | .474 |
| Provo | 0 | 12 | 386 | 639 | .000 | 4 | 15 | 650 | 947 | .211 |
| Region 9 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Snow Canyon | 10 | 1 | 639 | 500 | .909 | 14 | 5 | 1070 | 880 | .737 |
| Desert Hills | 9 | 3 | 607 | 489 | .750 | 15 | 6 | 1008 | 842 | .714 |
| Cedar | 7 | 4 | 516 | 438 | .636 | 16 | 4 | 987 | 782 | .800 |
| Dixie | 6 | 5 | 467 | 470 | .545 | 13 | 7 | 826 | 812 | .650 |
| Hurricane | 4 | 7 | 521 | 513 | .364 | 7 | 12 | 837 | 861 | .368 |
| Canyon View | 3 | 8 | 394 | 452 | .273 | 6 | 14 | 752 | 802 | .300 |
| Pine View | 0 | 11 | 351 | 633 | .000 | 4 | 15 | 658 | 970 | .211 |
| Region 10 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Juan Diego | 9 | 1 | 546 | 398 | .900 | 18 | 3 | 1053 | 808 | .857 |
| Judge Memorial | 8 | 2 | 566 | 449 | .800 | 15 | 6 | 1164 | 1030 | .714 |
| Wasatch | 7 | 3 | 466 | 359 | .700 | 13 | 7 | 915 | 769 | .650 |
| Uintah | 4 | 6 | 411 | 455 | .400 | 4 | 16 | 729 | 969 | .200 |
| Union | 1 | 9 | 411 | 546 | .100 | 4 | 16 | 804 | 1062 | .200 |
| Park City | 1 | 9 | 362 | 555 | .100 | 3 | 14 | 651 | 894 | .176 |
| Region 11 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Morgan | 12 | 0 | 718 | 416 | 1.000 | 17 | 4 | 1204 | 850 | .810 |
| Bear River | 10 | 2 | 640 | 510 | .833 | 14 | 7 | 1051 | 943 | .667 |
| Ogden | 6 | 6 | 522 | 505 | .500 | 9 | 11 | 836 | 905 | .450 |
| Stansbury | 6 | 6 | 541 | 543 | .500 | 9 | 12 | 928 | 985 | .429 |
| Tooele | 5 | 7 | 446 | 469 | .417 | 9 | 12 | 807 | 838 | .429 |
| Ben Lomond | 3 | 9 | 403 | 565 | .250 | 5 | 15 | 715 | 979 | .250 |
| Grantsville | 0 | 12 | 364 | 626 | .000 | 0 | 21 | 628 | 1087 | .000 |
| Region 12 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Carbon | 9 | 1 | 535 | 351 | .900 | 16 | 4 | 1006 | 701 | .800 |
| Juab | 8 | 2 | 455 | 397 | .800 | 13 | 7 | 866 | 856 | .650 |
| Delta | 7 | 3 | 448 | 392 | .700 | 13 | 6 | 832 | 736 | .684 |
| North Sanpete | 3 | 7 | 461 | 519 | .300 | 9 | 11 | 968 | 1018 | .450 |
| Spanish Fork | 3 | 7 | 418 | 485 | .300 | 6 | 15 | 916 | 1047 | .286 |
| Payson | 0 | 10 | 341 | 514 | .000 | 1 | 18 | 625 | 949 | .053 |
| Region 13 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Beaver | 7 | 1 | 305 | 250 | .875 | 16 | 4 | 780 | 671 | .800 |
| Kanab | 5 | 3 | 370 | 312 | .625 | 12 | 8 | 913 | 770 | .600 |
| Enterprise | 5 | 3 | 347 | 315 | .625 | 10 | 10 | 855 | 776 | .500 |
| Millard | 3 | 5 | 343 | 381 | .375 | 8 | 10 | 802 | 834 | .444 |
| Parowan | 0 | 8 | 293 | 400 | .000 | 3 | 14 | 674 | 804 | .176 |
| Region 14 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| South Summit | 8 | 0 | 450 | 231 | 1.000 | 13 | 6 | 944 | 745 | .684 |
| North Summit | 6 | 2 | 404 | 262 | .750 | 15 | 6 | 988 | 740 | .714 |
| Waterford | 3 | 5 | 247 | 345 | .375 | 5 | 13 | 548 | 757 | .278 |
| Maeser Prep | 2 | 6 | 240 | 372 | .250 | 8 | 13 | 695 | 850 | .381 |
| Rowland Hall | 1 | 7 | 225 | 356 | .125 | 7 | 13 | 632 | 814 | .350 |
| Region 15 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Richfield | 8 | 0 | 461 | 245 | 1.000 | 19 | 1 | 1069 | 744 | .950 |
| Emery | 5 | 3 | 431 | 340 | .625 | 6 | 11 | 776 | 797 | .353 |
| San Juan | 4 | 4 | 367 | 337 | .500 | 13 | 7 | 931 | 791 | .650 |
| South Sevier | 3 | 5 | 360 | 365 | .375 | 6 | 14 | 751 | 798 | .300 |
| Grand | 0 | 8 | 113 | 445 | .000 | 0 | 18 | 396 | 897 | .000 |
| Region 16 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| North Sevier | 8 | 0 | 440 | 293 | 1.000 | 16 | 5 | 993 | 816 | .762 |
| American Leadership | 4 | 4 | 382 | 329 | .500 | 12 | 8 | 952 | 780 | .600 |
| Manti | 4 | 4 | 334 | 288 | .500 | 11 | 9 | 793 | 717 | .550 |
| Gunnison | 4 | 4 | 347 | 283 | .500 | 8 | 11 | 755 | 756 | .421 |
| Wasatch Academy | 0 | 8 | 160 | 470 | .000 | 1 | 13 | 300 | 728 | .071 |
| Region 17 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| St. Joseph | 8 | 0 | 423 | 223 | 1.000 | 14 | 4 | 864 | 595 | .778 |
| Layton Christian | 5 | 3 | 385 | 344 | .625 | 10 | 6 | 756 | 685 | .625 |
| Intermountain Christian | 4 | 4 | 331 | 288 | .500 | 9 | 8 | 686 | 647 | .529 |
| West Ridge Academy | 3 | 5 | 290 | 360 | .375 | 9 | 9 | 667 | 742 | .500 |
| Concordia Prep | 0 | 8 | 184 | 398 | .000 | 4 | 11 | 406 | 600 | .267 |
| Region 18 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Dugway | 8 | 0 | 272 | 185 | 1.000 | 10 | 10 | 669 | 643 | .500 |
| Tintic | 6 | 2 | 354 | 261 | .750 | 7 | 12 | 731 | 858 | .368 |
| Wendover | 3 | 5 | 285 | 245 | .375 | 8 | 13 | 678 | 767 | .381 |
| Liahona | 3 | 5 | 219 | 230 | .375 | 4 | 11 | 423 | 486 | .267 |
| Rockwell | 0 | 8 | 150 | 359 | .000 | 0 | 11 | 218 | 520 | .000 |
| Region 19 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Monument Valley | 8 | 2 | 627 | 470 | .800 | 14 | 4 | 1113 | 907 | .778 |
| Green River | 8 | 2 | 568 | 407 | .800 | 16 | 5 | 1081 | 823 | .762 |
| Whitehorse | 6 | 4 | 514 | 449 | .600 | 11 | 10 | 1027 | 940 | .524 |
| Monticello | 6 | 4 | 428 | 410 | .600 | 10 | 12 | 854 | 823 | .455 |
| Pinnacle | 2 | 8 | 406 | 584 | .200 | 10 | 11 | 945 | 1075 | .476 |
| Navajo Mountain | 0 | 10 | 376 | 599 | .000 | 0 | 10 | 376 | 599 | .000 |
| Region 20 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Bryce Valley | 12 | 0 | 650 | 490 | 1.000 | 17 | 4 | 1011 | 818 | .810 |
| Wayne | 8 | 4 | 606 | 513 | .667 | 17 | 5 | 1121 | 859 | .773 |
| Milford | 8 | 4 | 480 | 430 | .667 | 16 | 6 | 900 | 761 | .727 |
| Piute | 7 | 5 | 601 | 587 | .583 | 13 | 8 | 1061 | 972 | .619 |
| Panguitch | 4 | 8 | 460 | 483 | .333 | 6 | 12 | 653 | 694 | .333 |
| Escalante | 3 | 9 | 515 | 649 | .250 | 7 | 11 | 804 | 871 | .389 |
| Valley | 0 | 12 | 422 | 582 | .000 | 5 | 17 | 788 | 985 | .227 |
| Region 21 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Rich | 8 | 0 | 469 | 182 | 1.000 | 16 | 2 | 1013 | 519 | .889 |
| Duchesne | 6 | 2 | 355 | 308 | .750 | 9 | 11 | 802 | 797 | .450 |
| Manila | 4 | 4 | 313 | 341 | .500 | 9 | 10 | 712 | 736 | .474 |
| Tabiona | 2 | 6 | 299 | 364 | .250 | 8 | 10 | 759 | 712 | .444 |
| Altamont | 0 | 8 | 232 | 473 | .000 | 1 | 14 | 437 | 838 | .067 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.

