High school girls basketball
Latest HS girls basketball stories
- AF handles scrappy Fremont
1 - Girls basketball rankings
69 - Big games keep UHSAA coffers full
48 - UHSAA nixes charging for open gym
54 - Syracuse's Hazlett to play for Army
4 - Ms. Basketball: Wasatch's Parker
42 - High school girls basketball MVPs
36 - Basketball standouts sparkle
13 - Cavemen make most of 2nd chance
24 - Wasps edge Spartans
24
Most recent headlines
High school girls basketball: American Fork handles scrappy Fremont
Nov. 24, 2009 10:50 p.m. |
1 commentGirls high school basketball: preseason rankings
Nov. 23, 2009 6:31 p.m. |
69 commentsHigh school sports notebook: Big games in big venues keep UHSAA coffers full
Nov. 16, 2009 12:51 a.m. |
48 comments
Most recent headlines
High school girls basketball: American Fork handles scrappy Fremont
Nov. 24, 2009 10:50 p.m. |
1 commentGirls high school basketball: preseason rankings
Nov. 23, 2009 6:31 p.m. |
69 commentsHigh school sports notebook: Big games in big venues keep UHSAA coffers full
Nov. 16, 2009 12:51 a.m. |
48 commentsHigh school sports: UHSAA nixes charging for open gym
Nov. 4, 2009 10:22 p.m. |
54 commentsHigh school sports notebook: Syracuse's Hazlett will take her hoops game to West Point
Oct. 25, 2009 7:51 p.m. |
4 commentsMs. Basketball: Wasatch's Parker shines on and off court
March 23, 2009 11:19 p.m. |
42 commentsHigh school girls basketball: Basketball MVPs found ways to contribute
March 23, 2009 11:19 p.m. |
36 commentsHigh school basketball: Standouts sparkle in all-star contests
March 22, 2009 12:09 a.m. |
13 comments5A girls high school basketball: Cavemen make the most of their second chance
March 1, 2009 12:20 a.m. |
24 comments3A girls high school basketball: Wasps edge Spartans to grasp another crown
March 1, 2009 12:13 a.m. |
24 comments2A girls high school basketball: Richfield rallies for title, perfect record
March 1, 2009 12:11 a.m. |
117 comments4A girls high school basketball: Bruins back in title game after beating Warriors
Feb. 27, 2009 6:44 p.m. |
7 comments3A girls high school basketball: Emery's Robertson makes amends a year later
Feb. 27, 2009 6:10 p.m. |
22 comments2A girls high school basketball: Richfield crushes pesky Kanab
Feb. 27, 2009 12:09 a.m. |
4 comments2A girls high school basketball: Grand upset for Red Devils
Feb. 26, 2009 11:12 p.m. |
7 comments3A girls high school basketball: Clutch free throws send Wasatch into semifinals
Feb. 26, 2009 8:24 p.m. |
7 comments5A girls high school basketball: American Fork advances using defensive intensity
Feb. 26, 2009 7:15 p.m. |
6 comments4A high school girls basketball: Red Devils blast past Roy in quarters
Feb. 26, 2009 1:41 a.m. |
19 comments5A girls high school basketball: American Fork tops the Hawks
Feb. 23, 2009 8:38 p.m. |
4 comments5A girls basketball: Lone Peak earns shot at Riverton
Feb. 23, 2009 6:54 p.m. |
2 comments5A girls high school basketball: Larsen does it all in Kearns victory
Feb. 23, 2009 6:37 p.m. |
11 comments5A girls high school basketball: Riverton runs away from Davis — eventually
Feb. 23, 2009 3:36 p.m. |
4 comments5A girls basketball: Syracuse overcomes shaky start, knocks off West Jordan
Feb. 23, 2009 2:33 p.m. |
10 comments5A girls high school basketball: Pleasant Grove knocks off defending champs, 45-34
Feb. 23, 2009 12:42 p.m. |
12 commentsHigh school basketball: Confident Millard posts defeat of South Summit
Feb. 21, 2009 12:20 a.m. |
6 commentsHigh school basketball: 3A, 2A state tournament pairings
Feb. 14, 2009 11:32 p.m. |
9 commentsHigh school girls basketball: T-Birds win defensive struggle
Feb. 13, 2009 11:27 p.m. |
4 commentsHigh school girls basketball: 3A, 2A, 1A state tournament pairings
Feb. 13, 2009 10:46 p.m. |
27 commentsHigh school girls basketball: No sharing this year for Richfield
Feb. 12, 2009 11:19 p.m. |
34 commentsHigh school girls basketball: Victory keeps Colts in playoff hunt
Feb. 10, 2009 11:19 p.m. |
9 commentsHigh school basketball leaders
Feb. 10, 2009 12:58 a.m. |
7 commentsToday's high school basketball schedule
Feb. 10, 2009 12:54 a.m. |
1 comment
Older stories are found in the story archives
2009-2010 Girls basketball
| Region 1 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Northridge | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 43 | 18 | 1.000 |
| Syracuse | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 77 | 38 | 1.000 |
| Davis | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 27 | 43 | .000 |
| Fremont | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 33 | 49 | .000 |
| Layton | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 48 | 69 | .000 |
| Roy | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 29 | 34 | .000 |
| Viewmont | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 32 | 39 | .000 |
| Weber | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 40 | 42 | .000 |
| Clearfield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 2 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Cottonwood | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 36 | 39 | .000 |
| Cyprus | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 18 | 43 | .000 |
| Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 34 | 57 | .000 |
| Murray | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 68 | 99 | .000 |
| Skyline | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 49 | 58 | .000 |
| West | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 37 | 133 | .000 |
| Granger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 3 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Bingham | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 39 | 36 | 1.000 |
| Kearns | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 43 | 27 | 1.000 |
| Riverton | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 66 | 22 | 1.000 |
| Taylorsville | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 103 | 73 | 1.000 |
| Copper Hills | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 22 | 54 | .000 |
| West Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 17 | 47 | .000 |
| Region 4 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Alta | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 69 | 48 | 1.000 |
| American Fork | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 49 | 33 | 1.000 |
| Brighton | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 67 | 15 | 1.000 |
| Logan | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 55 | 32 | 1.000 |
| Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 42 | 47 | .000 |
| Pleasant Grove | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 38 | 67 | .000 |
| Hillcrest | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Lone Peak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 5 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Mountain Crest | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 42 | 40 | 1.000 |
| Ogden | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 34 | 29 | 1.000 |
| Sky View | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 58 | 49 | 1.000 |
| Bonneville | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 38 | 77 | .000 |
| Box Elder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 6 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Olympus | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 60 | 46 | 1.000 |
| Stansbury | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 44 | 25 | 1.000 |
| Woods Cross | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 39 | 32 | 1.000 |
| Bountiful | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 27 | 52 | .000 |
| East | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 32 | 74 | .000 |
| Highland | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 40 | 60 | .000 |
| Tooele | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 32 | 55 | .000 |
| Region 7 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Lehi | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 63 | 61 | 1.000 |
| Mountain View | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 47 | 17 | 1.000 |
| Orem | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 43 | 37 | 1.000 |
| Provo | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 49 | 41 | 1.000 |
| Timpanogos | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 52 | 27 | 1.000 |
| Westlake | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 25 | 44 | .000 |
| Timpview | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 8 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Spanish Fork | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 60 | 40 | 1.000 |
| Springville | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 67 | 38 | 1.000 |
| Maple Mountain | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 46 | 60 | .000 |
| Payson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 61 | 63 | .000 |
| Salem Hills | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 41 | 49 | .000 |
| Uintah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 9 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Cedar (3A) | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 40 | 32 | 1.000 |
| Snow Canyon | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 60 | 42 | 1.000 |
| Hurricane (3A) | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 37 | 42 | .000 |
| Canyon View (3A) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Desert Hills (3A) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Dixie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Pine View | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 9 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Cedar | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 40 | 32 | 1.000 |
| Snow Canyon (4A) | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 60 | 42 | 1.000 |
| Hurricane | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 37 | 42 | .000 |
| Canyon View | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Desert Hills | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Dixie (4A) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Pine View (4A) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 10 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Union | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 51 | 39 | 1.000 |
| American Leadership | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 32 | 51 | .000 |
| Carbon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 41 | 42 | .000 |
| Park City | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 34 | 80 | .000 |
| Wasatch | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 28 | 39 | .000 |
| Region 11 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Ben Lomond | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 51 | 32 | 1.000 |
| Grantsville | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 42 | 41 | 1.000 |
| Juan Diego | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 80 | 34 | 1.000 |
| Judge Memorial | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 54 | 22 | 1.000 |
| Morgan | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 74 | 32 | 1.000 |
| Bear River | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 12 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Delta | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 57 | 34 | 1.000 |
| Emery | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 60 | 44 | 1.000 |
| Richfield | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 39 | 28 | 1.000 |
| Juab | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Manti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| North Sanpete | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 13 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Beaver | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 42 | 37 | 1.000 |
| Kanab | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 32 | 40 | .000 |
| Cross Creek Academy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Enterprise | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Millard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Parowan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 14 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Layton Christian | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 56 | 12 | 1.000 |
| South Summit | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 49 | 45 | 1.000 |
| North Summit | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Rowland Hall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Waterford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 15 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Gunnison | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 41 | 78 | .000 |
| North Sevier | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 44 | 60 | .000 |
| San Juan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 58 | 64 | .000 |
| South Sevier | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 26 | 31 | .000 |
| Grand | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 16 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Rich | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 96 | 39 | 1.000 |
| Duchesne | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 104 | 125 | .333 |
| Tabiona | 0 | 0 | 0 | 0 | .000 | 1 | 3 | 118 | 170 | .250 |
| Altamont | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 45 | 49 | .000 |
| Manila | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 39 | 53 | .000 |
| Region 17 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Intermountain Christian | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 67 | 38 | 1.000 |
| St. Joseph | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 49 | 15 | 1.000 |
| Christian Heritage | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 157 | 122 | .667 |
| Salt Lake Lutheran | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 32 | 106 | .000 |
| West Ridge Academy | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 26 | 77 | .000 |
| Region 18 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Tintic | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 40 | 10 | 1.000 |
| Dugway | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 59 | 80 | .500 |
| Meridian | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 98 | 89 | .333 |
| Wendover | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 44 | 88 | .000 |
| Liahona | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Wasatch Academy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 19 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Whitehorse | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 165 | 144 | 1.000 |
| Green River | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 72 | 88 | .000 |
| Monticello | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 54 | 106 | .000 |
| Monument Valley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Navajo Mountain | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 20 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Bryce Valley | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 83 | 55 | 1.000 |
| Piute | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 182 | 101 | 1.000 |
| Panguitch | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 111 | 80 | .667 |
| Milford | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 62 | 67 | .500 |
| Valley | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 38 | 66 | .500 |
| Wayne | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 67 | 66 | .500 |
| Escalante | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
Advertisement
| < | November 2009 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
High School Scoreboard
Monday November 30, 2009
BOYS BASKETBALL
Nonregion
St. Joseph at Dugway 7 p.m.
GIRLS BASKETBALL
Nonregion
Northridge at Bountiful 5:15 p.m.
Wendover at Layton Christian 7 p.m.
Advertisement
