High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Woods Cross | 14 | 7 | 0 | 7 | 28 |
| Highland, Idaho | 0 | 9 | 15 | 6 | 30 |
Woods Cross - Sean Barton 5 run (Justin Ward kick)
Woods Cross - Sean Barton 11 run (Justin Ward kick)
Highland, Idaho - Aaron Thompson FG
Woods Cross - Sean Barton int. return (Justin Ward kick)
Highland, Idaho - Tanner Tingey 38 pass from Joel Jewll (Aaron Thompson kick failed)
Highland, Idaho - Cole Ashby 6 pass from Joel Jewll (Aaron Thompson kick)
Highland, Idaho - Kase Howell 41 pass from Joel Jewll (Andre Lopez run)
Highland, Idaho - Joel Jewll 19 pass from Joel Jewll (Aaron Thompson kick failed)
Woods Cross - 37 pass from Skylar Farnes (Justin Ward kick)
Woods Cross dropped a close game to Highland, the one from Idaho.
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| BROWN, Alton | 7 | 36 | |
| BARTON, Sean | 5 | 30 | 2 |
| FARNES, Skylar | 10 | 2 |
| Woods Cross | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FARNES, Skylar | 16-30 | 293 | 1 | 4 |
| Highland, Idaho | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JEWLL, Joel | - | 4 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| BARTON, Sean | 5 | 144 | |
| MOKOFISI, Filipo | 4 | 60 | |
| BROWN, Jake | 2 | 49 | |
| BUSDICKER, Shane | 2 | 26 | |
| SEFAKIS, Nick | 2 | 17 | |
| BROWN, Alton | 1 | -3 |
| Highland, Idaho | Receptions | Yards | TD |
|---|---|---|---|
| ASHBY, Cole | 1 | ||
| JEWLL, Joel | 1 | ||
| HOWELL, Kase | 1 | ||
| TINGEY, Tanner | 1 |
| Woods Cross | FG | PAT |
|---|---|---|
| WARD, Justin | 4 |
| Highland, Idaho | FG | PAT |
|---|---|---|
| THOMPSON, Aaron | 1 | 1 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BARTON, Sean | 8 | 1 | 1 |
| VAILOLO, Junior | 8 | ||
| MAUSIA, John Wayne | 5 | ||
| CASTILLO, Nick | 4 | ||
| LOKENI, Pele | 4 | ||
| MAKA, Takaetali | 4 | ||
| LORD, Derek | 3 | 1 | |
| MAKA, Lea | 3 | ||
| LAVULO, Tonga | 3 | ||
| BROWN, Jake | 2 | ||
| KOCHERHANS, Jake | 2 | ||
| MAAFALA, Brad | 1 | ||
| PAPENFUSS, Colby | 1 | ||
| MOKOFISI, Filipo | 1 | ||
| HAMMER, Kiefer | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- High school football: Reigning Mr. Football...
- Doug Robinson: Utah man's new running shoe...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


