High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Enterprise | 7 | 14 | 0 | 0 | 21 |
| Duchesne | 6 | 8 | 0 | 14 | 28 |
Enterprise - Jake Jones 59 pass from Ryan West (kick)
Enterprise - Sage Palmer pass from Jake Jones
Enterprise - Ryan West 14 pass from Jake Jones
Duchesne - Macoy Young 13 run (Shiaba Allen run failed)
Duchesne - Braiden Despain 6 run (Shiaba Allen run)
Duchesne - Macoy Young 46 run (Shiaba Allen run)
Enterprise - 8 pass from Jake Jones (kick)
The defending state champions got all they could ask for in its opening-night match. The Eagles need 14 points in the final quarter to avoid a shocking loss.
| Enterprise | Carries | Yards | TD |
|---|---|---|---|
| JONES, Jake | 8 | 19 | |
| HULET, Jade | 4 | 18 | |
| WEST, Ryan | 2 | 15 |
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| DESPAIN, Braiden | 19 | 121 | 1 |
| YOUNG, Macoy | 6 | 114 | 2 |
| ALLEN, Shiaba | 14 | 105 | |
| MOON, Kaden | 1 | 12 | |
| HANBERG, Josh | 3 | 7 |
| Enterprise | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JONES, Jake | 11-29 | 102 | 3 | 2 |
| HULET, Jade | 1-1 | 2 | 0 | |
| WEST, Ryan | - | 1 |
| Duchesne | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ALLEN, Shiaba | 1-3 | 10 |
| Enterprise | Receptions | Yards | TD |
|---|---|---|---|
| PALMER, Sage | 1 | 45 | 1 |
| WEST, Ryan | 4 | 31 | 1 |
| PHELPS, Morgun | 1 | 15 | |
| HULET, Jade | 5 | 13 | |
| HOLT, Joseph | 1 | 0 | |
| JONES, Jake | 1 |
| Duchesne | Receptions | Yards | TD |
|---|---|---|---|
| NIELSEN, McKade | 1 | 10 |
| Enterprise | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WEST, Ryan | 7 | ||
| FINCH, AJ | 5 | ||
| TRIPP, Dylan | 4 | ||
| PHELPS, Morgun | 4 | ||
| PALMER, Sage | 3 | 1 | |
| PLATT, Logan | 3 | ||
| ALVAREZ, Antonio | 2 | ||
| SCHILL, Brett | 2 | ||
| HULET, Jade | 2 | ||
| HOLT, Joseph | 2 | ||
| VAUSE, Kanton | 1 | ||
| MYRICK, Randon | 1 | ||
| JARDON, Ricardo | 1 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LEWIS, Max | 7 | 1.5 | |
| DESPAIN, Braiden | 7 | 1 | |
| NEALLEY, Kane | 5 | 1 | 1 |
| HANBERG, Josh | 5 | ||
| YOUNG, Macoy | 4 | 1 | |
| SHEPARD, Wade | 4 | ||
| DAVIS, Devin | 3 | ||
| ALLEN, Shiaba | 3 | ||
| WILKERSON, Cameron | 2 | ||
| SUMMARELL, Ty | 1 | 1 | |
| SPENCER, Trevon | 1 | 0.5 | |
| NIELSEN, McKade | 1 | 1 | |
| MOON, Kaden | 1 | ||
| ROBERTS, Trent | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Live streaming: Frances J. Monson funeral
- Police locate West Point teen called 'person...
- Boy Scouts open membership to all boys,...
- Boy Scouts of America to make membership...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


