High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grantsville | 0 | 7 | 0 | 0 | 7 |
| Juab | 6 | 6 | 0 | 6 | 18 |
Juab - Joel Allred 18 pass from Spencer McPherson (Jeff Rowley kick failed)
Juab - Cole Wright 1 pass from Spencer McPherson (Spencer McPherson pass failed)
Grantsville - 57 fumble recovery (Sam Williamson kick)
Juab - Kaden Kelson 3 run (Jeff Rowley kick failed)
Spencer McPhearson tossed a pair of touchdowns to lead the Wasps past the visiting Cowboys, whose lone score came on a 57-yard fumble recovery in the second quarter.
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| FISHER, Ky | 18 | 87 | |
| LAMBERT, Jared | 13 | 55 | |
| RASHER, Derek | 1 | 0 | |
| COOK, Max | 5 | 0 |
| Juab | Carries | Yards | TD |
|---|---|---|---|
| WRIGHT, Cole | 6 | 20 | |
| NIELSON, Jake | 6 | 16 | |
| KELSON, Kaden | 3 | 11 | 1 |
| HARMON, Dalton | 2 | 8 | |
| MEMMOTT, Jordan | 4 | 6 | |
| ALLRED, Joel | 1 | 2 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOK, Max | 4-15 | 39 | 0 |
| Juab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MCPHERSON, Spencer | 15-27 | 171 | 2 | 0 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| ERICKSON, Dalen | 4 | 39 |
| Juab | Receptions | Yards | TD |
|---|---|---|---|
| ALLRED, Joel | 2 | 41 | 1 |
| KELSON, Kaden | 2 | 28 | |
| WILKERSON, Sean | 1 | 24 | |
| NIELSON, Jake | 2 | 21 | |
| OCKEY, Karter | 2 | 17 | |
| WRIGHT, Cole | 3 | 13 | 1 |
| ORME, Curtis | 1 | 12 | |
| BROOKS, Dalton | 1 | 10 | |
| FOWKES, Trevor | 1 | 5 |
| Grantsville | FG | PAT |
|---|---|---|
| WILLIAMSON, Sam | 1 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FISHER, Ky | 12 | ||
| CLOWARD, Skyler | 8 | ||
| EDWARDS, Caleb | 6 | ||
| ADAMS, Devin | 6 | ||
| SUTTER, Cody | 5 | ||
| COOK, Max | 5 | ||
| SPARKS, Braxton | 3 | ||
| CARLISLE, Drew | 2 | ||
| STANWORTH, Cody | 1 | ||
| RIDING, Jacob | 1 | ||
| MORTON, Johnathan | 1 | ||
| WARE, Kaleb | 1 | ||
| LANDON, Kelby | 1 | ||
| WILLIAMSON, Sam | 1 | ||
| SMITH, Wyatt | 1 |
| Juab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BROOKS, Dalton | 14 | ||
| BROUGH, Kelton | 8 | ||
| FOWKES, Trevor | 7 | ||
| NIELSON, Jake | 5 | 1 | |
| ALLRED, Joel | 5 | ||
| WRIGHT, Cole | 3 | 1 | |
| EVANS, Dallin | 3 | ||
| NIELSON, Tanner | 3 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- 'More questions than answers' as charges...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


