High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wasatch | 12 | 13 | 7 | 0 | 32 |
| Uintah | 0 | 0 | 13 | 6 | 19 |
Wasatch - Jake Larson 8 pass from James Delacenserie (Kevin Cook kick failed)
Wasatch - Gavin Nebeker 31 pass from James Delacenserie (Kevin Cook kick failed)
Wasatch - Talem Franco 34 run (Kevin Cook kick)
Wasatch - Jake Larson 63 run (Kevin Cook kick failed)
Wasatch - Jake Larson 12 pass from James Delacenserie (Kevin Cook kick)
Uintah - Hunter Connelly 4 run (Tanner Seitz kick failed)
Uintah - Hunter Connelly 4 run (Tanner Seitz kick)
Uintah - Hunter Connelly 1 run (Tanner Seitz run failed)
A strong start in the first half gave Wasatch the lead and the eventual win over Uintah. Uintah struggled to get into any kind of rhythm in the first half, but were able to score 19 points in the second half and held Wasatch to seven. Jake Larson was all over the field for Wasatch scoring three touchdowns. For Uintah, Hunter Connelly ran in every score.
| Wasatch | Carries | Yards | TD |
|---|---|---|---|
| PELLA, Hunter | 19 | 94 | |
| FRANCO, Talem | 4 | 92 | 1 |
| DELACENSERIE, James | 12 | 67 | |
| LARSON, Jake | 2 | 49 | 1 |
| POULSON, Clancy | 2 | 10 | |
| NORTON, Shoni | 2 | -4 |
| Uintah | Carries | Yards | TD |
|---|---|---|---|
| LINDQUIST, Mavrick | 8 | 40 | |
| DOFELMIRE, Colton | 11 | 31 | |
| CONNELLY, Hunter | 7 | 23 | 3 |
| REASCH, Derek | 3 | 20 | |
| CONNELLY, Christian | 7 | 19 | |
| SIDDOWAY, Dallin | 1 | 1 |
| Wasatch | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DELACENSERIE, James | 11-26 | 172 | 3 | 0 |
| Uintah | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LINDQUIST, Mavrick | 5-13 | 60 | 2 | |
| MATHISON, Kevin | 1-1 | 34 | 0 | |
| CONNELLY, Hunter | 1-1 | 33 | 0 |
| Wasatch | Receptions | Yards | TD |
|---|---|---|---|
| NEBEKER, Gavin | 2 | 69 | 1 |
| BAMGARTNER, Parker | 3 | 36 | |
| CONNOR, Kayden | 1 | 34 | |
| LARSON, Jake | 3 | 27 | 2 |
| SAMPSON, Drake | 1 | 12 | |
| PELLA, Hunter | 1 | 2 |
| Uintah | Receptions | Yards | TD |
|---|---|---|---|
| STEWART, Dallin | 4 | 120 | |
| REASCH, Derek | 1 | 7 | |
| CONNELLY, Christian | 1 | 0 |
| Wasatch | FG | PAT |
|---|---|---|
| COOK, Kevin | 2 |
| Uintah | FG | PAT |
|---|---|---|
| SEITZ, Tanner | 1 |
| Wasatch | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HADERLIE, Seth | 13 | ||
| BALLSTAEDT, Cooper | 11 | ||
| POULSON, Clancy | 8 | ||
| FRANCO, Talem | 6 | 1 | |
| BAXTER, Taggart | 6 | ||
| BROWN, Josh | 5 | 1 | |
| STRAUGHAN, Jackson | 4 | ||
| ROBERTS, Seth | 3 | ||
| MCDAVID, Dallas | 2 | ||
| SAMPSON, Drake | 1 | 1 | |
| PROVOST, Bryce | 1 | ||
| MUNOZ, Edgar | 1 | ||
| LARSON, Jake | 1 | ||
| VOUGHT, Nate | 1 | ||
| BAMGARTNER, Parker | 1 | ||
| HORNER, Tom | 1 |
| Uintah | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SUWYN, Chris | 12 | ||
| CONNELLY, Christian | 8 | ||
| CONNELLY, Hunter | 8 | ||
| STEWART, Dallin | 7 | ||
| BARKER, Preston | 7 | ||
| BOLTON, Alan | 5 | ||
| POSTMA, Kaden | 5 | ||
| PETERSEN, Nick | 5 | ||
| RICH, Jed | 4 | ||
| COOK, Logan | 3 | ||
| DOMICHEL, Rylee | 3 | ||
| PUMELL, Tyler | 3 | ||
| SIDDOWAY, Dallin | 2 | ||
| KAKERT, Harley | 2 | ||
| JAQUES, Justin | 2 | ||
| LAMB, Bo | 1 | ||
| LABRUM, Braiden | 1 | ||
| MAIR, Cole | 1 | ||
| DOFELMIRE, Colton | 1 | ||
| LINDQUIST, Mavrick | 1 |
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Bear scare: 'Baden and Logan saved my life.'
- 7-year-old girl who met Justin Bieber passes...


