High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Friday, Aug. 26, 2011
| Nonregion
| Played at Pleasant Grove
Hunter
Pleasant Grove
0
13
Final
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hunter | 0 | 0 | 0 | 0 | 0 |
| Pleasant Grove | 0 | 7 | 0 | 6 | 13 |
Scoring summary
Pleasant Grove - Skyler Munson 35 pass from Paul Hatch (kick failed)
Pleasant Grove - Cooper Caldwell 12 run (Trevor Ward kick)
Pleasant Grove handed Hunter its second straight shutout in a defensive slug fest. Cooper Caldwell and Skyler Munson added the spark offensively for the Vikings.
Related
Individual stats
Rushing
| Hunter | Carries | Yards | TD |
|---|---|---|---|
| KUPU, Valu | 8 | 32 | |
| SCANLAN, Shaun | 8 | 25 | |
| PURCELL, Hyrum | 11 | 20 |
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| BABB, Colton | 15 | 74 | |
| NIELSEN, Stryder | 6 | 10 | |
| CALDWELL, Cooper | 2 | 8 | 1 |
| ANDERSON, Michael | 2 | 7 | |
| LOY, Levi | 1 | 2 | |
| HATCH, Paul | 6 | -13 | |
| WARD, Trevor | 1 | -28 |
Passing
| Hunter | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SCANLAN, Shaun | 3-11 | 29 | 2 | |
| TARVER, Jairo | 3-5 | 21 | 1 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HATCH, Paul | 9-19 | 139 | 1 | 0 |
Receiving
| Hunter | Receptions | Yards | TD |
|---|---|---|---|
| MAEZ, Davonte | 2 | 44 | |
| SALIBA, Dimitri | 1 | 21 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| MUNSON, Skyler | 5 | 77 | 1 |
| SAMPSON, Nathan | 2 | 43 | |
| KING, Matt | 2 | 19 |
Kicking
| Pleasant Grove | FG | PAT |
|---|---|---|
| WARD, Trevor | 1 |
Defense
| Hunter | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TOGIAI, Ian | 1 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SAMPSON, Nathan | 13 | ||
| CALDWELL, Cooper | 8 | 1 | |
| DENNISON, Brandon | 6 | ||
| PETERSON, Rylan | 6 | ||
| MERRELL, Mitchell | 5 | ||
| FANAIKA, Brandon | 4 | ||
| CHATTERTON, Tyler | 4 | ||
| ARIAS, Daniel | 3 | ||
| JENKINS, Trevor | 3 | ||
| LEE, Darian | 2 | ||
| MERRELL, Brady | 1 | ||
| CLAYBURN, Cody | 1 | ||
| BABB, Colton | 1 | ||
| WILKINSON, Kameron | 1 | ||
| JOHNSON, Parker | 1 | ||
| NIELSEN, Stryder | 1 | ||
| TUAITANU, Tano | 1 | ||
| WARD, Trevor | 1 | ||
| DAWE, Zac | 1 | ||
| WINTERTON, Braxton | 1 |
What You May Have Missed
Most Popular Across Site
- Frances Monson, wife of LDS prophet, passes away
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Elder Oaks promotes strengthening the free...
- High school football: Riley Nelson hired as...
- LDS Church is smart to reach out to 'Book of...
- Utes football recruiting: Polynesian players...
- Steven Powell will not be released from...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
26 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school football: East star running...
3 - High school sports: Tuesday's roundup
2


