High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Richfield | 7 | 13 | 0 | 0 | 20 |
| Parowan | 6 | 0 | 0 | 6 | 12 |
Richfield - Josh Henry 1 run (Brandon Willardson kick)
Parowan - Konai Bloomfield 5 pass from Austin Pickett (Truce Hunt kick failed)
Richfield - Brody Ellis 4 run (Brandon Willardson kick failed)
Richfield - Josh Henry 2 run (Brandon Willardson kick)
Parowan - Austin Pickett 1 run (Truce Hunt kick failed)
Richfield jumped out to a 20-6 lead before halftime and their defense held off Parowan to maintain their lead and the victory. Josh Henry rushed for two touchdowns in the win.
| Richfield | Carries | Yards | TD |
|---|---|---|---|
| HENRY, Josh | 17 | 129 | 2 |
| ELLIS, Brody | 19 | 99 | 1 |
| HAMPTON, Braden | 11 | 51 | |
| CHRISTENSEN, Chase | 3 | 18 | |
| HERNANDEZ, Cristian | 1 | 5 | |
| TORGERSON, Kyler | 1 | 5 |
| Parowan | Carries | Yards | TD |
|---|---|---|---|
| BLOOMFIELD, Konai | 13 | 33 | |
| PICKETT, Austin | 12 | 7 | 1 |
| TOPHAM, Jake | 1 | -2 |
| Richfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HENRY, Josh | 4-7 | 20 | 1 |
| Parowan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PICKETT, Austin | 17-37 | 128 | 1 | 3 |
| Richfield | Receptions | Yards | TD |
|---|---|---|---|
| TORGERSON, Kyler | 2 | 11 | |
| STEWART, Jarom | 2 | 9 |
| Parowan | Receptions | Yards | TD |
|---|---|---|---|
| TOPHAM, Jake | 8 | 54 | |
| ROBINSON, Carson | 4 | 23 | |
| BLOOMFIELD, Konai | 3 | 19 | 1 |
| HULET, Justin | 1 | 18 | |
| HAMMONDS, Jaylund | 1 | 14 |
| Richfield | FG | PAT |
|---|---|---|
| WILLARDSON, Brandon | 2 |
| Richfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TORGERSON, Kyler | 9 | ||
| HERNANDEZ, Cristian | 5 | ||
| HENRY, Josh | 5 | ||
| CLARK, Justus | 5 | ||
| THOMAS, Kyle | 5 | ||
| JENSEN, Braden | 4 | ||
| ROSS, Jaden | 4 | ||
| SHUMWAY, Treg | 4 | ||
| HAMPTON, Braden | 3 | 2 | |
| HARE, Colton | 3 | ||
| DANA, Chris | 2 | ||
| KESLER, Colton | 2 | ||
| BOREN, Dalton | 2 | ||
| FISHER, Ryan | 2 | ||
| CHRISTENSEN, Chase | 1 | ||
| STEWART, Jarom | 1 | ||
| TSINNIJINNIE, Jerathan | 1 |
| Parowan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BLOOMFIELD, Konai | 20 | ||
| ENGLISH, Jesse | 19 | ||
| MATHEWS, Caylor | 9 | ||
| PICKETT, Austin | 8 | ||
| BIASI, Jon | 6 | ||
| HAMMONDS, Jaylund | 5 | ||
| ROBINSON, Carson | 4 | 1 | |
| TOPHAM, Jake | 3 | ||
| BYL, Nick | 3 | ||
| BLOOMFIELD, Solo | 3 | ||
| SHAW, Anthony | 2 | ||
| QUEZADA, Orlando | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Gunman caught after shooting father-in-law in...
- Video: Miss Utah USA flubs answer at Miss USA...
- BYU football: Cougars must secure their own...
- Ogden man shot as he knelt to pray is...
- Survey: Gay and lesbian population has unique...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Utah Jazz: Massive, state-of-the-art...


