High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Morgan | 14 | 6 | 14 | 7 | 41 |
| Wasatch | 0 | 7 | 3 | 0 | 10 |
Morgan - Colby Skinner 68 run (Stephen Dredge kick)
Morgan - Joseph Kippen 2 run (Stephen Dredge kick)
Wasatch - Jake Larson 54 pass from James Delacenserie (Jason Larson kick)
Morgan - Bridger Anderson 6 run (Stephen Dredge kick)
Wasatch - Jason Larson 36 FG
Morgan - Bridger Anderson 85 kick return (kick failed)
Morgan - Bridger Anderson 4 run (kick)
Morgan - Bridger Anderson 2 run (kick)
Bridger Anderson ran the ball to pay dirt four times for Morgan, who dominated in the road win. As a team, the Trojans rushed for 414 yards, compared to 170 yards for Wasatch.
| Morgan | Carries | Yards | TD |
|---|---|---|---|
| ANDERSON, Bridger | 16 | 159 | 3 |
| KIPPEN, Joseph | 8 | 133 | 1 |
| CARRIGAN, Kade | 10 | 76 | |
| TOOMER, Lantzen | 4 | 36 | |
| PATINO, Jose | 6 | 21 | |
| WINN, Christian | 1 | 4 | |
| HOOPES, Kody | 1 | 4 | |
| KANE, Zach | 2 | 0 | |
| FONUA, Talite | 2 | -3 | |
| SKINNER, Colby | 5 | -8 | 1 |
| Wasatch | Carries | Yards | TD |
|---|---|---|---|
| PELLA, Hunter | 4 | 7 | |
| LARSON, Jake | 1 | 0 | |
| DELACENSERIE, James | 8 | 0 | |
| NORTON, Shoni | 4 | 0 |
| Morgan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PATINO, Jose | 3-8 | 30 | 1 |
| Wasatch | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DELACENSERIE, James | 14-29 | 170 | 1 | 1 |
| Morgan | Receptions | Yards | TD |
|---|---|---|---|
| SAUNDERS, Boston | 1 | 19 | |
| BENNETT, Jaran | 1 | 6 | |
| KIPPEN, Joseph | 1 | 5 |
| Wasatch | Receptions | Yards | TD |
|---|---|---|---|
| FRANCO, Talem | 7 | 81 | |
| LARSON, Jake | 3 | 58 | 1 |
| BAMGARTNER, Parker | 3 | 29 | |
| JOHNSON, Adam | 1 | 6 |
| Morgan | FG | PAT |
|---|---|---|
| DREDGE, Stephen | 3 |
| Wasatch | FG | PAT |
|---|---|---|
| LARSON, Jason | 1 | 1 |
| Morgan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LARGENT, Garrett | 7 | 1 | 1 |
| MORTENSEN, Graham | 7 | 0.5 | |
| SAUNDERS, Boston | 5 | 0.5 | |
| ANDERSON, Bridger | 4 | ||
| TIBBITTS, KT | 4 | ||
| SKINNER, Cameron | 2 | ||
| DAVIS, Gabe | 2 | ||
| GARFIELD, Hayden | 2 | ||
| CARRIGAN, Kade | 2 | ||
| MURDOCK, Matt | 2 | ||
| CARTER, Travis | 2 | ||
| HOLLAND, Ben | 1 | ||
| ARNOLD, Cameron | 1 | ||
| GLOVER, David | 1 | ||
| BENNETT, Jaran | 1 | ||
| KIPPEN, Joseph | 1 | ||
| DUNCAN, Joshua | 1 | ||
| HOOPES, Kody | 1 | ||
| TOOMER, Lantzen | 1 | ||
| DREDGE, Stephen | 1 |
| Wasatch | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BALLSTAEDT, Cooper | 13 | 1 | |
| FRANCO, Talem | 10 | 1 | |
| POULSON, Clancy | 9 | ||
| HADERLIE, Seth | 6 | ||
| BAMGARTNER, Parker | 5 | ||
| LARSON, Jake | 4 | ||
| RICHARDS, Spencer | 4 | ||
| BAXTER, Taggart | 3 | ||
| BROWN, Josh | 2 | ||
| VOUGHT, Nate | 2 | ||
| EDLER, Will | 2 | ||
| MCDAVID, Dallas | 1 | ||
| SAMPSON, Drake | 1 | ||
| MUNOZ, Edgar | 1 | ||
| PROBST, JD | 1 | ||
| NEELANS, Mason | 1 | ||
| ROBERTS, Seth | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Disney reportedly pulls new 'Brave' image of...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


