High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Timpview | 7 | 0 | 0 | 6 | 13 |
| Bakersfield, Calif. | 14 | 17 | 7 | 0 | 38 |
Bakersfield, Calif. - Chris Hannible 1 run ( Kevin Elijah kick )
Bakersfield, Calif. - Nacita 4 run ( Kevin Elijah kick )
Timpview - Justin Fulton 69 pass from Jake Lloyd ( Tyler Solorzano kick )
Bakersfield, Calif. - Jeremiah Reddick 68 run ( Kevin Elijah kick )
Bakersfield, Calif. - Nacita 20 pass from Chris Hannible ( Kevin Elijah kick )
Bakersfield, Calif. - Kevin Elijah 42 FG
Bakersfield, Calif. - Kevin Hayes 70 pass from Chris Hannible ( Kevin Elijah kick )
Timpview - Gregson Aspinall 4 run ( Tyler Solorzano kick failed )
The T-Birds fell behind 14 points early in the game and never recovered as it fell to Bakersfield, Calif. at the Mission Viejo Classic in California. Timpview briefly clawed back into the game as a 69-yard pass from Justin Fulton to Jake Lloyd cut the deficit to 14-7 late in the first quarter, but Bakersfield responded with 24 straight points to pull away.
| Timpview | Carries | Yards | TD |
|---|---|---|---|
| LLOYD, Jake | 7 | 37 | |
| ASPINALL, Gregson | 10 | 30 | 1 |
| GHOSOPH, Jonathan | 6 | 19 | |
| TUUA, Charles | 1 | -3 | |
| RAYMOND, Dax | 2 | -4 |
| Bakersfield, Calif. | Carries | Yards | TD |
|---|---|---|---|
| HANNIBLE, Chris | 1 | ||
| REDDICK, Jeremiah | 1 | ||
| NACITA | 1 |
| Timpview | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LLOYD, Jake | 14-29 | 169 | 1 | 3 |
| RAYMOND, Dax | 3-5 | 60 | 0 |
| Bakersfield, Calif. | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HANNIBLE, Chris | - | 2 |
| Timpview | Receptions | Yards | TD |
|---|---|---|---|
| FULTON, Justin | 1 | 69 | 1 |
| MENDIVIL, Connor | 3 | 36 | |
| CUSICK, Kyle | 2 | 26 | |
| SHUMWAY, Rickey | 4 | 22 | |
| RONEY, Tannon | 3 | 20 | |
| ATHERTON, Ian | 1 | 15 | |
| FULLMER, Austin | 1 | 9 |
| Bakersfield, Calif. | Receptions | Yards | TD |
|---|---|---|---|
| HAYES, Kevin | 1 | ||
| NACITA | 1 |
| Timpview | FG | PAT |
|---|---|---|
| SOLORZANO, Tyler | 1 |
| Bakersfield, Calif. | FG | PAT |
|---|---|---|
| ELIJAH, Kevin | 1 | 5 |
| Timpview | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BURR, Josh | 9 | 1 | |
| SOLORZANO, Tyler | 6 | ||
| MOIMOI, Gordon | 5 | ||
| HANNUM, Michael | 4 | 1 | |
| RAWLE, Carson | 4 | ||
| KERN, York | 3 | ||
| WILSON, Bentley | 2 | ||
| CHRISTIANSON, Kane | 2 | ||
| PALU, Taniela | 2 | ||
| CROWLEY, Ben | 1 | ||
| SUMNER, Cannon | 1 | ||
| GUZZO, Jake | 1 | ||
| SMITH, Jordan | 1 | ||
| CUSICK, Kyle | 1 | ||
| BLAKE, Matthew | 1 | ||
| HARMON, Skylar | 1 | ||
| WATSON, Tyler | 1 |
- Accusations of anti-Romney bias spark a media...
- Vai's View: Vai's View: Ross Farnsworth and...
- Video games, porn hook young men, with sad...
- Gail Miller gets engaged to Salt Lake attorney
- Today's misperceptions of Mormonism evoke old...
- Magazine poll pegs Salt Lake City as second...
- LDS Church organizes first stake in India
- Make it a small: N.Y.'s ban on large sodas...


