High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Woods Cross | 6 | 7 | 7 | 0 | 20 |
| East | 7 | 19 | 0 | 8 | 34 |
Woods Cross - Nick Sefakis 43 pass from Skylar Farnes (Justin Ward kick failed)
East - Jason Cook 1 run (Jason Cook kick)
East - Preston Curtis 1 run (Jason Cook kick)
East - Jewka Patetefa 42 pass from Jason Cook (Jason Cook kick failed)
Woods Cross - Nick Sefakis 22 pass from Skylar Farnes (Justin Ward kick)
East - Liti Molisi 90 kick return (Jason Cook kick failed)
Woods Cross - Nick Sefakis 76 pass from Skylar Farnes (Justin Ward kick)
East - Jason Cook 1 run (Liti Molisi run)
It was closer than East would have preferred, but the Leopards walk away with a victory nonetheless. Jason Cook finally put the game out of reach late in the fourth quarter with a one yard quarterback plunge while Lisi Molisi added a two point conversion and an 90-yard kickoff return. Skyler Farnes had 371 yards passing for Woods Cross.
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| BROWN, Alton | 5 | 20 | |
| BARTON, Sean | 1 | 5 | |
| FARNES, Skylar | 12 | -10 |
| East | Carries | Yards | TD |
|---|---|---|---|
| MOLISI, Liti | 30 | 223 | |
| COOK, Jason | 11 | 37 | 2 |
| PATETEFA, Jewka | 2 | 16 | |
| TAYLOR, Mickey | 3 | 7 | |
| CURTIS, Preston | 1 |
| Woods Cross | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FARNES, Skylar | 15-39 | 371 | 3 | 5 |
| BARTON, Sean | 1-1 | 37 | 0 |
| East | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOK, Jason | 5-15 | 83 | 1 | 0 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| SEFAKIS, Nick | 5 | 164 | 3 |
| MOKOFISI, Filipo | 3 | 100 | |
| BARTON, Sean | 3 | 97 | |
| BROWN, Jake | 2 | 22 | |
| BROWN, Alton | 2 | 21 | |
| BUSDICKER, Shane | 1 | 4 |
| East | Receptions | Yards | TD |
|---|---|---|---|
| PATETEFA, Jewka | 1 | 43 | 1 |
| MOLISI, Liti | 1 | 21 |
| Woods Cross | FG | PAT |
|---|---|---|
| WARD, Justin | 2 |
| East | FG | PAT |
|---|---|---|
| COOK, Jason | 2 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BARTON, Sean | 15 | 1 | |
| LORD, Derek | 8 | 2 | |
| WAYNE, John | 8 | ||
| LOKENI, Pele | 8 | ||
| VAILOLO, Junior | 7 | ||
| BROWN, Alton | 6 | ||
| BROWN, Jake | 6 | ||
| MAKA, Lea | 5 | ||
| CASTILLO, Nick | 5 | ||
| SAAMULU, Deion | 3 | 1 | |
| AH HOY, Atakeli | 1 | ||
| MOKOFISI, Filipo | 1 | ||
| SUNDH, Nate | 1 | ||
| BUSDICKER, Shane | 1 | ||
| MAKA, Takaetali | 1 | ||
| MENDEZ, Tony | 1 | ||
| TWITCHELL, Zac | 1 |
| East | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ROBINS, Niel | 7 | 2 | |
| BARNEY, Chase | 5 | ||
| PATETEFA, Jewka | 5 | ||
| ORR, Harrison | 4 | 1 | |
| MAKONI, Sione | 4 | 2 | |
| TUUHETAUFA, Nela | 4 | 1 | |
| LEAAETOA, Sione | 1 | 3 | |
| FAKAHAFUA, John | 1 | ||
| CURTIS, Preston | 1 | ||
| HAFOKA, Tavita | 1 | ||
| SWENSON, Zach | 1 |
- High school boys track: Davis wins another 5A...
- Frances Monson, wife of LDS prophet, passes away
- Hundreds of teens in Southern California go...
- If hired, Jeff Hornacek will face same...
- Dick Harmon: BYU coach Mike Littlewood...
- In our opinion: Big screen exploitation of...
- XanGo co-founder accuses partners of...
- Watch a video tribute to Sister Frances B....
- High school baseball: 5A, 4A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


