High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pleasant Grove | 3 | 7 | 7 | 14 | 31 |
| Lehi | 8 | 3 | 2 | 0 | 13 |
Pleasant Grove - Trevor Ward 33 FG
Lehi - Folo Ulikivaiola 68 run (Folo Ulikivaiola kick)
Pleasant Grove - Paul Hatch 1 run (Trevor Ward kick)
Lehi - Garrett Bayles 18 FG
Lehi - safety
Pleasant Grove - Colton Babb 80 run (Trevor Ward kick)
Pleasant Grove - Colton Babb run (Trevor Ward kick)
Pleasant Grove - Colton Babb run (Trevor Ward kick)
The Vikings got stronger as the game progressed, peaking with a 14-point fourth quarter to seal the win.
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| BABB, Colton | 18 | 261 | 3 |
| HATCH, Paul | 2 | 5 | 1 |
| LOY, Levi | 1 | 5 | |
| MUNSON, Skyler | 1 | 0 |
| Lehi | Carries | Yards | TD |
|---|---|---|---|
| ULIKIVAIOLA, Folo | 19 | 121 | 1 |
| MUNGER, Zane | 27 | 93 | |
| HASTINGS, Derek | 2 | 21 | |
| BENSON, Jake | 6 | 18 | |
| SANTOES, Jesse | 1 | 1 | |
| GRAY, Kinloch | 1 | -2 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HATCH, Paul | 2-8 | 64 |
| Lehi | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GRAY, Kinloch | 1-3 | 6 | 1 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| SAMPSON, Nathan | 2 | 64 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| WARD, Trevor | 1 | 4 |
| Lehi | FG | PAT |
|---|---|---|
| BAYLES, Garrett | 1 | |
| ULIKIVAIOLA, Folo | 1 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SAMPSON, Nathan | 8 | ||
| TUAITANU, Tano | 6 | ||
| DENNISON, Brandon | 5 | ||
| FANAIKA, Brandon | 5 | ||
| LYNN, Dakota | 5 | ||
| ARIAS, Daniel | 5 | ||
| ELDER, Jason | 5 | ||
| DAWE, Zac | 4 | ||
| MARSH, Josh | 3 | ||
| NIELSEN, Stryder | 3 | ||
| LEE, Darian | 2 | ||
| WILKINSON, Kameron | 2 | ||
| KRUEGER, Mark | 2 | ||
| PETERSON, Rylan | 2 | ||
| ROMNEY, Spencer | 2 | ||
| WIND, TJ | 2 | ||
| CHATTERTON, Tyler | 2 | ||
| CLAYBURN, Cody | 1 | ||
| KING, Matt | 1 |
| Lehi | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WILSON, Zack | 10 | ||
| EAGER, Keaton | 5 | ||
| PALU, Eti | 4 | 3 | |
| NIELSON, Kolby | 2 | ||
| DRANEY, Lucas | 2 | ||
| SAVAGE, Talon | 2 | ||
| WILLES, Tanner | 2 | ||
| WITHERS, Tanner | 2 | ||
| PEW, Cameron | 1 | ||
| ULIKIVAIOLA, Folo | 1 | ||
| TIMPSON, Noah | 1 | ||
| ROGERS, Shawn | 1 |
- Hundreds of teens in Southern California go...
- Frances Monson, wife of LDS prophet, passes away
- High school boys track: Davis wins another 5A...
- If hired, Jeff Hornacek will face same...
- Dick Harmon: BYU coach Mike Littlewood...
- In our opinion: Big screen exploitation of...
- XanGo co-founder accuses partners of...
- Watch a video tribute to Sister Frances B....
- High school baseball: 5A, 4A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


