High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Springville | 15 | 6 | 0 | 7 | 28 |
| Orem | 0 | 7 | 7 | 15 | 29 |
Springville - McKay Murphy 4 pass from Steve Bate ( Ryan Murray kick )
Springville - Jalon Miyasaki pass from Steve Bate ( Jake Smith kick )
Orem - Cole Payne 7 pass from Parker Overly ( Matt Gay kick )
Springville - Dawson Pedersen pass from Steve Bate ( Jake Smith kick )
Orem - Kaleb Egbert 36 run ( Matt Gay kick )
Springville - Quinn Alleman pass from Payton Thorpe ( Jake Smith kick )
Orem - Cole Payne 55 pass from Parker Overly ( Matt Gay kick )
Orem - Cole Payne 25 pass from Parker Overly ( Joe Jensen pass )
Jacob Miller's interception with five seconds left squelched a last-ditch comeback attempt by Springville and gave Orem the narrow victory. Cole Payne caught three touchdown passes from Parker Overly, which provided most of the Tigers' offense.
| Springville | Carries | Yards | TD |
|---|---|---|---|
| NELSON, Stephen | 18 | 80 | |
| BATE, Steve | 4 | 38 | |
| WOOD, Jordan | 2 | 10 | |
| THORPE, Payton | 3 | 8 |
| Orem | Carries | Yards | TD |
|---|---|---|---|
| EGBERT, Kaleb | 12 | 63 | 1 |
| OVERLY, Parker | 6 | 12 | |
| PAYNE, Cole | 1 | 5 | |
| TUUHETAUGA, Al | 1 | 0 | |
| MUA, Michael | 3 | -5 |
| Springville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BATE, Steve | 20-31 | 314 | 3 | 1 |
| THORPE, Payton | 4-7 | 51 | 1 | 2 |
| FRAMPTON, Hunter | 1-1 | 3 | 0 |
| Orem | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| OVERLY, Parker | 16-22 | 211 | 3 | 0 |
| Springville | Receptions | Yards | TD |
|---|---|---|---|
| MIYASAKI, Jalon | 12 | 198 | 1 |
| MEHL, Derik | 7 | 91 | |
| MURPHY, McKay | 3 | 56 | 1 |
| PEDERSEN, Dawson | 3 | 35 | 1 |
| ALLAN, Trevor | 2 | 17 | |
| SMITH, Jake | 1 | 3 | |
| ALLEMAN, Quinn | 1 |
| Orem | Receptions | Yards | TD |
|---|---|---|---|
| PAYNE, Cole | 6 | 132 | 3 |
| RINGER, Quinn | 3 | 44 | |
| FISO, Isaiah | 3 | 13 | |
| EGBERT, Kaleb | 2 | 11 | |
| VALDEZ, Tyler | 1 | 11 | |
| JENSEN, Joe | 1 | 0 |
| Springville | FG | PAT |
|---|---|---|
| SMITH, Jake | 3 | |
| MURRAY, Ryan | 1 |
| Orem | FG | PAT |
|---|---|---|
| GAY, Matt | 3 |
| Springville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MCCRAY, Caleb | 14 | ||
| LESLIE, Braiden | 10 | ||
| MORSE, Bradley | 8 | ||
| TUPOU, John | 6 | 1 | |
| PEDERSEN, Dawson | 6 | ||
| ALLAN, Trevor | 6 | ||
| BENSON, Evan | 4 | ||
| HANSEN, Zac | 4 | ||
| GARFIELD, John | 3 | 1 | |
| NOLL, Jessi | 2 | ||
| BUHLER, Josh | 2 | ||
| CHURCH, Trevor | 2 | ||
| MERIDETH, Gentry | 1 | ||
| NADAULD, Murphy | 1 |
| Orem | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SAILI, Shaun | 9 | ||
| POULOS, Brandon | 8 | ||
| CALL, Brady | 7 | 1 | |
| BALSER, Danny | 7 | 1 | |
| STEELE, Luke | 7 | ||
| EGBERT, Kaleb | 6 | ||
| STEELE, Mitch | 5 | ||
| PLOTHOW, Ed | 3 | 1 | |
| TUUHETAUGA, Al | 3 | ||
| MILLER, Jacob | 2 | 1 | |
| JENSEN, Joe | 2 | ||
| NILSSON, Kevin | 1 |
- Accusations of anti-Romney bias spark a media...
- Vai's View: Vai's View: Ross Farnsworth and...
- Video games, porn hook young men, with sad...
- Gail Miller gets engaged to Salt Lake attorney
- Today's misperceptions of Mormonism evoke old...
- Magazine poll pegs Salt Lake City as second...
- LDS Church organizes first stake in India
- Make it a small: N.Y.'s ban on large sodas...


